Mika Cyr
- Avant
- Moncton
gp
30
p
39
g
19
a
20
pim
6
+/-
21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 30 |
| Points | 39 | 39 |
| Goals | 19 | 19 |
| Assists | 20 | 20 |
| PIM | 6 | 6 |
| +/- | 21 | 21 |
| Power-play goals | 3 | 3 |
| Short-handed goals | 2 | 2 |
| Empty net goals | 1 | 1 |
| Games started | - | - |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 1 | 1 |
| Hat tricks | 1 | 1 |
| Shots | 98 | 98 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | Saint Mary's | L, 5-3 |
| Jan 31 | at Acadia | W by SO, 4-3 |
| Feb 4 | Dalhousie | W, 5-1 |
| Feb 7 | at StFX | L by SO, 3-2 |
| Feb 11 | at UNB | L, 4-1 |
| Feb 13 | UPEI | L, 6-2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 12 # | at UNB | L, 3-1 |
| Sep 17 # | at Acadia | L, 3-1 |
| Sep 20 # | vs. UPEI | W, 4-3 |
| Sep 26 # | at StFX | W, 2-1 |
| Oct 3 | Acadia | W, 4-1 |
| Oct 4 | at Saint Mary's | L, 5-4 |
| Oct 10 | Dalhousie | W, 4-0 |
| Oct 11 | at StFX | W by SO, 3-2 |
| Oct 15 | UNB | W, 4-3 |
| Oct 17 | at UPEI | L, 3-2 |
| Oct 22 | at Dalhousie | W, 6-3 |
| Oct 25 | StFX | W, 2-1 |
| Oct 31 | Saint Mary's | L, 3-2 |
| Nov 1 | at Acadia | W by SO, 3-2 |
| Nov 5 | at UNB | L, 4-3 |
| Nov 8 | UPEI | L, 5-2 |
| Nov 14 | Dalhousie | W, 5-2 |
| Nov 15 | StFX | W, 4-1 |
| Nov 21 | at UNB | W, 3-2 |
| Nov 22 | UPEI | W, 5-4 |
| Nov 28 | at Acadia | W, 3-2 |
| Nov 29 | at Saint Mary's | W by SO, 4-3 |
| Jan 4 # | McGill | W, 5-4 |
| Jan 7 | at UPEI | L, 4-3 |
| Jan 10 | UNB | W, 6-1 |
| Jan 16 | at Dalhousie | W, 9-3 |
| Jan 17 | StFX | L, 4-2 |
| Jan 21 | Acadia | W, 4-1 |
| Jan 24 | at Saint Mary's | W, 4-2 |
| Jan 30 | Saint Mary's | L, 5-3 |
| Jan 31 | at Acadia | W by SO, 4-3 |
| Feb 4 | Dalhousie | W, 5-1 |
| Feb 7 | at StFX | L by SO, 3-2 |
| Feb 11 | at UNB | L, 4-1 |
| Feb 13 | UPEI | L, 6-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
