Moncton at UNB
at Fredericton, NB
11/5/2025 at 07:02 PM
at Fredericton, NB
11/5/2025 at 07:02 PM
|
Moncton
3 |
UNB
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Moncton (7-3-1-0) | 1 | 1 | 1 | 0 | 3 |
| UNB (7-3-1-0) | 0 | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 07:31 | Mika Cyr ( Jeremy D'Astous & Simon Maltais ) |
| -- 2nd -- | ||
| UNB | 02:38 | SH - Camaryn Baber ( Luke Torrance & Marc-Olivier Beaudry ) |
| Moncton | 15:30 | Jules Boilard ( Charles-Edouard Drou & William Basque ) |
| -- 3rd -- | ||
| UNB | 01:11 | Cody Morgan ( Roberto Mancini & Remi Delafontaine ) |
| UNB | 15:42 | Jax Dubois ( Cody Morgan & Michael Petizian ) |
| Moncton | 19:18 | William Basque ( Jeremy D'Astous & Jules Boilard ) |
| -- OT -- | ||
| UNB | 03:14 | Luca D'Amato ( Cody Morgan ) |
| Three Stars | ||
|---|---|---|
|
Cody Morgan
- UNB Luca D'Amato - UNB William Basque - Moncton |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jonathan Desrosiers | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Marc-Antoine Mercier | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Simon Maltais | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Yann-Felix Lapointe | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 11 | Jules Boilard | 1 | 1 | +1 | 1 | 2-3 | 0 | |
| 13 | Philippe Collette | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 14 | Thomas Pelletier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Charles Cote | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 19 | Jeremy D'Astous | 0 | 2 | 0 | 3 | 0-0 | 0 | |
| 20 | Denis Toner | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 21 | Jeremie Jacob | 0 | 0 | -1 | 0 | 11-22 | 0 | |
| 22 | Jeremy Lapointe | 0 | 0 | +1 | 2 | 1-2 | 0 | |
| 23 | William Basque | 1 | 1 | +2 | 3 | 6-15 | 0 | |
| 24 | Mika Cyr | 1 | 0 | 0 | 2 | 14-37 | 2 | |
| 26 | Olivier Luc Hache | 0 | 0 | -2 | 5 | 1-2 | 0 | |
| 27 | Charles-Edouard Drouin | 0 | 1 | -1 | 1 | 1-1 | 0 | |
| 31 | Olivier Adam | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Carl-Anthony Masse | 0 | 0 | -1 | 1 | 1-2 | 0 | |
| 40 | Nathan Darveau * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 25 | 37-84 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Olivier Adam (L, 3-3-0) | 2 | 14:50 | 18 | 20 | 0 | ||
| 40 | Nathan Darveau | 2 | 47:49 | 24 | 26 | 0 | ||
| Empty net | 0 | 0:35 | 0 | 0 | 0 | |||
| Totals | 4 | 63:14 | 42 | 46 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Cole Huckins | 0 | 0 | -2 | 6 | 2-3 | 0 | |
| 8 | Luca D'Amato | 1 | 0 | +1 | 1 | 0-0 | 2 | |
| 9 | Peter Reynolds | 0 | 0 | -1 | 3 | 0-1 | 0 | |
| 10 | Thomas Larouche | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 13 | Cody Morgan | 1 | 2 | +1 | 10 | 0-1 | 0 | |
| 14 | Gage Heyes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Luke Torrance | 0 | 1 | 0 | 3 | 1-2 | 0 | |
| 20 | Eli Barnett | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 22 | Marc-Olivier Beaudry | 0 | 1 | -1 | 0 | 0-0 | 12 | |
| 24 | Nick Blagden | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 26 | Camaryn Baber | 1 | 0 | +1 | 4 | 12-24 | 0 | |
| 40 | Remi Delafontaine * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 55 | Roberto Mancini | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 71 | Michael Petizian | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 77 | Nicolas Savoie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 83 | Jax Dubois | 1 | 0 | +1 | 5 | 11-21 | 2 | |
| 89 | Stuart Rolofs | 0 | 0 | 0 | 4 | 19-30 | 0 | |
| 95 | Justin Nolet | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 7 | 46 | 47-84 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Remi Delafontaine (W, 5-3-0) | 3 | 63:14 | 22 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 10:58 | Yann-Felix Lapointe: INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 13:51 | Nathan Darveau: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 18:45 | Jax Dubois: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 02:12 | Luca D'Amato: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 08:41 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Moncton | 11:36 | Philippe Collette: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 03:10 | Marc-Olivier Beaudry: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UNB | 03:10 | Marc-Olivier Beaudry: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Moncton | 05:37 | Charles Cote: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Moncton | 05:37 | Charles Cote: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Moncton | 19:26 | Mika Cyr: INTERFERENCE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Moncton | 7 | 9 | 7 | 2 | 25 |
| UNB | 10 | 11 | 18 | 7 | 46 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:32 Attendance: 2150 Referee: Craig Betts Referee: Ryan Didodato Linesman: Matt Hanson Linesman: Matt McConnell Scorer: Randy Storey |
* Starter
