Moncton at StFX
at Antigonish
9/26/2025 at 7:00 PM
at Antigonish
9/26/2025 at 7:00 PM
|
Moncton
2 |
StFX
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (0-0-0, 0-0-0) | 1 | 1 | 0 | 2 |
| StFX (0-0-0, 0-0-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 13:37 | Jonathan Desrosiers ( Simon Maltais & Olivier Luc Hache ) |
| -- 2nd -- | ||
| Moncton | 10:41 | Alexis Arsenault ( Olivier Luc Hache ) |
| -- 3rd -- | ||
| StFX | 14:51 | PS - Ryan McGuire ( unassisted) |
| Three Stars | ||
|---|---|---|
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 03 | Jonathan Desrosiers | 1 | 0 | +1 | 1 | 0-0 | 2 | |
| 05 | Marc-Antoine Mercier * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 06 | Simon Maltais * | d | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 07 | Yann-F�lix Lapointe | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 09 | Alexis Arsenault | 1 | 0 | +1 | 2 | 0-0 | 2 | |
| 11 | Jules Boilard | 0 | 0 | 0 | 4 | 1-3 | 0 | |
| 13 | Philippe Collette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Thomas Pelletier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Antoine Roy * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Charles C�t� | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jeremy D'Astous | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Denis Toner | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 21 | J�r�mie Jacob * | c | 0 | 0 | 0 | 0 | 5-8 | 0 |
| 22 | Jeremy Lapointe | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| 24 | Micha�l Cyr | 0 | 0 | +1 | 3 | 14-22 | 0 | |
| 26 | Olivier Luc Hache | 0 | 2 | +2 | 4 | 1-3 | 0 | |
| 27 | Charles-�douard Drouin * | lw | 0 | 0 | 0 | 3 | 2-7 | 0 |
| 28 | Yannic Bastarache | 0 | 0 | +2 | 0 | 0-0 | 4 | |
| 31 | Olivier Adam * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Carl-Anthony Mass� | 0 | 0 | 0 | 3 | 2-7 | 0 | |
| 40 | Nathan Darveau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 30 | 25-51 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Olivier Adam | 0 | 29:55 | 13 | 13 | 0 | ||
| 40 | Nathan Darveau | 1 | 30:05 | 27 | 28 | 1 | ||
| Totals | 1 | 60:00 | 40 | 41 | 1 | |||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Leaver * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 05 | Drew Maddigan | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 06 | Logan Cunningham | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 08 | Brandon Casey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 09 | Ben Mercer | 0 | 0 | 0 | 2 | 11-17 | 0 | |
| 10 | Cole Stewart | 0 | 0 | -1 | 3 | 0-1 | 0 | |
| 11 | Connor Roberts * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 12 | Ryan McGuire | 1 | 0 | -1 | 3 | 3-11 | 4 | |
| 14 | Cameron Mercer | 0 | 0 | 0 | 0 | 4-10 | 0 | |
| 16 | Lucas Canning | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 17 | Logan Chisholm * | c | 0 | 0 | 0 | 0 | 4-7 | 4 |
| 19 | Dominik Godin * | lw | 0 | 0 | 0 | 5 | 2-2 | 0 |
| 21 | Antonino Pugliese | 0 | 0 | -1 | 1 | 0-0 | 10 | |
| 23 | Logan O'Neil | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Jordan Hughesman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 25 | Raegan Wiles | 0 | 0 | -2 | 9 | 0-0 | 0 | |
| 26 | Ryan Struthers | 0 | 0 | -2 | 3 | 2-3 | 0 | |
| 27 | Charlie Callaghan * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 28 | Mark Woolley * | d | 0 | 0 | 0 | 1 | 0-0 | 10 |
| 30 | Jack Milner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 41 | 26-51 | 30 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Patrick Leaver | 1 | 29:55 | 24 | 25 | 0 | ||
| 30 | Jack Milner | 1 | 28:44 | 4 | 5 | 0 | ||
| Empty net | 0 | 01:21 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 28 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 03:47 | Antonino Pugliese: CONTACT TO THE HEAD | 10MINMISC | 10 minutes | ||
| StFX | 16:03 | Drew Maddigan: HOLDING | MINOR | 2 minutes | ||
| Moncton | 18:05 | Charles-Édoua: HOLDING | 0 minutes | |||
| Moncton | 20:00 | Yannic Bastarache: ROUGHING | MINOR | 2 minutes | ||
| StFX | 20:00 | Ryan McGuire: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 09:02 | Marc-Antoine Mercier: TRIPPING | MINOR | 2 minutes | ||
| StFX | 09:55 | Ryan McGuire: CHARGING ATW | MINOR | 2 minutes | ||
| StFX | 20:00 | Mark Woolley: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 02:03 | Yannic Bastarache: TRIPPING | MINOR | 2 minutes | ||
| StFX | 13:21 | Logan Chisholm: SLASHING | MINOR | 2 minutes | ||
| Moncton | 14:51 | Jonathan Desrosiers: TRIPPING | MINOR | 2 minutes | ||
| StFX | 18:53 | Logan Chisholm: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 18:53 | Alexis Arsenault: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 19:17 | Yann-Flix Lapointe: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 16 | 11 | 3 | 30 |
| StFX | 8 | 13 | 19 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 430 Referee: Corey Hayne Referee: Justin Blachard Linesman: Eriq Proctor Linesman: Sophie Thompson Scorer: StFX Stats |
* Starter
