Moncton at UPEI
at Charlottetown, PE
10/17/2025 at 7:00 PM
at Charlottetown, PE
10/17/2025 at 7:00 PM
|
Moncton
2 |
UPEI
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (4-2-0, 4-2-0) | 0 | 2 | 0 | 2 |
| UPEI (2-3-0, 2-3-0) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 02:54 | SH - Keiran Gallant ( unassisted) |
| -- 2nd -- | ||
| Moncton | 04:18 | Mika Cyr ( Jeremy Lapointe & Jeremy D'Astous ) |
| Moncton | 09:36 | Jeremy Lapointe ( Thomas Pelletier & Mika Cyr ) |
| UPEI | 19:36 | Colby Huggan ( Zach Biggar ) |
| -- 3rd -- | ||
| UPEI | 11:59 | Robert Orr ( Colby Huggan & Tim Gould ) |
| Three Stars | ||
|---|---|---|
|
Keiran Gallant
- UPEI Mika Cyr - Moncton |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jonathan Desrosiers | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Marc-Antoine Mercier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Simon Maltais | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Yann-Felix Lapointe | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 9 | Alexis Arsenault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Jules Boilard | 0 | 0 | -2 | 2 | 0-1 | 0 | |
| 13 | Philippe Collette | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 14 | Thomas Pelletier | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 18 | Charles Cote | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Jeremy D'Astous | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 20 | Denis Toner | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Jeremie Jacob | 0 | 0 | -1 | 1 | 9-19 | 0 | |
| 22 | Jeremy Lapointe | 1 | 1 | 0 | 4 | 0-1 | 2 | |
| 23 | William Basque | 0 | 0 | -1 | 1 | 8-13 | 0 | |
| 24 | Mika Cyr | 1 | 1 | +1 | 1 | 14-34 | 0 | |
| 26 | Olivier Luc Hache | 0 | 0 | 0 | 3 | 1-1 | 2 | |
| 31 | Olivier Adam * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Carl-Anthony Masse | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 21 | 32-70 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Olivier Adam (L, 0-1-0-0) | 3 | 58:22 | 30 | 33 | 0 | ||
| Empty net | 0 | 1:38 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 30 | 33 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Tim Gould | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 4 | Antoine Michaud | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 7 | Isaac Vos | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Alexandre De Gagné | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 9 | Cole Larkin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Ben McFarlane | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 12 | Keiran Gallant | 1 | 0 | +1 | 1 | 12-18 | 2 | |
| 13 | Elias Cohen | 0 | 0 | 0 | 1 | 12-19 | 0 | |
| 17 | Donovan Arsenault | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 18 | Michael Stubbs | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 19 | Josh Currie | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 41 | Jakob Robillard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Simon Hughes | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 58 | Zach Biggar | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 86 | Yanic Crête | 0 | 0 | -1 | 3 | 5-10 | 0 | |
| 88 | Robert Orr | 1 | 0 | +1 | 1 | 3-6 | 0 | |
| 89 | Brett Bressette | 0 | 0 | 0 | 2 | 1-3 | 0 | |
| 91 | Patrick LeBlanc | 0 | 0 | -1 | 2 | 4-12 | 0 | |
| 92 | Colby Huggan | 1 | 1 | +1 | 2 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 33 | 38-70 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Jakob Robillard (W, 1-0-0-0) | 2 | 60:00 | 19 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 02:03 | Donovan Arsenault: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 07:32 | Keiran Gallant: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 07:37 | Jeremy Lapointe: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 01:57 | Olivier Luc Hache: INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 11:12 | Carl-Anthony Masse: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 10:43 | Yann-Felix Lapointe: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UPEI | 10:43 | Josh Currie: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 7 | 7 | 7 | 21 |
| UPEI | 12 | 13 | 8 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:17 Attendance: 427 Referee: T. Timmons Referee: J. Affleck Linesman: M. Kiley Linesman: Z. O'Meara Goal judge: S. Rooney, D. Hayden Pen timekeeper: Savannah Maclachlan Game timekeeper: Rob Harding Scorer: Sean Maclachlan |
* Starter
