Moncton at UNB
at Fredericton, NB
11/21/2025 at 07:10 PM
at Fredericton, NB
11/21/2025 at 07:10 PM
|
Moncton
3 |
UNB
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (10-4-1-0) | 0 | 1 | 2 | 3 |
| UNB (9-6-1-0) | 0 | 0 | 2 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Moncton | 09:05 | PP - Mika Cyr ( Jeremy D'Astous & Jeremy Lapointe ) |
| -- 3rd -- | ||
| Moncton | 00:53 | Jonathan Desrosiers ( Jules Boilard & Jeremy Lapointe ) |
| UNB | 03:07 | Jax Dubois ( Colton Kammerer & Gage Heyes ) |
| UNB | 09:13 | Luke Torrance ( Cole Huckins & Cody Morgan ) |
| Moncton | 19:48 | PP - Jules Boilard ( Mika Cyr & Olivier Luc Hache ) |
| Three Stars | ||
|---|---|---|
|
Olivier Adam
- Moncton Mika Cyr - Moncton Jax Dubois - UNB |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jonathan Desrosiers | 1 | 0 | +1 | 4 | 0-1 | 2 | |
| 5 | Marc-Antoine Mercier | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Simon Maltais | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 7 | Yann-Felix Lapointe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Alexis Arsenault | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Jules Boilard | 1 | 1 | 0 | 5 | 1-2 | 0 | |
| 13 | Philippe Collette | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Thomas Pelletier | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 18 | Charles Cote | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Jeremy D'Astous | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 20 | Denis Toner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Jeremie Jacob | 0 | 0 | 0 | 0 | 4-7 | 0 | |
| 22 | Jeremy Lapointe | 0 | 2 | -1 | 6 | 0-0 | 0 | |
| 23 | William Basque | 0 | 0 | 0 | 0 | 5-14 | 0 | |
| 24 | Mika Cyr | 1 | 1 | 0 | 1 | 14-22 | 0 | |
| 26 | Olivier Luc Hache | 0 | 1 | 0 | 1 | 2-2 | 0 | |
| 27 | Charles-Edouard Drouin | 0 | 0 | -1 | 1 | 7-17 | 0 | |
| 31 | Olivier Adam * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Carl-Anthony Masse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 21 | 33-65 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Olivier Adam (W, 5-4-0) | 2 | 60:00 | 49 | 51 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Cole Huckins | 0 | 1 | +1 | 5 | 8-19 | 0 | |
| 8 | Luca D'Amato | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Peter Reynolds | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 12 | Braeden MacPhee | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 13 | Cody Morgan | 0 | 1 | +1 | 5 | 0-0 | 0 | |
| 14 | Gage Heyes | 0 | 1 | +1 | 3 | 0-0 | 2 | |
| 19 | Luke Torrance | 1 | 0 | +1 | 2 | 0-1 | 0 | |
| 20 | Eli Barnett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Colton Kammerer | 0 | 1 | +1 | 1 | 0-1 | 0 | |
| 22 | Marc-Olivier Beaudry | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Nick Blagden | 0 | 0 | 0 | 1 | 4-4 | 0 | |
| 26 | Camaryn Baber | 0 | 0 | -1 | 4 | 3-6 | 0 | |
| 40 | Remi Delafontaine * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 71 | Michael Petizian | 0 | 0 | +1 | 7 | 1-1 | 0 | |
| 74 | Leighton Carruthers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Nicolas Savoie | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 83 | Jax Dubois | 1 | 0 | +1 | 5 | 8-21 | 2 | |
| 89 | Stuart Rolofs | 0 | 0 | -1 | 6 | 8-11 | 2 | |
| 95 | Justin Nolet | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 51 | 32-65 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Remi Delafontaine (L, 6-6-0) | 3 | 59:48 | 18 | 21 | 0 | ||
| Empty net | 0 | 0:12 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 18 | 21 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| UNB | 08:35 | Stuart Rolofs: SLASHING | MINOR | 2 minutes | ||
| Moncton | 13:54 | Jonathan Desrosiers: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 04:37 | Jax Dubois: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 18:01 | Gage Heyes: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 8 | 3 | 10 | 21 |
| UNB | 15 | 23 | 13 | 51 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:25 Attendance: 3258 Referee: Alex Robichaud Referee: Joel King Linesman: Dawson Wood Linesman: Matt McConnell Scorer: Jacob Andrews |
* Starter
