StFX at Moncton
at Moncton, NB
10/25/2025 at 07:05 PM
at Moncton, NB
10/25/2025 at 07:05 PM
|
StFX
1 |
Moncton
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (3-4-0, 3-4-0) | 1 | 0 | 0 | 1 |
| Moncton (6-2-0, 6-2-0) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 00:44 | Charlie Callaghan ( Ryan McGuire ) |
| Moncton | 16:18 | Thomas Pelletier ( Simon Maltais & Olivier Luc Hache ) |
| -- 2nd -- | ||
| Moncton | 11:23 | William Basque ( Charles Cote & Simon Maltais ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Nathan Darveau
- Moncton Olivier Luc Hache - Moncton Patrick Leaver - StFX |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Leaver * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Aaron Brown | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Drew Maddigan | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 6 | Logan Cunningham | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 8 | Brandon Casey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Ryan McGuire | 0 | 1 | 0 | 3 | 11-27 | 2 | |
| 14 | Cameron Mercer | 0 | 0 | -1 | 2 | 11-18 | 0 | |
| 15 | Matt Cato | 0 | 0 | +1 | 1 | 0-2 | 0 | |
| 16 | Lucas Canning | 0 | 0 | -1 | 7 | 0-0 | 0 | |
| 17 | Logan Chisholm | 0 | 0 | 0 | 3 | 13-27 | 0 | |
| 19 | Dominik Godin | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 21 | Antonino Pugliese | 0 | 0 | -1 | 1 | 1-5 | 0 | |
| 23 | Logan O'Neil | 0 | 0 | +1 | 1 | 2-2 | 0 | |
| 25 | Raegan Wiles | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 26 | Ryan Struthers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Charlie Callaghan | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 28 | Mark Woolley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 28 | 38-81 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Patrick Leaver (L, 0-1) | 2 | 59:11 | 25 | 27 | 0 | ||
| Empty net | 0 | 0:49 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 25 | 27 | 0 | |||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jonathan Desrosiers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Marc-Antoine Mercier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Simon Maltais | 0 | 2 | +2 | 1 | 0-0 | 4 | |
| 7 | Yann-Felix Lapointe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Alexis Arsenault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Jules Boilard | 0 | 0 | 0 | 3 | 3-3 | 2 | |
| 13 | Philippe Collette | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 14 | Thomas Pelletier | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Charles Cote | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 19 | Jeremy D'Astous | 0 | 0 | 0 | 7 | 1-2 | 0 | |
| 20 | Denis Toner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Jeremie Jacob | 0 | 0 | +1 | 0 | 10-23 | 0 | |
| 22 | Jeremy Lapointe | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 23 | William Basque | 1 | 0 | +1 | 1 | 10-18 | 0 | |
| 24 | Mika Cyr | 0 | 0 | -1 | 4 | 18-34 | 0 | |
| 26 | Olivier Luc Hache | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 37 | Carl-Anthony Masse | 0 | 0 | 0 | 1 | 1-1 | 2 | |
| 40 | Nathan Darveau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 27 | 43-81 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Nathan Darveau (W, 1-0) | 1 | 60:00 | 27 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Moncton | 02:00 | Simon Maltais: CROSS-CHECKING | MINOR | 2 minutes | ||
| Moncton | 04:46 | Carl-Anthony Masse: SLASHING | MINOR | 2 minutes | ||
| StFX | 07:58 | Drew Maddigan: ROUGHING | MINOR | 2 minutes | ||
| StFX | 08:26 | Ryan McGuire: BOARDING | MINOR | 2 minutes | ||
| StFX | 08:26 | Raegan Wiles: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 08:26 | Jules Boilard: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 02:09 | Simon Maltais: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 8 | 10 | 10 | 28 |
| Moncton | 6 | 12 | 9 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:22 Attendance: 677 Referee: Lucas Martin Referee: Ricky Young Linesman: Matt McConnell Linesman: Sheldon LeBlanc Goal judge: Les Goats Pen timekeeper: Francis Charest Game timekeeper: Francis Charest Scorer: Euclide Gautreau |
* Starter
