UPEI at Moncton
at Moncton, NB
11/8/2025 at 07:05 PM
at Moncton, NB
11/8/2025 at 07:05 PM
|
UPEI
5 |
Moncton
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (7-5-0, 7-5-0) | 1 | 1 | 3 | 5 |
| Moncton (7-4-1, 7-4-1) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 01:39 | Jeremy Lapointe ( Mika Cyr ) |
| UPEI | 07:43 | PP - Brett Bressette ( Elias Cohen & Isaac Vos ) |
| -- 2nd -- | ||
| UPEI | 09:11 | Patrick LeBlanc ( Robert Orr & Colby Huggan ) |
| -- 3rd -- | ||
| UPEI | 03:04 | Simon Hughes ( Ben McFarlane ) |
| UPEI | 09:43 | Simon Hughes ( Ben McFarlane & Brett Bressette ) |
| UPEI | 10:22 | Robert Orr ( Elias Cohen & Colby Huggan ) |
| Moncton | 17:47 | SH - Olivier Luc Hache ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Simon Hughes
- UPEI Robert Orr - UPEI Brett Bressette - UPEI |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Antoine Michaud | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 7 | Isaac Vos | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 8 | Alexandre De Gagné | 0 | 0 | +1 | 2 | 0-0 | 10 | |
| 9 | Cole Larkin | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 11 | Ben McFarlane | 0 | 2 | +1 | 8 | 0-0 | 0 | |
| 12 | Keiran Gallant | 0 | 0 | 0 | 0 | 5-11 | 0 | |
| 13 | Elias Cohen | 0 | 2 | 0 | 1 | 9-16 | 2 | |
| 17 | Donovan Arsenault | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 18 | Michael Stubbs | 0 | 0 | 0 | 1 | 0-0 | 12 | |
| 19 | Josh Currie | 0 | 0 | 0 | 1 | 0-0 | 14 | |
| 41 | Jakob Robillard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Derek Pys | 0 | 0 | +2 | 4 | 0-0 | 0 | |
| 55 | Simon Hughes | 2 | 0 | +1 | 5 | 0-0 | 0 | |
| 79 | Marc Richard | 0 | 0 | 0 | 1 | 5-6 | 2 | |
| 86 | Yanic Crête | 0 | 0 | -1 | 2 | 12-19 | 0 | |
| 88 | Robert Orr | 1 | 1 | +1 | 1 | 2-3 | 0 | |
| 89 | Brett Bressette | 1 | 1 | 0 | 4 | 8-19 | 0 | |
| 91 | Patrick LeBlanc | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 92 | Colby Huggan | 0 | 2 | +1 | 2 | 0-0 | 10 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 44 | 41-74 | 50 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Jakob Robillard (W, 1-0) | 2 | 60:00 | 28 | 30 | 0 | ||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jonathan Desrosiers | 0 | 0 | -1 | 0 | 0-0 | 16 | |
| 5 | Marc-Antoine Mercier | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 6 | Simon Maltais | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Yann-Felix Lapointe | 0 | 0 | +1 | 1 | 0-0 | 4 | |
| 9 | Alexis Arsenault | 0 | 0 | +1 | 5 | 0-0 | 10 | |
| 11 | Jules Boilard | 0 | 0 | -1 | 0 | 2-5 | 0 | |
| 13 | Philippe Collette | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 14 | Thomas Pelletier | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 18 | Charles Cote | 0 | 0 | 0 | 4 | 0-0 | 15 | |
| 19 | Jeremy D'Astous | 0 | 0 | -1 | 4 | 2-2 | 0 | |
| 20 | Denis Toner | 0 | 0 | 0 | 1 | 0-0 | 12 | |
| 21 | Jeremie Jacob | 0 | 0 | -1 | 1 | 7-10 | 0 | |
| 22 | Jeremy Lapointe | 1 | 0 | -1 | 4 | 0-1 | 12 | |
| 23 | William Basque | 0 | 0 | 0 | 2 | 6-19 | 0 | |
| 24 | Mika Cyr | 0 | 1 | +1 | 1 | 6-14 | 0 | |
| 26 | Olivier Luc Hache | 1 | 0 | 0 | 1 | 0-1 | 0 | |
| 27 | Charles-Edouard Drouin | 0 | 0 | -1 | 0 | 7-18 | 0 | |
| 31 | Olivier Adam * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Carl-Anthony Masse | 0 | 0 | -2 | 1 | 3-4 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 30 | 33-74 | 71 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Olivier Adam (L, 0-1) | 5 | 60:00 | 39 | 44 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 07:29 | Carl-Anthony Masse: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 16:29 | Denis Toner: HIGH STICKING | MINOR | 2 minutes | ||
| UPEI | 18:44 | Marc Richard: ILLEGAL EQUIPMENT | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 01:51 | Elias Cohen: HIGH STICKING | MINOR | 2 minutes | ||
| UPEI | 10:09 | Josh Currie: SLASHING | MINOR | 2 minutes | ||
| Moncton | 12:48 | Charles Cote: INTERFERENCE | MAJOR | 5 minutes | ||
| Moncton | 12:48 | Charles Cote: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 10:32 | Yann-Felix Lapointe: KNEEING | MINOR | 2 minutes | ||
| Moncton | 10:32 | Yann-Felix Lapointe: KNEEING | MINOR | 2 minutes | ||
| Moncton | 14:31 | Jonathan Desrosiers: CROSS-CHECKING | MINOR | 2 minutes | ||
| Moncton | 14:31 | Jeremy Lapointe: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 14:31 | Michael Stubbs: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 14:31 | Jeremy Lapointe: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 14:31 | Michael Stubbs: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 16:51 | Josh Currie: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 16:51 | Jonathan Desrosiers: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 16:51 | Josh Currie: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Moncton | 16:51 | Denis Toner: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Moncton | 16:51 | Jonathan Desrosiers: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 16:51 | Colby Huggan: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Moncton | 16:51 | Alexis Arsenault: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 16:51 | Alexandre De Gagn�: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Moncton | 16:51 | Jonathan Desrosiers: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 15 | 10 | 19 | 44 |
| Moncton | 8 | 16 | 6 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:26 Attendance: 834 Referee: Ricky Young Referee: Moe LeBlanc Linesman: Sheldon LeBlanc Linesman: Kevin Fisher Goal judge: Les Goats Pen timekeeper: Philippe Poirier Game timekeeper: Philippe Poirier Scorer: Euclide Gautreau |
* Starter
