UPEI at Moncton
at Moncton
2/13/2026 at 07:12 PM
at Moncton
2/13/2026 at 07:12 PM
|
UPEI
6 |
Moncton
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (17-12-0, 17-12-0) | 2 | 2 | 2 | 6 |
| Moncton (19-9-1, 19-9-1) | 0 | 0 | 2 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 07:10 | Donovan Arsenault ( Josh Currie & Zach Biggar ) |
| UPEI | 18:13 | Robert Orr ( Elias Cohen & Simon Hughes ) |
| -- 2nd -- | ||
| UPEI | 10:45 | PP - Elias Cohen ( Robert Orr & Ben McFarlane ) |
| UPEI | 17:46 | Donovan Arsenault ( Patrick LeBlanc & Josh Currie ) |
| -- 3rd -- | ||
| Moncton | 11:59 | PP - Denis Toner ( Jeremy D'Astous & Mika Cyr ) |
| Moncton | 13:22 | PP - Charles-Edouard Drouin ( Philippe Collette & Jonathan Desrosiers ) |
| UPEI | 18:48 | EN - Ben McFarlane ( Keiran Gallant ) |
| UPEI | 19:56 | Michael Stubbs ( Keiran Gallant ) |
| Three Stars | ||
|---|---|---|
|
Jakob Robillard
- UPEI Donovan Arsenault - UPEI Jonathan Desrosiers - Moncton |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Antoine Michaud * | lw | 0 | 0 | +2 | 0 | 0-0 | 0 |
| 7 | Isaac Vos * | c | 0 | 0 | +2 | 0 | 0-0 | 0 |
| 8 | Alexandre De Gagné * | rw | 0 | 0 | +2 | 0 | 1-1 | 0 |
| 9 | Cole Larkin * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 11 | Ben McFarlane * | d | 1 | 1 | +2 | 1 | 0-0 | 2 |
| 12 | Keiran Gallant | 0 | 2 | +2 | 0 | 7-15 | 0 | |
| 13 | Elias Cohen | 1 | 1 | +1 | 3 | 3-13 | 0 | |
| 17 | Donovan Arsenault | 2 | 0 | +2 | 4 | 0-2 | 0 | |
| 18 | Michael Stubbs | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Josh Currie | 0 | 2 | +2 | 0 | 0-1 | 0 | |
| 28 | Keefe Marshall | 0 | 0 | +1 | 1 | 0-1 | 0 | |
| 31 | Joe Ranger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Jakob Robillard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Derek Pys | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 55 | Simon Hughes | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 58 | Zach Biggar | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 88 | Robert Orr | 1 | 1 | +1 | 1 | 0-2 | 4 | |
| 89 | Brett Bressette | 0 | 0 | 0 | 1 | 2-4 | 0 | |
| 91 | Patrick LeBlanc | 0 | 1 | +1 | 1 | 14-24 | 0 | |
| 92 | Colby Huggan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 18 | 27-63 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Jakob Robillard | 2 | 60:00 | 34 | 36 | 0 | ||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jonathan Desrosiers * | lw | 0 | 1 | -1 | 4 | 0-0 | 2 |
| 5 | Marc-Antoine Mercier * | c | 0 | 0 | -3 | 0 | 0-0 | 2 |
| 6 | Simon Maltais * | rw | 0 | 0 | -3 | 1 | 0-0 | 0 |
| 8 | Michael Horth * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 9 | Alexis Arsenault * | d | 0 | 0 | -2 | 0 | 0-0 | 2 |
| 11 | Jules Boilard | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Philippe Collette | 0 | 1 | -1 | 2 | 1-1 | 0 | |
| 14 | Thomas Pelletier | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Jeremy D'Astous | 0 | 1 | -1 | 3 | 0-1 | 0 | |
| 20 | Denis Toner | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 21 | Jeremie Jacob | 0 | 0 | 0 | 2 | 7-13 | 0 | |
| 22 | Jeremy Lapointe | 0 | 0 | -2 | 5 | 1-1 | 4 | |
| 23 | William Basque | 0 | 0 | -1 | 0 | 2-6 | 0 | |
| 24 | Mika Cyr | 0 | 1 | -1 | 3 | 15-24 | 0 | |
| 25 | Justin Gendron | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 26 | Olivier Luc Hache | 0 | 0 | -1 | 4 | 0-1 | 0 | |
| 27 | Charles-Edouard Drouin | 1 | 0 | -1 | 3 | 5-10 | 0 | |
| 28 | Yannic Bastarache | 0 | 0 | -1 | 1 | 5-6 | 0 | |
| 31 | Olivier Adam * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Nathan Darveau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 36 | 36-63 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Nathan Darveau | 5 | 58:47 | 12 | 17 | 0 | ||
| Empty net | 1 | 01:13 | 0 | 1 | 0 | |||
| Totals | 6 | 60:00 | 12 | 18 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Moncton | 05:38 | Jonathan Desrosiers: CROSS-CHECKING | MINOR | 2 minutes | ||
| UPEI | 08:25 | Robert Orr: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 10:20 | Justin Gendron: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 12:41 | Ben McFarlane: INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 15:41 | Alexis Arsenault: SLASHING | MINOR | 2 minutes | ||
| UPEI | 20:00 | Robert Orr: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Moncton | 20:00 | Jeremy Lapointe: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Moncton | 20:00 | Jeremy Lapointe: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 09:59 | Marc-Antoine Mercier: SLASHING | MINOR | 2 minutes | ||
| UPEI | 11:51 | Derek Pys: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 7 | 7 | 4 | 18 |
| Moncton | 12 | 12 | 12 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:13 Attendance: 892 Referee: Mike Hamilton Referee: Craig Betts Linesman: Sheldon LeBlanc Linesman: Matt Hansen Goal Judge: Les Goats Timekeeper: Francis Charest Scorer: Mario Leger |
* Starter
