StFX at Moncton
at Moncton, NB
11/15/2025 at 7:00 PM
at Moncton, NB
11/15/2025 at 7:00 PM
|
StFX
1 |
Moncton
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (6-7-0, 6-7-0) | 0 | 1 | 0 | 1 |
| Moncton (9-4-1, 9-4-1) | 3 | 0 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 03:21 | Jeremie Jacob ( unassisted) |
| Moncton | 12:08 | PP - Mika Cyr ( Denis Toner & Jeremy Lapointe ) |
| Moncton | 12:34 | Jeremie Jacob ( Alexis Arsenault & Olivier Luc Hache ) |
| -- 2nd -- | ||
| StFX | 04:23 | Antonino Pugliese ( Raegan Wiles ) |
| -- 3rd -- | ||
| Moncton | 18:35 | EN - Jeremy D'Astous ( Mika Cyr ) |
| Three Stars | ||
|---|---|---|
|
Jeremie Jacob
- Moncton Mika Cyr - Moncton Olivier Adam - Moncton |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Leaver * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Aaron Brown | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 5 | Drew Maddigan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Logan Cunningham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Brandon Casey | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 12 | Ryan McGuire | 0 | 0 | -3 | 4 | 12-25 | 4 | |
| 14 | Cameron Mercer | 0 | 0 | 0 | 0 | 14-22 | 0 | |
| 15 | Matt Cato | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 17 | Logan Chisholm | 0 | 0 | 0 | 1 | 5-18 | 2 | |
| 19 | Dominik Godin | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Antonino Pugliese | 1 | 0 | +1 | 3 | 0-3 | 2 | |
| 22 | Samuel Archibald | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 23 | Logan O'Neil | 0 | 0 | -3 | 2 | 0-0 | 2 | |
| 25 | Raegan Wiles | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 27 | Charlie Callaghan | 0 | 0 | -1 | 5 | 0-1 | 0 | |
| 28 | Mark Woolley | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 37 | Nathan Casey | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 23 | 31-70 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Patrick Leaver (L, 0-1) | 3 | 59:24 | 17 | 20 | 0 | ||
| Empty net | 0 | 0:36 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 17 | 20 | 0 | |||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jonathan Desrosiers | 0 | 0 | +2 | 1 | 0-0 | 2 | |
| 5 | Marc-Antoine Mercier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Simon Maltais | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 7 | Yann-Felix Lapointe | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 9 | Alexis Arsenault | 0 | 1 | 0 | 1 | 0-0 | 12 | |
| 11 | Jules Boilard | 0 | 0 | 0 | 1 | 1-3 | 0 | |
| 13 | Philippe Collette | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Thomas Pelletier | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 18 | Charles Cote | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 19 | Jeremy D'Astous | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 20 | Denis Toner | 0 | 1 | -1 | 1 | 0-0 | 2 | |
| 21 | Jeremie Jacob | 2 | 0 | +2 | 2 | 6-11 | 2 | |
| 22 | Jeremy Lapointe | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | William Basque | 0 | 0 | 0 | 2 | 6-12 | 0 | |
| 24 | Mika Cyr | 1 | 1 | +1 | 3 | 17-26 | 0 | |
| 26 | Olivier Luc Hache | 0 | 1 | +1 | 3 | 1-2 | 0 | |
| 27 | Charles-Edouard Drouin | 0 | 0 | 0 | 0 | 8-16 | 0 | |
| 31 | Olivier Adam | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Carl-Anthony Masse | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 40 | Nathan Darveau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 21 | 39-70 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Olivier Adam | 1 | 38:26 | 15 | 16 | 0 | ||
| 40 | Nathan Darveau (W, 1-0) | 0 | 21:34 | 7 | 7 | 0 | ||
| Totals | 1 | 60:00 | 22 | 23 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 05:31 | Logan Chisholm: ROUGHING | MINOR | 2 minutes | ||
| StFX | 11:22 | Logan O'Neil: HIGH STICKING | MINOR | 2 minutes | ||
| Moncton | 15:01 | Denis Toner: INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 16:38 | Thomas Pelletier: BOARDING | MINOR | 2 minutes | ||
| StFX | 19:15 | Nathan Casey: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 06:32 | Antonino Pugliese: CROSS-CHECKING | MINOR | 2 minutes | ||
| Moncton | 11:55 | Jeremie Jacob: SLASHING | MINOR | 2 minutes | ||
| Moncton | 18:38 | Alexis Arsenault: INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 18:38 | Alexis Arsenault: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| StFX | 19:51 | Ryan McGuire: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 10:58 | Ryan McGuire: HIGH STICKING | MINOR | 2 minutes | ||
| Moncton | 13:02 | Jonathan Desrosiers: HOLDING | MINOR | 2 minutes | ||
| StFX | 15:15 | Raegan Wiles: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 15:15 | Carl-Anthony Masse: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 7 | 6 | 10 | 23 |
| Moncton | 10 | 5 | 6 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:26 Attendance: 741 Referee: Lucas Martin Referee: Matt Sullivan Linesman: Dawson Wood Linesman: Justin Pomerleau Goal judge: Les Goats Game timekeeper: Francis Charest Scorer: Euclide Gautreau |
* Starter
