StFX at Moncton
at Moncton, NB
1/17/2026 at 7:00pm
at Moncton, NB
1/17/2026 at 7:00pm
|
StFX
4 |
Moncton
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX | 0 | 3 | 1 | 4 |
| Moncton | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 06:23 | PP - Olivier Luc Hache ( Jonathan Desrosiers & Philippe Collette ) |
| Moncton | 12:54 | PP - Jeremy D'Astous ( Denis Toner & Mika Cyr ) |
| -- 2nd -- | ||
| StFX | 04:19 | Dominik Godin ( Logan Chisholm & Samuel Archibald ) |
| StFX | 11:55 | SH - Antonino Pugliese ( unassisted) |
| StFX | 19:24 | Raegan Wiles ( Dominik Godin & Cole Stewart ) |
| -- 3rd -- | ||
| StFX | 19:58 | EN - Ryan McGuire ( Cole Stewart ) |
| Three Stars | ||
|---|---|---|
|
Raegan Wiles
- StFX Jeremy D'Astous - Moncton Antonino Pugliese - StFX |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Leaver * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Logan Cunningham | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 8 | Brandon Casey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Ben Mercer | 0 | 0 | +1 | 0 | 4-7 | 0 | |
| 10 | Cole Stewart | 0 | 2 | +2 | 0 | 1-2 | 2 | |
| 12 | Ryan McGuire | 1 | 0 | +1 | 2 | 10-19 | 2 | |
| 14 | Cameron Mercer | 0 | 0 | +1 | 0 | 8-16 | 0 | |
| 15 | Matt Cato | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 16 | Lucas Canning | 0 | 0 | +1 | 2 | 0-0 | 4 | |
| 17 | Logan Chisholm | 0 | 1 | +1 | 2 | 3-10 | 0 | |
| 19 | Dominik Godin | 1 | 1 | +2 | 4 | 0-0 | 0 | |
| 21 | Antonino Pugliese | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 22 | Samuel Archibald | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 23 | Logan O'Neil | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 25 | Raegan Wiles | 1 | 0 | +4 | 2 | 0-0 | 0 | |
| 26 | Ryan Struthers | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Charlie Callaghan | 0 | 0 | +3 | 0 | 0-0 | 2 | |
| 28 | Mark Woolley | 0 | 0 | 0 | 2 | 0-0 | 12 | |
| 37 | Nathan Casey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 5 | 21 | 28-56 | 26 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Patrick Leaver (W, 1-0) | 2 | 60:00 | 16 | 18 | 0 | ||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jonathan Desrosiers | 0 | 1 | -1 | 1 | 0-0 | 16 | |
| 7 | Yann-Felix Lapointe | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Alexis Arsenault | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 11 | Jules Boilard | 0 | 0 | -3 | 0 | 2-3 | 0 | |
| 13 | Philippe Collette | 0 | 1 | 0 | 2 | 0-0 | 10 | |
| 14 | Thomas Pelletier | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 15 | Antoine Roy | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 18 | Charles Cote | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 19 | Jeremy D'Astous | 1 | 0 | -3 | 2 | 0-0 | 0 | |
| 20 | Denis Toner | 0 | 1 | -3 | 1 | 0-0 | 0 | |
| 21 | Jeremie Jacob | 0 | 0 | -1 | 0 | 5-10 | 0 | |
| 22 | Jeremy Lapointe | 0 | 0 | -3 | 3 | 0-0 | 0 | |
| 23 | William Basque | 0 | 0 | 0 | 1 | 2-7 | 0 | |
| 24 | Mika Cyr | 0 | 1 | -3 | 0 | 16-24 | 0 | |
| 25 | Justin Gendron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Olivier Luc Hache | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Charles-Edouard Drouin | 0 | 0 | 0 | 0 | 2-8 | 0 | |
| 37 | Carl-Anthony Masse | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 40 | Nathan Darveau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 18 | 28-56 | 32 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Nathan Darveau (L, 0-1) | 3 | 58:39 | 17 | 20 | 0 | ||
| Empty net | 0 | 1:21 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 17 | 20 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 05:17 | Charlie Callaghan: BOARDING | MINOR | 2 minutes | ||
| Moncton | 07:55 | Charles Cote: ROUGHING | MINOR | 2 minutes | ||
| StFX | 12:43 | Cole Stewart: SLASHING | MINOR | 2 minutes | ||
| StFX | 13:42 | Ryan McGuire: CHARGING | MINOR | 2 minutes | ||
| Moncton | 19:39 | Antoine Roy: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 01:07 | Lucas Canning: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 01:07 | Jonathan Desrosiers: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 06:20 | Charles Cote: HOOKING | MINOR | 2 minutes | ||
| StFX | 11:36 | Mark Woolley: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| StFX | 11:36 | Mark Woolley: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Moncton | 11:36 | Philippe Collette: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| StFX | 07:24 | Lucas Canning: HOLDING | MINOR | 2 minutes | ||
| Moncton | 07:24 | Jonathan Desrosiers: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 12:44 | Ryan Struthers: HOLDING | MINOR | 2 minutes | ||
| Moncton | 12:44 | Jonathan Desrosiers: ROUGHING | MINOR | 2 minutes | ||
| StFX | 16:05 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Moncton | 19:58 | Jonathan Desrosiers: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 8 | 11 | 2 | 21 |
| Moncton | 8 | 6 | 4 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:20 Attendance: 683 Referee: L. Martin Referee: R. Welner Linesman: A. Brideau Linesman: K. Fisher |
* Starter
