UNB at Moncton
at Moncton, NB
1/10/2026 at 07:04 PM
at Moncton, NB
1/10/2026 at 07:04 PM
|
UNB
1 |
Moncton
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (11-7-1-0, 11-7-1-0) | 0 | 1 | 0 | 1 |
| Moncton (13-5-1-0, 13-5-1-0) | 3 | 3 | 0 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 11:29 | PP - Jules Boilard ( Jeremy D'Astous & Denis Toner ) |
| Moncton | 17:57 | Carl-Anthony Masse ( Philippe Collette & Jeremie Jacob ) |
| Moncton | 19:40 | PP - Jeremy Lapointe ( Denis Toner & Jeremy D'Astous ) |
| -- 2nd -- | ||
| Moncton | 00:44 | Jeremy Lapointe ( Yann-Felix Lapointe & Mika Cyr ) |
| Moncton | 07:26 | Justin Gendron ( Antoine Roy & Denis Toner ) |
| Moncton | 12:21 | Jeremy Lapointe ( Jeremy D'Astous & Mika Cyr ) |
| UNB | 14:54 | Justin Nolet ( Peter Reynolds & Jax Dubois ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Jeremy Lapointe
- Moncton Denis Toner - Moncton Justin Gendron - Moncton |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Liam Sztuska * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Cole Huckins | 0 | 0 | -3 | 5 | 4-14 | 4 | |
| 8 | Luca D'Amato | 0 | 0 | -1 | 0 | 0-0 | 10 | |
| 9 | Peter Reynolds | 0 | 1 | -1 | 1 | 2-2 | 0 | |
| 10 | Thomas Larouche | 0 | 0 | 0 | 1 | 0-1 | 4 | |
| 12 | Braeden MacPhee | 0 | 0 | -2 | 0 | 7-16 | 0 | |
| 13 | Cody Morgan | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 14 | Gage Heyes | 0 | 0 | -1 | 1 | 0-0 | 10 | |
| 19 | Luke Torrance | 0 | 0 | -1 | 1 | 1-2 | 0 | |
| 20 | Eli Barnett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Colton Kammerer | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 24 | Nick Blagden | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 40 | Remi Delafontaine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Roberto Mancini | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 71 | Michael Petizian | 0 | 0 | -2 | 3 | 1-1 | 2 | |
| 74 | Leighton Carruthers | 0 | 0 | 0 | 0 | 4-11 | 0 | |
| 77 | Nicolas Savoie | 0 | 0 | -1 | 0 | 0-1 | 2 | |
| 83 | Jax Dubois | 0 | 1 | +1 | 3 | 7-19 | 0 | |
| 89 | Stuart Rolofs | 0 | 0 | 0 | 0 | 3-3 | 2 | |
| 95 | Justin Nolet | 1 | 0 | -2 | 3 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 23 | 29-72 | 36 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Liam Sztuska (L, 0-1) | 5 | 27:26 | 12 | 17 | 0 | ||
| 40 | Remi Delafontaine | 1 | 32:34 | 10 | 11 | 0 | ||
| Totals | 6 | 60:00 | 22 | 28 | 0 | |||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jonathan Desrosiers | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 6 | Simon Maltais | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 7 | Yann-Felix Lapointe | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 9 | Alexis Arsenault | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 11 | Jules Boilard | 1 | 0 | -1 | 3 | 1-1 | 0 | |
| 13 | Philippe Collette | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 14 | Thomas Pelletier | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 15 | Antoine Roy | 0 | 1 | +1 | 1 | 0-0 | 10 | |
| 19 | Jeremy D'Astous | 0 | 3 | +1 | 1 | 1-1 | 2 | |
| 20 | Denis Toner | 0 | 3 | +2 | 2 | 0-0 | 0 | |
| 21 | Jeremie Jacob | 0 | 1 | +1 | 2 | 14-20 | 0 | |
| 22 | Jeremy Lapointe | 3 | 0 | +2 | 3 | 1-2 | 0 | |
| 23 | William Basque | 0 | 0 | 0 | 2 | 9-17 | 0 | |
| 24 | Mika Cyr | 0 | 2 | +2 | 0 | 9-19 | 0 | |
| 25 | Justin Gendron | 1 | 0 | +1 | 3 | 2-3 | 0 | |
| 26 | Olivier Luc Hache | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 29 | David Doucet | 0 | 0 | 0 | 1 | 5-7 | 0 | |
| 31 | Olivier Adam * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Carl-Anthony Masse | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 12 | 28 | 43-72 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Olivier Adam (W, 1-0) | 1 | 60:00 | 22 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 06:49 | Jonathan Desrosiers: HOLDING | MINOR | 2 minutes | ||
| UNB | 10:04 | Thomas Larouche: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 11:12 | Michael Petizian: SLASHING | MINOR | 2 minutes | ||
| UNB | 13:25 | Justin Nolet: SLASHING | MINOR | 2 minutes | ||
| UNB | 18:43 | Cole Huckins: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 18:43 | Simon Maltais: ROUGHING | MINOR | 2 minutes | ||
| UNB | 19:10 | Stuart Rolofs: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 13:17 | Nicolas Savoie: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 13:17 | Jonathan Desrosiers: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 07:35 | Jeremy D'Astous: SLASHING | MINOR | 2 minutes | ||
| UNB | 11:27 | Thomas Larouche: ROUGHING | MINOR | 2 minutes | ||
| UNB | 13:35 | Cole Huckins: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 13:35 | Luca D'Amato: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Moncton | 13:35 | Antoine Roy: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 20:00 | Gage Heyes: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 9 | 7 | 7 | 23 |
| Moncton | 9 | 13 | 6 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:20 Attendance: 832 Referee: Lucas Martin Referee: Nick Dupuis Linesman: Kevin Fisher Linesman: Alex Brideau Goal judge: Les Goats Pen timekeeper: Francis Charest Game timekeeper: Francis Charest Scorer: Mario Leger |
* Starter
