Dalhousie at Moncton
at Moncton, NB
2/4/2026 at 7:00pm
at Moncton, NB
2/4/2026 at 7:00pm
|
Dalhousie
1 |
Moncton
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (1-23-2-1) | 1 | 0 | 0 | 1 |
| Moncton (19-7-1-0) | 1 | 2 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 05:43 | PP - Charles-Edouard Drou ( Olivier Luc Hache & David Doucet ) |
| Dalhousie | 16:13 | Zach Welsh ( Brody Fournier & Barret Kirwin ) |
| -- 2nd -- | ||
| Moncton | 08:28 | PP - Yannic Bastarache ( Marc-Antoine Mercier & William Basque ) |
| Moncton | 12:28 | SH - Mika Cyr ( Jeremy Lapointe ) |
| -- 3rd -- | ||
| Moncton | 13:50 | Mika Cyr ( Jeremy D'Astous & Denis Toner ) |
| Moncton | 17:24 | Charles-Edouard Drou ( Jules Boilard & Olivier Luc Hache ) |
| Three Stars | ||
|---|---|---|
|
Mika Cyr
- Moncton Olivier Luc Hache - Moncton Carter Richardson - Dalhousie |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Liam Rodman | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 3 | Owen Kindree | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Jared Cosman | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 10 | Ryan Del Monte | 0 | 0 | +1 | 0 | 1-4 | 2 | |
| 12 | Brody Fournier | 0 | 1 | -1 | 2 | 1-2 | 0 | |
| 14 | Luke Johnston | 0 | 0 | -1 | 1 | 1-7 | 0 | |
| 17 | Jonah Jelley | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Barret Kirwin | 0 | 1 | -1 | 3 | 7-23 | 0 | |
| 21 | Nicholas Houben | 0 | 0 | 0 | 1 | 5-10 | 0 | |
| 23 | Ethan Martini | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 24 | Colin MacDougall | 0 | 0 | -1 | 1 | 3-9 | 2 | |
| 25 | Josh O'Connor | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Madden MacDougall | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 39 | Carter Murchison | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 44 | Paul Hughes | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 49 | Kai Dunits | 0 | 0 | -1 | 0 | 5-11 | 2 | |
| 72 | Carter Richardson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 74 | Zach Welsh | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 91 | Ethan Wongus | 0 | 0 | 0 | 2 | 2-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 19 | 25-69 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 72 | Carter Richardson (L, 0-1) | 5 | 60:00 | 35 | 40 | 0 | ||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jonathan Desrosiers | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 5 | Marc-Antoine Mercier | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Yann-Felix Lapointe | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Michael Horth | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 9 | Alexis Arsenault | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Jules Boilard | 0 | 1 | 0 | 5 | 2-2 | 0 | |
| 14 | Thomas Pelletier | 0 | 0 | +2 | 4 | 0-0 | 2 | |
| 15 | Antoine Roy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jeremy D'Astous | 0 | 1 | +1 | 1 | 1-2 | 0 | |
| 20 | Denis Toner | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 22 | Jeremy Lapointe | 0 | 1 | +2 | 3 | 0-1 | 0 | |
| 23 | William Basque | 0 | 1 | 0 | 0 | 11-14 | 0 | |
| 24 | Mika Cyr | 2 | 0 | +2 | 7 | 12-19 | 0 | |
| 25 | Justin Gendron | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| 26 | Olivier Luc Hache | 0 | 2 | 0 | 2 | 1-1 | 0 | |
| 27 | Charles-Edouard Drouin | 2 | 0 | 0 | 2 | 9-15 | 0 | |
| 28 | Yannic Bastarache | 1 | 0 | 0 | 1 | 1-1 | 0 | |
| 29 | David Doucet | 0 | 1 | 0 | 3 | 7-13 | 0 | |
| 40 | Nathan Darveau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 40 | 44-69 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Nathan Darveau (W, 1-0) | 1 | 60:00 | 18 | 19 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 03:49 | Ryan Del Monte: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 06:21 | Thomas Pelletier: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 07:58 | Kai Dunits: SLASHING | MINOR | 2 minutes | ||
| Moncton | 11:08 | Michael Horth: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 08:47 | Colin MacDougall: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 7 | 7 | 5 | 19 |
| Moncton | 16 | 14 | 10 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:16 Attendance: 597 Referee: R. Didiodato Referee: M. LeBlanc Linesman: D. Wood Linesman: A. Brideau |
* Starter
