UNB at Moncton
at Moncton, NB
10/15/2025 at 07:05 PM
at Moncton, NB
10/15/2025 at 07:05 PM
|
UNB
3 |
Moncton
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UNB (2-2-1-0) | 1 | 0 | 2 | 0 | 3 |
| Moncton (4-1-0-0) | 1 | 1 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 12:15 | Simon Maltais ( Jules Boilard & Carl-Anthony Masse ) |
| UNB | 17:19 | Cole Huckins ( Colton Kammerer & Marc-Olivier Beaudry ) |
| -- 2nd -- | ||
| Moncton | 00:45 | Alexis Arsenault ( unassisted) |
| -- 3rd -- | ||
| UNB | 03:52 | Camaryn Baber ( Peter Reynolds & Justin Nolet ) |
| UNB | 19:10 | Cody Morgan ( Colton Kammerer & Stuart Rolofs ) |
| Moncton | 19:39 | Jules Boilard ( Simon Maltais & Thomas Pelletier ) |
| -- OT -- | ||
| Moncton | 04:52 | PP - Denis Toner ( Philippe Collette & Mika Cyr ) |
| Three Stars | ||
|---|---|---|
|
Denis Toner
- Moncton Nathan Darveau - Moncton Simon Maltais - Moncton |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Cole Huckins | 1 | 0 | 0 | 5 | 0-3 | 2 | |
| 8 | Luca D'Amato | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Peter Reynolds | 0 | 1 | 0 | 1 | 10-16 | 0 | |
| 10 | Thomas Larouche | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 12 | Braeden MacPhee | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Cody Morgan | 1 | 0 | +1 | 1 | 0-1 | 0 | |
| 14 | Gage Heyes | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 19 | Luke Torrance | 0 | 0 | +1 | 2 | 0-1 | 0 | |
| 20 | Eli Barnett | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Colton Kammerer | 0 | 2 | 0 | 3 | 0-1 | 0 | |
| 22 | Marc-Olivier Beaudry | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 24 | Nick Blagden | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 26 | Camaryn Baber | 1 | 0 | 0 | 3 | 10-17 | 0 | |
| 40 | Remi Delafontaine * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 71 | Michael Petizian | 0 | 0 | -1 | 4 | 0-0 | 2 | |
| 77 | Nicolas Savoie | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 83 | Jax Dubois | 0 | 0 | 0 | 6 | 7-15 | 2 | |
| 89 | Stuart Rolofs | 0 | 1 | +1 | 3 | 6-14 | 0 | |
| 95 | Justin Nolet | 0 | 1 | -1 | 4 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 47 | 34-69 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Remi Delafontaine (L, 1-0) | 4 | 64:52 | 15 | 19 | 0 | ||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jonathan Desrosiers | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 5 | Marc-Antoine Mercier | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 6 | Simon Maltais | 1 | 1 | +2 | 1 | 0-0 | 0 | |
| 7 | Yann-Felix Lapointe | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Alexis Arsenault | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 11 | Jules Boilard | 1 | 1 | +2 | 1 | 2-6 | 2 | |
| 13 | Philippe Collette | 0 | 1 | -2 | 0 | 0-0 | 0 | |
| 14 | Thomas Pelletier | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 18 | Charles Cote | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jeremy D'Astous | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 20 | Denis Toner | 1 | 0 | -2 | 2 | 0-0 | 0 | |
| 21 | Jeremie Jacob | 0 | 0 | 0 | 0 | 13-26 | 0 | |
| 22 | Jeremy Lapointe | 0 | 0 | +2 | 2 | 1-1 | 0 | |
| 23 | William Basque | 0 | 0 | -1 | 1 | 4-10 | 0 | |
| 24 | Mika Cyr | 0 | 1 | +2 | 2 | 14-25 | 0 | |
| 26 | Olivier Luc Hache | 0 | 0 | -3 | 2 | 1-1 | 0 | |
| 37 | Carl-Anthony Masse | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 40 | Nathan Darveau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 19 | 35-69 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Nathan Darveau (W, 0-1) | 3 | 64:33 | 44 | 47 | 0 | ||
| Empty net | 0 | 0:19 | 0 | 0 | 0 | |||
| Totals | 3 | 64:52 | 44 | 47 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| UNB | 05:09 | Cole Huckins: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 05:09 | Jonathan Desrosiers: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 12:07 | Marc-Antoine Mercier: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 06:50 | Jules Boilard: TRIPPING | MINOR | 2 minutes | ||
| UNB | 07:11 | Michael Petizian: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| UNB | 03:21 | Jax Dubois: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UNB | 18 | 11 | 16 | 2 | 47 |
| Moncton | 7 | 4 | 6 | 2 | 19 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:26 Attendance: 705 Referee: Moe LeBlanc Referee: Luke Silliker Linesman: Alex Allain Linesman: Charles Robert Goal judge: Les Goats Pen timekeeper: Francis Charest Game timekeeper: Francis Charest Scorer: Euclide Gautreau |
* Starter
