McGill at Moncton
at Moncton
1/4/2026 at 01:13 PM
at Moncton
1/4/2026 at 01:13 PM
|
McGill
4 |
Moncton
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| McGill (0-1-0, 0-0-0-0) | 1 | 3 | 0 | 4 |
| Moncton (1-0-0, 0-0-0-0) | 2 | 3 | 0 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 06:04 | Charles Cote ( Carl-Anthony Masse & William Basque ) |
| Moncton | 14:16 | Jeremy Lapointe ( unassisted) |
| McGill | 18:26 | PP - Charles-Antoine Dumont ( Xavier Fortin ) |
| -- 2nd -- | ||
| McGill | 01:14 | Charles Boutin ( Thomas Belzile & Igor Mburanumwe ) |
| McGill | 06:19 | PP - Willyam Gendron ( unassisted) |
| Moncton | 07:49 | SH - Mika Cyr ( Yann-Felix Lapointe ) |
| Moncton | 13:19 | Thomas Pelletier ( Yann-Felix Lapointe & Jeremy D'Astous ) |
| McGill | 16:38 | Jeremie Payant ( Damen Boose & Willyam Gendron ) |
| Moncton | 18:23 | Olivier Luc Hache ( Philippe Collette ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Jeremie Payant
- McGill Thomas Pelletier - Moncton |
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Mathis Gauthier * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Nicolas Pavan * | c | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 4 | Alexandre Blanchard * | rw | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 5 | Damen Boose * | d | 0 | 1 | -1 | 1 | 0-0 | 0 |
| 7 | Alexi Van Houtte-Cachero * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 8 | Igor Mburanumwe | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 10 | Jeremie Payant | 1 | 0 | 0 | 2 | 3-10 | 0 | |
| 11 | Charles Boutin | 1 | 0 | +1 | 3 | 7-13 | 0 | |
| 14 | Charles-Antoine Dumont | 1 | 0 | +1 | 3 | 0-0 | 2 | |
| 15 | Alexandre Gagnon | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 17 | Willyam Gendron | 1 | 1 | -1 | 1 | 2-2 | 0 | |
| 18 | Mikisiw Awashish | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | William Rouleau | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Alexandre Pellerin | 0 | 0 | -1 | 0 | 2-2 | 0 | |
| 22 | Jerome Gilbert | 0 | 0 | 0 | 1 | 6-10 | 2 | |
| 24 | Thomas Belzile | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 25 | Mathieu Gagnon | 0 | 0 | -1 | 1 | 7-20 | 0 | |
| 27 | Xavier Fortin | 0 | 1 | +1 | 1 | 2-3 | 0 | |
| 28 | Samuel Kingsley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Benoit Forget * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Nicolas Ruccia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 21 | 29-60 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Benoit Forget | 5 | 40:00 | 12 | 17 | 0 | ||
| 31 | Nicolas Ruccia | 0 | 18:48 | 8 | 8 | 0 | ||
| Empty net | 0 | 01:12 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 20 | 25 | 0 | |||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Olivier Dallaire | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jonathan Desrosiers * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 5 | Marc-Antoine Mercier * | c | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 6 | Simon Maltais * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Yann-Felix Lapointe * | d | 0 | 1 | +3 | 0 | 0-0 | 0 |
| 9 | Alexis Arsenault * | d | 0 | 0 | -1 | 0 | 0-0 | 4 |
| 11 | Jules Boilard | 0 | 0 | -2 | 2 | 1-2 | 0 | |
| 13 | Philippe Collette | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 14 | Thomas Pelletier | 1 | 0 | -1 | 4 | 0-0 | 0 | |
| 15 | Antoine Roy | 0 | 1 | +1 | 0 | 0-1 | 0 | |
| 18 | Charles Cote | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 19 | Jeremy D'Astous | 0 | 1 | +2 | 5 | 0-0 | 0 | |
| 20 | Denis Toner | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 21 | Jeremie Jacob | 0 | 0 | +1 | 1 | 3-13 | 0 | |
| 22 | Jeremy Lapointe | 1 | 0 | 0 | 1 | 0-1 | 0 | |
| 23 | William Basque | 0 | 1 | 0 | 0 | 5-10 | 0 | |
| 24 | Mika Cyr | 1 | 0 | +2 | 2 | 14-18 | 0 | |
| 26 | Olivier Luc Hache | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 27 | Charles-Edouard Drouin | 0 | 0 | -2 | 0 | 8-15 | 0 | |
| 31 | Olivier Adam * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Carl-Anthony Masse | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 6 | 25 | 31-60 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Olivier Adam | 4 | 60:00 | 17 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 16:36 | Alexis Arsenault: ROUGHING | MINOR | 2 minutes | ||
| McGill | 18:43 | Jerome Gilbert: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 05:42 | Philippe Collette: BOARDING | MINOR | 2 minutes | ||
| Moncton | 07:11 | Alexis Arsenault: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| McGill | 19:22 | Charles-Antoine Dumont: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| McGill | 8 | 9 | 4 | 21 |
| Moncton | 11 | 6 | 8 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 574 Referee: Craig Betts Referee: Moe LeBlanc Goal Judge: Les Goats Timekeeper: Francis Charest Scorer: Mario Leger Penalty Timekeeper: Francis Charest |
* Starter
