2025-26 Ice hockey Statistics Moncton

  • Games
    30
  • Goals
    108
  • Assists
    168
  • Goals/g
    3.60
  • Shots/g
    31.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2026 at Dalhousie W, 9-3
1/17/2026 StFX L, 4-2
1/21/2026 Acadia W, 4-1
1/24/2026 at Saint Mary's W, 4-2
1/30/2026 Saint Mary's L, 5-3
1/31/2026 at Acadia W by SO, 4-3
2/4/2026 Dalhousie W, 5-1
2/7/2026 at StFX L by SO, 3-2
2/11/2026 at UNB L, 4-1
2/13/2026 UPEI L, 6-2
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 12 # at UNB L, 3-1 1 1 11 14 0 2 0.0 0 3 33.3 0 0 3 4.50 16 .842 0
Sep 17 # at Acadia L, 3-1 1 1 29 36 1 8 12.5 0 5 60.0 0 0 3 3.00 38 .927 0
Sep 20 # vs. UPEI W, 4-3 - - - - - - - - - - - - - - - - -
Sep 26 # at StFX W, 2-1 2 3 30 12 0 4 0.0 0 5 100.0 0 0 1 1.00 40 .976 0
Oct 3 Acadia W, 4-1 4 7 26 14 1 5 20.0 1 5 80.0 0 0 1 1.00 27 .964 0
Oct 4 at Saint Mary's L, 5-4 4 6 38 6 1 4 25.0 2 2 0.0 0 1 5 5.00 28 .848 0
Oct 10 Dalhousie W, 4-0 4 4 36 32 1 6 16.7 0 5 100.0 0 0 0 0.00 21 1.000 0
Oct 11 at StFX W by SO, 3-2 3 2 37 14 0 2 0.0 0 4 100.0 0 0 2 1.85 30 .938 0
Oct 15 UNB W, 4-3 4 6 19 6 1 2 50.0 0 2 100.0 0 0 3 2.77 44 .936 0
Oct 17 at UPEI L, 3-2 2 4 21 8 0 2 0.0 0 3 100.0 0 1 3 3.00 30 .909 0
Oct 22 at Dalhousie W, 6-3 6 12 23 18 1 4 25.0 1 3 66.7 0 0 3 3.00 28 .903 0
Oct 25 StFX W, 2-1 2 4 27 8 0 2 0.0 0 3 100.0 0 0 1 1.00 27 .964 0
Oct 31 Saint Mary's L, 3-2 2 3 51 8 0 4 0.0 1 4 75.0 0 0 3 3.00 21 .875 0
Nov 1 at Acadia W by SO, 3-2 3 4 34 51 0 1 0.0 0 7 100.0 0 0 2 1.85 45 .957 0
Nov 5 at UNB L, 4-3 3 6 25 20 0 4 0.0 0 5 100.0 0 1 4 3.80 42 .913 0
Nov 8 UPEI L, 5-2 2 1 30 71 0 3 0.0 1 7 85.7 1 0 5 5.00 39 .886 0
Nov 14 Dalhousie W, 5-2 5 4 34 26 0 4 0.0 1 6 83.3 1 0 2 2.00 16 .889 0
Nov 15 StFX W, 4-1 4 5 21 22 1 6 16.7 0 5 100.0 0 0 1 1.00 22 .957 0
Nov 21 at UNB W, 3-2 3 6 21 2 2 3 66.7 0 1 100.0 0 0 2 2.00 49 .961 0
Nov 22 UPEI W, 5-4 5 9 40 32 1 5 20.0 0 3 100.0 0 2 4 4.00 22 .846 0
Nov 28 at Acadia W, 3-2 3 5 19 12 0 2 0.0 1 4 75.0 1 0 2 2.00 30 .938 0
Nov 29 at Saint Mary's W by SO, 4-3 4 4 29 14 0 2 0.0 0 4 100.0 0 0 3 2.77 41 .932 0
Jan 4 # McGill W, 5-4 5 6 25 6 0 2 0.0 0 3 33.3 1 0 4 4.00 17 .810 0
Jan 7 at UPEI L, 4-3 3 5 27 25 0 5 0.0 2 6 66.7 0 1 4 4.00 26 .867 0
Jan 10 UNB W, 6-1 6 12 28 18 2 6 33.3 0 2 100.0 0 0 1 1.00 22 .957 0
Jan 16 at Dalhousie W, 9-3 9 15 55 6 1 3 33.3 2 3 33.3 0 0 3 3.00 40 .930 0
Jan 17 StFX L, 4-2 2 4 18 32 2 5 40.0 0 3 100.0 0 1 3 3.00 17 .850 1
Jan 21 Acadia W, 4-1 4 5 34 29 0 8 0.0 0 6 100.0 1 0 1 1.00 35 .972 0
Jan 24 at Saint Mary's W, 4-2 4 6 32 63 0 3 0.0 1 3 66.7 0 0 2 2.00 35 .946 0
Jan 30 Saint Mary's L, 5-3 3 6 36 22 2 4 50.0 1 6 83.3 0 0 4 4.00 20 .833 1
Jan 31 at Acadia W by SO, 4-3 4 4 28 8 1 2 50.0 0 3 100.0 0 0 3 2.77 42 .933 0
Feb 4 Dalhousie W, 5-1 5 9 40 4 2 3 66.7 0 2 100.0 1 0 1 1.00 18 .947 0
Feb 7 at StFX L by SO, 3-2 2 4 57 8 0 3 0.0 1 3 66.7 0 0 2 1.85 25 .926 0
Feb 11 at UNB L, 4-1 1 2 25 8 0 2 0.0 1 3 66.7 0 0 3 3.00 28 .903 1
Feb 13 UPEI L, 6-2 2 4 36 12 2 3 66.7 0 5 80.0 0 0 6 6.00 12 .667 1
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 30 108 168 3.60 947 599 21 108 19.4 17 118 85.6 5 7 79 2.59 882 .918 4
Conference 30 108 168 3.60 947 599 21 108 19.4 17 118 85.6 5 7 79 2.59 882 .918 4
Exhibition 4 9 11 2.25 95 68 1 16 6.3 6 16 62.5 1 0 11 3.00 111 .910 0
 
Home 15 54 83 3.60 476 336 15 66 22.7 6 64 90.6 4 3 36 2.39 363 .910 3
Away 15 54 85 3.60 471 263 6 42 14.3 11 54 79.6 1 4 43 2.78 519 .923 1
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 19 82 123 4.32 583 379 14 69 20.3 7 71 90.1 4 2 37 1.91 594 .941 0
Losses 11 26 45 2.36 364 220 7 39 17.9 10 47 78.7 1 5 42 3.77 288 .873 4
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 9 31 48 3.44 278 114 5 31 16.1 5 31 83.9 0 2 21 2.29 256 .924 0
November 9 32 44 3.56 253 250 4 30 13.3 3 42 92.9 3 3 25 2.71 306 .924 0
January 8 35 57 4.38 258 203 8 36 22.2 6 32 81.3 1 2 21 2.60 237 .919 2
February 4 10 19 2.50 158 32 4 11 36.4 3 13 76.9 1 0 12 2.94 83 .874 2
Attendance Statistics
Date Opponent Score Attend
Sep 12 at UNB L, 3-1 0
Sep 17 at Acadia L, 3-1 838
Sep 20 vs. UPEI 4-3 Win -
Sep 26 at StFX W, 2-1 430
Oct 3 Acadia W, 4-1 1,200
Oct 4 at Saint Mary's L, 5-4 439
Oct 10 Dalhousie W, 4-0 613
Oct 11 at StFX W by SO, 3-2 650
Oct 15 UNB W, 4-3 705
Oct 17 at UPEI L, 3-2 427
Oct 22 at Dalhousie W, 6-3 86
Oct 25 StFX W, 2-1 677
Oct 31 Saint Mary's L, 3-2 473
Nov 1 at Acadia W by SO, 3-2 979
Nov 5 at UNB L, 4-3 2,150
Nov 8 UPEI L, 5-2 834
Nov 14 Dalhousie W, 5-2 673
Nov 15 StFX W, 4-1 741
Nov 21 at UNB W, 3-2 3,258
Nov 22 UPEI W, 5-4 872
Nov 28 at Acadia W, 3-2 1,178
Nov 29 at Saint Mary's W by SO, 4-3 270
Jan 4 McGill W, 5-4 574
Jan 7 at UPEI L, 4-3 589
Jan 10 UNB W, 6-1 832
Jan 16 at Dalhousie W, 9-3 150
Jan 17 StFX L, 4-2 683
Jan 21 Acadia W, 4-1 794
Jan 24 at Saint Mary's W, 4-2 330
Jan 30 Saint Mary's L, 5-3 731
Jan 31 at Acadia W by SO, 4-3 1,410
Feb 4 Dalhousie W, 5-1 597
Feb 7 at StFX L by SO, 3-2 710
Feb 11 at UNB L, 4-1 1,911
Feb 13 UPEI L, 6-2 892