26 Olivier Luc Hache
Olivier Luc Hache
  • Hometown:
    Savoie Landing
  • Position:
    Avant
  • Year:
    5
  • gp
    30
  • p
    22
  • g
    9
  • a
    13
  • pim
    10
  • +/-
    3
Recent games
Date Opponent Result
Jan 30 Saint Mary's L, 5-3
Jan 31 at Acadia W by SO, 4-3
Feb 4 Dalhousie W, 5-1
Feb 7 at StFX L by SO, 3-2
Feb 11 at UNB L, 4-1
Feb 13 UPEI L, 6-2
Season Statistics
  Overall Conference
Games 30 30
Points 22 22
Goals 9 9
Assists 13 13
PIM 10 10
+/- 3 3
Power-play goals 3 3
Short-handed goals 1 1
Empty net goals 0 0
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 66 66
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 12 at UNB L, 3-1 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Sep 17 at Acadia L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 1 2 2 0 1.000
Sep 20 vs. UPEI W, 4-3 - - - - - - - - - - - - - - - -
Sep 26 at StFX W, 2-1 - 0 2 2 0 2 0 0 0 0 0 4 3 1 2 .333
Oct 3 Acadia W, 4-1 - 1 0 1 0 0 1 0 0 1 0 4 0 0 0 -
Oct 4 at Saint Mary's L, 5-4 - 1 1 2 0 1 0 0 0 0 0 3 2 1 1 .500
Oct 10 Dalhousie W, 4-0 - 2 0 2 0 2 0 0 0 0 0 6 0 0 0 -
Oct 11 at StFX W by SO, 3-2 - 1 0 1 0 0 0 0 0 0 0 4 0 0 0 -
Oct 15 UNB W, 4-3 - 0 0 0 0 -3 0 0 0 0 0 2 1 1 0 1.000
Oct 17 at UPEI L, 3-2 - 0 0 0 2 0 0 0 0 0 0 3 1 1 0 1.000
Oct 22 at Dalhousie W, 6-3 - 0 1 1 0 0 0 0 0 0 0 1 1 0 1 .000
Oct 25 StFX W, 2-1 - 0 1 1 0 1 0 0 0 0 0 2 0 0 0 -
Oct 31 Saint Mary's L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 1 at Acadia W by SO, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Nov 5 at UNB L, 4-3 - 0 0 0 0 -2 0 0 0 0 0 5 2 1 1 .500
Nov 8 UPEI L, 5-2 - 1 0 1 0 0 0 1 0 0 0 1 1 0 1 .000
Nov 14 Dalhousie W, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 2 1 1 .500
Nov 15 StFX W, 4-1 - 0 1 1 0 1 0 0 0 0 0 3 2 1 1 .500
Nov 21 at UNB W, 3-2 - 0 1 1 0 0 0 0 0 0 0 1 2 2 0 1.000
Nov 22 UPEI W, 5-4 - 0 1 1 0 1 0 0 0 0 0 3 3 2 1 .667
Nov 28 at Acadia W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 3 1 2 .333
Nov 29 at Saint Mary's W by SO, 4-3 - 1 0 1 0 1 0 0 0 0 0 2 2 2 0 1.000
Jan 4 McGill W, 5-4 - 1 0 1 0 -1 0 0 0 1 0 2 0 0 0 -
Jan 7 at UPEI L, 4-3 - 0 0 0 2 1 0 0 0 0 0 2 0 0 0 -
Jan 10 UNB W, 6-1 - 0 0 0 0 0 0 0 0 0 0 2 2 1 1 .500
Jan 16 at Dalhousie W, 9-3 - 0 0 0 0 0 0 0 0 0 0 2 3 3 0 1.000
Jan 17 StFX L, 4-2 - 1 0 1 0 0 1 0 0 0 0 1 0 0 0 -
Jan 21 Acadia W, 4-1 - 0 0 0 2 -1 0 0 0 0 0 1 1 1 0 1.000
Jan 24 at Saint Mary's W, 4-2 - 0 1 1 0 2 0 0 0 0 0 0 1 0 1 .000
Jan 30 Saint Mary's L, 5-3 - 1 1 2 0 0 1 0 0 0 0 1 3 1 2 .333
Jan 31 at Acadia W by SO, 4-3 - 0 1 1 0 -1 0 0 0 0 0 1 3 1 2 .333
Feb 4 Dalhousie W, 5-1 - 0 2 2 0 0 0 0 0 0 0 2 1 1 0 1.000
Feb 7 at StFX L by SO, 3-2 - 0 2 2 0 2 0 0 0 0 0 4 1 0 1 .000
Feb 11 at UNB L, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 1 0 1 .000
Feb 13 UPEI L, 6-2 - 0 0 0 0 -1 0 0 0 0 0 4 1 0 1 .000
gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 30 9 13 22 10 3 3 1 0 1 0 0 66 39 21 18 .538
Conference 30 9 13 22 10 3 3 1 0 1 0 0 66 39 21 18 .538
Exhibition 4 1 2 3 0 1 0 0 0 1 0 0 8 5 3 2 .600
Location
Home 15 6 6 12 4 0 3 1 0 1 0 0 34 17 9 8 .529
Away 15 3 7 10 6 3 0 0 0 0 0 0 32 22 12 10 .545
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 19 5 9 14 4 2 1 0 0 1 0 0 40 27 17 10 .630
Losses 11 4 4 8 6 1 2 1 0 0 0 0 26 12 4 8 .333
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 9 5 3 8 2 1 1 0 0 1 0 0 27 5 3 2 .600
November 9 2 3 5 2 0 0 1 0 0 0 0 19 17 10 7 .588
January 8 2 3 5 4 1 2 0 0 0 0 0 10 13 7 6 .538
February 4 0 4 4 2 1 0 0 0 0 0 0 10 4 1 3 .250