2025-26 Volleyball Statistics Moncton

  • Matches
    20
  • Kills per set
    9.87
  • Hitting %
    .097
  • Assists per set
    9.39
  • Blocks per set
    1.24
  • Service Aces per set
    1.50
  • Digs per set
    18.13
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/10/2026 at Memorial L, 3-0
1/16/2026 Dalhousie L, 3-0
1/17/2026 Dalhousie L, 3-0
1/23/2026 at Acadia L, 3-1
1/24/2026 at Saint Mary's L, 3-1
1/30/2026 at Acadia L, 3-0
1/31/2026 at Dalhousie L, 3-1
2/6/2026 UNB L, 3-0
2/8/2026 Saint Mary's L, 3-0
2/13/2026 at UNB L, 3-0
Team Statistics
Offense
Defence
Serve/Receive
Offense
Defence
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Oct 3 # at Laval L, 2-0 4 22 20 74 .027 22 26.0
Oct 4 # at Laval L, 3-0 3 22 17 106 .047 18 28.0
Oct 25 UNB L, 3-1 4 32 20 120 .100 30 38.0
Oct 31 at Saint Mary's L, 3-2 5 61 28 172 .192 60 79.0
Nov 2 Saint Mary's L, 3-0 3 38 24 142 .099 36 49.0
Nov 8 at Dalhousie W, 3-0 3 41 16 117 .214 38 47.0
Nov 15 Acadia L, 3-2 5 48 27 171 .123 47 69.0
Nov 16 Acadia W, 3-0 3 46 20 135 .193 43 57.0
Nov 21 Memorial L, 3-1 4 34 23 144 .076 31 39.0
Nov 22 Memorial L, 3-0 3 22 24 86 -.023 21 29.0
Nov 28 at UNB L, 3-0 3 22 15 112 .063 19 25.0
Jan 9 at Memorial L, 3-1 4 39 25 124 .113 37 53.0
Jan 10 at Memorial L, 3-0 3 32 23 105 .086 29 37.0
Jan 16 Dalhousie L, 3-0 3 25 20 103 .049 23 38.0
Jan 17 Dalhousie L, 3-0 3 26 17 142 .063 25 34.5
Jan 23 at Acadia L, 3-1 4 38 18 159 .126 38 52.0
Jan 24 at Saint Mary's L, 3-1 4 47 25 156 .141 46 57.0
Jan 30 at Acadia L, 3-0 3 25 33 129 -.062 25 31.0
Jan 31 at Dalhousie L, 3-1 4 28 30 147 -.014 26 41.0
Feb 6 UNB L, 3-0 3 26 18 111 .072 26 32.0
Feb 8 Saint Mary's L, 3-0 3 31 13 100 .180 30 41.0
Feb 13 at UNB L, 3-0 3 30 20 110 .091 27 34.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Oct 3 # at Laval L, 2-0 4 24 0 2 0 1 0
Oct 4 # at Laval L, 3-0 3 56 1 2 1 2 0
Oct 25 UNB L, 3-1 4 50 1 2 0 2 0
Oct 31 at Saint Mary's L, 3-2 5 76 2 12 0 8 0
Nov 2 Saint Mary's L, 3-0 3 82 4 6 0 7 0
Nov 8 at Dalhousie W, 3-0 3 65 2 2 8 3 0
Nov 15 Acadia L, 3-2 5 82 4 4 0 6 0
Nov 16 Acadia W, 3-0 3 75 0 6 0 3 0
Nov 21 Memorial L, 3-1 4 76 0 0 0 0 0
Nov 22 Memorial L, 3-0 3 42 1 2 0 2 0
Nov 28 at UNB L, 3-0 3 56 0 2 0 1 0
Jan 9 at Memorial L, 3-1 4 46 5 6 0 8 0
Jan 10 at Memorial L, 3-0 3 28 3 0 0 3 0
Jan 16 Dalhousie L, 3-0 3 60 1 18 0 10 0
Jan 17 Dalhousie L, 3-0 3 81 1 3 0 3 0
Jan 23 at Acadia L, 3-1 4 80 6 0 0 6 0
Jan 24 at Saint Mary's L, 3-1 4 77 1 10 0 6 0
Jan 30 at Acadia L, 3-0 3 62 1 0 0 1 0
Jan 31 at Dalhousie L, 3-1 4 74 8 2 4 9 0
Feb 6 UNB L, 3-0 3 57 2 2 0 3 0
Feb 8 Saint Mary's L, 3-0 3 49 1 8 0 5 0
Feb 13 at UNB L, 3-0 3 51 0 2 1 1 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Oct 3 # at Laval L, 2-0 4 51 3 13 57 5
Oct 4 # at Laval L, 3-0 3 45 4 8 65 4
Oct 25 UNB L, 3-1 4 91 4 10 80 11
Oct 31 at Saint Mary's L, 3-2 5 105 10 11 103 10
Nov 2 Saint Mary's L, 3-0 3 73 4 8 70 3
Nov 8 at Dalhousie W, 3-0 3 74 3 5 48 3
Nov 15 Acadia L, 3-2 5 108 15 10 89 3
Nov 16 Acadia W, 3-0 3 76 8 9 61 5
Nov 21 Memorial L, 3-1 4 74 5 11 77 10
Nov 22 Memorial L, 3-0 3 50 5 4 66 13
Nov 28 at UNB L, 3-0 3 47 2 5 65 10
Jan 9 at Memorial L, 3-1 4 79 6 8 82 7
Jan 10 at Memorial L, 3-0 3 59 2 7 66 7
Jan 16 Dalhousie L, 3-0 3 59 3 3 63 8
Jan 17 Dalhousie L, 3-0 3 57 6 7 65 3
Jan 23 at Acadia L, 3-1 4 88 8 11 80 8
Jan 24 at Saint Mary's L, 3-1 4 88 4 12 83 5
Jan 30 at Acadia L, 3-0 3 52 5 7 62 4
Jan 31 at Dalhousie L, 3-1 4 75 4 5 82 7
Feb 6 UNB L, 3-0 3 57 3 6 65 7
Feb 8 Saint Mary's L, 3-0 3 60 5 8 66 5
Feb 13 at UNB L, 3-0 3 65 3 9 61 8
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 20 70 691 9.87 439 2585 .097 657 9.39 882.5 12.6
Conference 20 70 691 9.87 439 2585 .097 657 9.39 882.5 12.6
Exhibition 2 7 44 6.29 37 180 .039 40 5.71 54.0 7.7
 
Home 10 34 328 9.65 206 1254 .097 312 9.18 426.5 12.5
Away 10 36 363 10.08 233 1331 .098 345 9.58 456.0 12.7
Neutral - - - - - - - - - - -
 
Wins 2 6 87 14.50 36 252 .202 81 13.50 104.0 17.3
Losses 18 64 604 9.44 403 2333 .086 576 9.00 778.5 12.2
 
October 2 9 93 10.33 48 292 .154 90 10.00 117.0 13.0
November 7 24 251 10.46 149 907 .112 235 9.79 315.0 13.1
January 8 28 260 9.29 191 1065 .065 249 8.89 343.5 12.3
February 3 9 87 9.67 51 321 .112 83 9.22 107.0 11.9
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 20 70 1269 18.13 43 87 87 1.24
Conference 20 70 1269 18.13 43 87 87 1.24
Exhibition 2 7 80 11.43 1 4 3 0.43
 
Home 10 34 654 19.24 15 51 41 1.19
Away 10 36 615 17.08 28 36 46 1.28
Neutral - - - - - - - -
 
Wins 2 6 140 23.33 2 8 6 1.00
Losses 18 64 1129 17.64 41 79 81 1.26
 
October 2 9 126 14.00 3 14 10 1.11
November 7 24 478 19.92 11 22 22 0.92
January 8 28 508 18.14 26 39 46 1.63
February 3 9 157 17.44 3 12 9 1.00
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 20 70 1437 105 1.50 156 1434 137
Conference 20 70 1437 105 1.50 156 1434 137
Exhibition 2 7 96 7 1.00 21 122 9
 
Home 10 34 705 58 1.71 76 702 68
Away 10 36 732 47 1.31 80 732 69
Neutral - - - - - - - -
 
Wins 2 6 150 11 1.83 14 109 8
Losses 18 64 1287 94 1.47 142 1325 129
 
October 2 9 196 14 1.56 21 183 21
November 7 24 502 42 1.75 52 476 47
January 8 28 557 38 1.36 60 583 49
February 3 9 182 11 1.22 23 192 20
Attendance Statistics
Date Opponent Score Attend
Oct 3 at Laval L, 2-0 0
Oct 4 at Laval L, 3-0 0
Oct 25 UNB L, 3-1 396
Oct 31 at Saint Mary's L, 3-2 0
Nov 2 Saint Mary's L, 3-0 180
Nov 8 at Dalhousie W, 3-0 75
Nov 15 Acadia L, 3-2 320
Nov 16 Acadia W, 3-0 215
Nov 21 Memorial L, 3-1 187
Nov 22 Memorial L, 3-0 149
Nov 28 at UNB L, 3-0 413
Jan 9 at Memorial L, 3-1 0
Jan 10 at Memorial L, 3-0 0
Jan 16 Dalhousie L, 3-0 191
Jan 17 Dalhousie L, 3-0 235
Jan 23 at Acadia L, 3-1 268
Jan 24 at Saint Mary's L, 3-1 0
Jan 30 at Acadia L, 3-0 260
Jan 31 at Dalhousie L, 3-1 100
Feb 6 UNB L, 3-0 398
Feb 8 Saint Mary's L, 3-0 0
Feb 13 at UNB L, 3-0 687