Official Volleyball Box Score
Moncton at Memorial
1/9/2026 at 7:00 PM
@ Fieldhouse
Moncton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 23 | .043 |
| 2 | 11 | 6 | 35 | .143 |
| 3 | 12 | 6 | 36 | .167 |
| 4 | 10 | 8 | 30 | .067 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 28 | .393 |
| 2 | 12 | 7 | 32 | .156 |
| 3 | 14 | 6 | 40 | .200 |
| 4 | 13 | 3 | 27 | .370 |
Moncton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mia Jolicoeur * | 4 | 8 | 4 | 20 | .200 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Jasmine Allain | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haylie Gauthier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Myriam Gauthier * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 4.5 |
| 9 | Gabrielle LeClair | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emma Burns * | 4 | 12 | 5 | 31 | .226 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Kyana Sivret | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Frédérik Lessard | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Hannah Lytwyn * | 4 | 9 | 5 | 36 | .111 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Mia Ladd * | 4 | 1 | 0 | 2 | .500 | 34 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Tori Casey * | 4 | 6 | 8 | 26 | -.077 | 1 | 2 | 3 | 0 | 8 | 2 | 1 | 0 | 0 | 10.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 25 | 124 | .113 | 37 | 6 | 8 | 7 | 46 | 5 | 6 | 0 | 0 | 53.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney Hodder * | 4 | 13 | 5 | 25 | .320 | 0 | 0 | 1 | 1 | 17 | 0 | 2 | 0 | 0 | 14.0 |
| 2 | Alexis Sweet | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Karen Greek * | 4 | 5 | 2 | 12 | .250 | 42 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Nella Woelfel * | 4 | 8 | 3 | 27 | .185 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 10.5 |
| 10 | Katherine Szmadyla | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lydia Grawer * | 4 | 14 | 7 | 32 | .219 | 3 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 16.5 |
| 19 | Naomie McWhinney * | 4 | 5 | 1 | 13 | .308 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 20 | Taylar Johnston * | 4 | 9 | 2 | 18 | .389 | 1 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 20 | 127 | .268 | 50 | 7 | 11 | 6 | 52 | 1 | 10 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
