Jasmine Allain
4

Jasmine Allain

m
20
k/s
0.03
h %
-.083
a/s
0.57
b/s
0.00
sa/s
0.00
d/s
4.37
Player Stats
  Overall Conference
Matches 20 20
Sets 70 70
Kills 2 2
Kills per set 0.03 0.03
Errors 5 5
Total Attacks 36 36
Total Attacks per set 0.51 0.51
Hitting Percentage -.083 -.083
Assists 40 40
Assists per set 0.57 0.57
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 434 434
Reception Errors 17 17
Digs 306 306
Digs per set 4.37 4.37
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 2.0 2.0
Points per set 0.0 0.0
Matches started - -
Recent Results
Date Opponent Result
Jan 24 at Saint Mary's L, 3-1
Jan 30 at Acadia L, 3-0
Jan 31 at Dalhousie L, 3-1
Feb 6 UNB L, 3-0
Feb 8 Saint Mary's L, 3-0
Feb 13 at UNB L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 3 # at Laval L, 2-0 - - - - - - - -
Oct 4 # at Laval L, 3-0 - 1 1 0 1 1.000 0 1.0
Oct 25 UNB L, 3-1 - 4 0 0 4 .000 1 0.0
Oct 31 at Saint Mary's L, 3-2 - 5 0 0 0 - 3 0.0
Nov 2 Saint Mary's L, 3-0 - 3 0 0 0 - 3 0.0
Nov 8 at Dalhousie W, 3-0 - 3 0 0 1 .000 3 0.0
Nov 15 Acadia L, 3-2 - 5 0 0 4 .000 2 0.0
Nov 16 Acadia W, 3-0 - 3 1 0 3 .333 4 1.0
Nov 21 Memorial L, 3-1 - 4 0 1 3 -.333 1 0.0
Nov 22 Memorial L, 3-0 - 3 1 1 3 .000 1 1.0
Nov 28 at UNB L, 3-0 - 3 0 0 3 .000 0 0.0
Jan 9 at Memorial L, 3-1 - 4 0 0 0 - 2 0.0
Jan 10 at Memorial L, 3-0 - 3 0 1 1 -1.000 2 0.0
Jan 16 Dalhousie L, 3-0 - 3 0 0 1 .000 3 0.0
Jan 17 Dalhousie L, 3-0 - 3 0 0 2 .000 2 0.0
Jan 23 at Acadia L, 3-1 - 4 0 0 0 - 3 0.0
Jan 24 at Saint Mary's L, 3-1 - 4 0 1 5 -.200 3 0.0
Jan 30 at Acadia L, 3-0 - 3 0 0 0 - 2 0.0
Jan 31 at Dalhousie L, 3-1 - 4 0 0 1 .000 1 0.0
Feb 6 UNB L, 3-0 - 3 0 1 1 -1.000 1 0.0
Feb 8 Saint Mary's L, 3-0 - 3 0 0 4 .000 3 0.0
Feb 13 at UNB L, 3-0 - 3 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 3 # at Laval L, 2-0 - - - - - - - -
Oct 4 # at Laval L, 3-0 - 1 0 0 0 0 0 0
Oct 25 UNB L, 3-1 - 4 12 0 0 0 0 0
Oct 31 at Saint Mary's L, 3-2 - 5 21 0 0 0 0 0
Nov 2 Saint Mary's L, 3-0 - 3 16 0 0 0 0 0
Nov 8 at Dalhousie W, 3-0 - 3 14 0 0 0 0 0
Nov 15 Acadia L, 3-2 - 5 18 0 0 0 0 0
Nov 16 Acadia W, 3-0 - 3 22 0 0 0 0 0
Nov 21 Memorial L, 3-1 - 4 24 0 0 0 0 0
Nov 22 Memorial L, 3-0 - 3 10 0 0 0 0 0
Nov 28 at UNB L, 3-0 - 3 14 0 0 0 0 0
Jan 9 at Memorial L, 3-1 - 4 13 0 0 0 0 0
Jan 10 at Memorial L, 3-0 - 3 9 0 0 0 0 0
Jan 16 Dalhousie L, 3-0 - 3 10 0 0 0 0 0
Jan 17 Dalhousie L, 3-0 - 3 11 0 0 0 0 0
Jan 23 at Acadia L, 3-1 - 4 23 0 0 0 0 0
Jan 24 at Saint Mary's L, 3-1 - 4 21 0 0 0 0 0
Jan 30 at Acadia L, 3-0 - 3 15 0 0 0 0 0
Jan 31 at Dalhousie L, 3-1 - 4 21 0 0 0 0 0
Feb 6 UNB L, 3-0 - 3 10 0 0 0 0 0
Feb 8 Saint Mary's L, 3-0 - 3 8 0 0 0 0 0
Feb 13 at UNB L, 3-0 - 3 14 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 3 # at Laval L, 2-0 - - - - - - -
Oct 4 # at Laval L, 3-0 - 1 0 0 0 0 0
Oct 25 UNB L, 3-1 - 4 0 0 0 24 0
Oct 31 at Saint Mary's L, 3-2 - 5 0 0 0 35 3
Nov 2 Saint Mary's L, 3-0 - 3 0 0 0 20 1
Nov 8 at Dalhousie W, 3-0 - 3 0 0 0 26 2
Nov 15 Acadia L, 3-2 - 5 0 0 0 22 0
Nov 16 Acadia W, 3-0 - 3 0 0 0 18 0
Nov 21 Memorial L, 3-1 - 4 0 0 0 20 0
Nov 22 Memorial L, 3-0 - 3 0 0 0 13 0
Nov 28 at UNB L, 3-0 - 3 0 0 0 18 0
Jan 9 at Memorial L, 3-1 - 4 0 0 0 32 4
Jan 10 at Memorial L, 3-0 - 3 0 0 0 21 0
Jan 16 Dalhousie L, 3-0 - 3 0 0 0 18 0
Jan 17 Dalhousie L, 3-0 - 3 0 0 0 20 0
Jan 23 at Acadia L, 3-1 - 4 0 0 0 24 0
Jan 24 at Saint Mary's L, 3-1 - 4 0 0 0 22 0
Jan 30 at Acadia L, 3-0 - 3 0 0 0 21 0
Jan 31 at Dalhousie L, 3-1 - 4 0 0 0 32 3
Feb 6 UNB L, 3-0 - 3 0 0 0 13 0
Feb 8 Saint Mary's L, 3-0 - 3 0 0 0 16 0
Feb 13 at UNB L, 3-0 - 3 0 0 0 19 4

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 70 2 0.03 5 36 0.51 -.083 40 0.57 2.0 0.0
Conference 20 70 2 0.03 5 36 0.51 -.083 40 0.57 2.0 0.0
Exhibition 1 1 1 1.00 0 1 1.00 1.000 0 0.00 1.0 1.0
                         
Home 10 34 2 0.06 3 25 0.74 -.040 21 0.62 2.0 0.1
Away 10 36 0 0.00 2 11 0.31 -.182 19 0.53 0.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 2 6 1 0.17 0 4 0.67 .250 7 1.17 1.0 0.2
Losses 18 64 1 0.02 5 32 0.50 -.125 33 0.52 1.0 0.0
                         
October 2 9 0 0.00 0 4 0.44 .000 4 0.44 0.0 0.0
November 7 24 2 0.08 2 17 0.71 .000 14 0.58 2.0 0.1
January 8 28 0 0.00 2 10 0.36 -.200 18 0.64 0.0 0.0
February 3 9 0 0.00 1 5 0.56 -.200 4 0.44 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 20 70 306 4.37 0 0 0 0.00
Conference 20 70 306 4.37 0 0 0 0.00
Exhibition 1 1 0 0.00 0 0 0 0.00
                 
Home 10 34 141 4.15 0 0 0 0.00
Away 10 36 165 4.58 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 2 6 36 6.00 0 0 0 0.00
Losses 18 64 270 4.22 0 0 0 0.00
                 
October 2 9 33 3.67 0 0 0 0.00
November 7 24 118 4.92 0 0 0 0.00
January 8 28 123 4.39 0 0 0 0.00
February 3 9 32 3.56 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 70 0 0 0.00 0 434 17
Conference 20 70 0 0 0.00 0 434 17
Exhibition 1 1 0 0 0.00 0 0 0
                 
Home 10 34 0 0 0.00 0 184 1
Away 10 36 0 0 0.00 0 250 16
Neutral - - - - - - - -
                 
Wins 2 6 0 0 0.00 0 44 2
Losses 18 64 0 0 0.00 0 390 15
                 
October 2 9 0 0 0.00 0 59 3
November 7 24 0 0 0.00 0 137 3
January 8 28 0 0 0.00 0 190 7
February 3 9 0 0 0.00 0 48 4