Mia Ladd
18

Mia Ladd

m
20
k/s
0.31
h %
.080
a/s
7.89
b/s
0.17
sa/s
0.23
d/s
2.76
Player Stats
  Overall Conference
Matches 20 20
Sets 70 70
Kills 22 22
Kills per set 0.31 0.31
Errors 15 15
Total Attacks 87 87
Total Attacks per set 1.24 1.24
Hitting Percentage .080 .080
Assists 552 552
Assists per set 7.89 7.89
Service Total Attempts 293 293
Service Aces 16 16
Service Errors 14 14
Service Aces per set 0.23 0.23
Receptions 2 2
Reception Errors 0 0
Digs 193 193
Digs per set 2.76 2.76
Block Solo 3 3
Block Assist 9 9
Block Total 12 12
Blocks per set 0.17 0.17
Block Errors 2 2
Ball Handling Errors 0 0
Points 45.5 45.5
Points per set 0.7 0.7
Matches started 20 20
Recent Results
Date Opponent Result
Jan 24 at Saint Mary's L, 3-1
Jan 30 at Acadia L, 3-0
Jan 31 at Dalhousie L, 3-1
Feb 6 UNB L, 3-0
Feb 8 Saint Mary's L, 3-0
Feb 13 at UNB L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 3 # at Laval L, 2-0 1 2 0 1 1 -1.000 14 0.5
Oct 4 # at Laval L, 3-0 1 3 0 0 1 .000 15 1.0
Oct 25 UNB L, 3-1 1 4 1 0 2 .500 27 2.0
Oct 31 at Saint Mary's L, 3-2 1 5 2 4 8 -.250 49 5.0
Nov 2 Saint Mary's L, 3-0 1 3 0 1 3 -.333 31 1.0
Nov 8 at Dalhousie W, 3-0 1 3 0 0 3 .000 33 2.0
Nov 15 Acadia L, 3-2 1 5 0 1 2 -.500 42 2.0
Nov 16 Acadia W, 3-0 1 3 1 0 2 .500 33 2.5
Nov 21 Memorial L, 3-1 1 4 3 1 5 .400 25 5.0
Nov 22 Memorial L, 3-0 1 3 2 0 2 1.000 17 3.0
Nov 28 at UNB L, 3-0 1 3 1 1 5 .000 18 1.0
Jan 9 at Memorial L, 3-1 1 4 1 0 2 .500 34 2.0
Jan 10 at Memorial L, 3-0 1 3 1 0 2 .500 25 1.0
Jan 16 Dalhousie L, 3-0 1 3 0 0 0 - 17 2.0
Jan 17 Dalhousie L, 3-0 1 3 1 0 2 .500 21 1.0
Jan 23 at Acadia L, 3-1 1 4 1 1 15 .000 29 2.0
Jan 24 at Saint Mary's L, 3-1 1 4 4 0 6 .667 38 7.0
Jan 30 at Acadia L, 3-0 1 3 1 0 10 .100 19 1.0
Jan 31 at Dalhousie L, 3-1 1 4 1 3 7 -.286 24 4.0
Feb 6 UNB L, 3-0 1 3 0 0 0 - 23 0.0
Feb 8 Saint Mary's L, 3-0 1 3 1 2 5 -.200 21 1.0
Feb 13 at UNB L, 3-0 1 3 1 1 6 .000 26 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 3 # at Laval L, 2-0 1 2 4 0 1 0 1 0
Oct 4 # at Laval L, 3-0 1 3 10 0 0 0 0 0
Oct 25 UNB L, 3-1 1 4 11 0 0 0 0 0
Oct 31 at Saint Mary's L, 3-2 1 5 8 0 2 0 2 0
Nov 2 Saint Mary's L, 3-0 1 3 15 0 0 0 0 0
Nov 8 at Dalhousie W, 3-0 1 3 7 0 0 2 0 0
Nov 15 Acadia L, 3-2 1 5 12 1 2 0 3 0
Nov 16 Acadia W, 3-0 1 3 8 0 1 0 1 0
Nov 21 Memorial L, 3-1 1 4 6 0 0 0 0 0
Nov 22 Memorial L, 3-0 1 3 4 0 0 0 0 0
Nov 28 at UNB L, 3-0 1 3 7 0 0 0 0 0
Jan 9 at Memorial L, 3-1 1 4 9 0 0 0 0 0
Jan 10 at Memorial L, 3-0 1 3 5 0 0 0 0 0
Jan 16 Dalhousie L, 3-0 1 3 8 0 2 0 2 0
Jan 17 Dalhousie L, 3-0 1 3 15 0 0 0 0 0
Jan 23 at Acadia L, 3-1 1 4 18 0 0 0 0 0
Jan 24 at Saint Mary's L, 3-1 1 4 10 0 2 0 2 0
Jan 30 at Acadia L, 3-0 1 3 7 0 0 0 0 0
Jan 31 at Dalhousie L, 3-1 1 4 13 2 0 0 2 0
Feb 6 UNB L, 3-0 1 3 14 0 0 0 0 0
Feb 8 Saint Mary's L, 3-0 1 3 8 0 0 0 0 0
Feb 13 at UNB L, 3-0 1 3 8 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 3 # at Laval L, 2-0 1 2 9 0 1 0 0
Oct 4 # at Laval L, 3-0 1 3 12 1 1 0 0
Oct 25 UNB L, 3-1 1 4 18 1 1 0 0
Oct 31 at Saint Mary's L, 3-2 1 5 29 2 2 0 0
Nov 2 Saint Mary's L, 3-0 1 3 18 1 1 0 0
Nov 8 at Dalhousie W, 3-0 1 3 28 2 0 1 0
Nov 15 Acadia L, 3-2 1 5 18 0 2 0 0
Nov 16 Acadia W, 3-0 1 3 14 1 1 0 0
Nov 21 Memorial L, 3-1 1 4 14 2 2 0 0
Nov 22 Memorial L, 3-0 1 3 7 1 0 0 0
Nov 28 at UNB L, 3-0 1 3 8 0 0 0 0
Jan 9 at Memorial L, 3-1 1 4 21 1 2 0 0
Jan 10 at Memorial L, 3-0 1 3 14 0 0 0 0
Jan 16 Dalhousie L, 3-0 1 3 10 1 0 1 0
Jan 17 Dalhousie L, 3-0 1 3 6 0 0 0 0
Jan 23 at Acadia L, 3-1 1 4 21 1 2 0 0
Jan 24 at Saint Mary's L, 3-1 1 4 21 2 0 0 0
Jan 30 at Acadia L, 3-0 1 3 8 0 1 0 0
Jan 31 at Dalhousie L, 3-1 1 4 10 1 0 0 0
Feb 6 UNB L, 3-0 1 3 11 0 0 0 0
Feb 8 Saint Mary's L, 3-0 1 3 9 0 0 0 0
Feb 13 at UNB L, 3-0 1 3 8 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 70 22 0.31 15 87 1.24 .080 552 7.89 45.5 0.7
Conference 20 70 22 0.31 15 87 1.24 .080 552 7.89 45.5 0.7
Exhibition 2 5 0 0.00 1 2 0.40 -.500 29 5.80 1.5 0.3
                         
Home 10 34 9 0.26 5 23 0.68 .174 257 7.56 19.5 0.6
Away 10 36 13 0.36 10 64 1.78 .047 295 8.19 26.0 0.7
Neutral - - - - - - - - - - - -
                         
Wins 2 6 1 0.17 0 5 0.83 .200 66 11.00 4.5 0.8
Losses 18 64 21 0.33 15 82 1.28 .073 486 7.59 41.0 0.6
                         
October 2 9 3 0.33 4 10 1.11 -.100 76 8.44 7.0 0.8
November 7 24 7 0.29 4 22 0.92 .136 199 8.29 16.5 0.7
January 8 28 10 0.36 4 44 1.57 .136 207 7.39 20.0 0.7
February 3 9 2 0.22 3 11 1.22 -.091 70 7.78 2.0 0.2
  m s digs d/s bs ba tot b/s
Total 20 70 193 2.76 3 9 12 0.17
Conference 20 70 193 2.76 3 9 12 0.17
Exhibition 2 5 14 2.80 0 1 1 0.20
                 
Home 10 34 101 2.97 1 5 6 0.18
Away 10 36 92 2.56 2 4 6 0.17
Neutral - - - - - - - -
                 
Wins 2 6 15 2.50 0 1 1 0.17
Losses 18 64 178 2.78 3 8 11 0.17
                 
October 2 9 19 2.11 0 2 2 0.22
November 7 24 59 2.46 1 3 4 0.17
January 8 28 85 3.04 2 4 6 0.21
February 3 9 30 3.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 70 293 16 0.23 14 2 0
Conference 20 70 293 16 0.23 14 2 0
Exhibition 2 5 21 1 0.20 2 0 0
                 
Home 10 34 125 7 0.21 7 1 0
Away 10 36 168 9 0.25 7 1 0
Neutral - - - - - - - -
                 
Wins 2 6 42 3 0.50 1 1 0
Losses 18 64 251 13 0.20 13 1 0
                 
October 2 9 47 3 0.33 3 0 0
November 7 24 107 7 0.29 6 1 0
January 8 28 111 6 0.21 5 1 0
February 3 9 28 0 0.00 0 0 0