Mia Jolicoeur
- Centre
- Moncton
m
18
k/s
1.36
h %
.178
a/s
0.08
b/s
0.36
sa/s
0.23
d/s
1.15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 53 | 53 |
| Kills | 72 | 72 |
| Kills per set | 1.36 | 1.36 |
| Errors | 35 | 35 |
| Total Attacks | 208 | 208 |
| Total Attacks per set | 3.92 | 3.92 |
| Hitting Percentage | .178 | .178 |
| Assists | 4 | 4 |
| Assists per set | 0.08 | 0.08 |
| Service Total Attempts | 137 | 137 |
| Service Aces | 12 | 12 |
| Service Errors | 19 | 19 |
| Service Aces per set | 0.23 | 0.23 |
| Receptions | 8 | 8 |
| Reception Errors | 2 | 2 |
| Digs | 61 | 61 |
| Digs per set | 1.15 | 1.15 |
| Block Solo | 7 | 7 |
| Block Assist | 12 | 12 |
| Block Total | 19 | 19 |
| Blocks per set | 0.36 | 0.36 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 97.0 | 97.0 |
| Points per set | 1.8 | 1.8 |
| Matches started | 15 | 15 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Laval | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | at Laval | L, 3-0 | 1 | 3 | 2 | 0 | 13 | .154 | 0 | 3.0 |
| Oct 25 | UNB | L, 3-1 | 1 | 4 | 4 | 2 | 10 | .200 | 0 | 6.0 |
| Oct 31 | at Saint Mary's | L, 3-2 | - | 2 | 3 | 2 | 5 | .200 | 0 | 3.0 |
| Nov 2 | Saint Mary's | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 8 | at Dalhousie | W, 3-0 | 1 | 3 | 10 | 2 | 18 | .444 | 0 | 11.5 |
| Nov 15 | Acadia | L, 3-2 | 1 | 4 | 4 | 3 | 14 | .071 | 0 | 5.0 |
| Nov 16 | Acadia | W, 3-0 | 1 | 3 | 11 | 1 | 19 | .526 | 0 | 14.0 |
| Nov 21 | Memorial | L, 3-1 | 1 | 4 | 4 | 3 | 21 | .048 | 1 | 4.0 |
| Nov 22 | Memorial | L, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 5.0 |
| Nov 28 | at UNB | L, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 0 | 3.5 |
| Jan 9 | at Memorial | L, 3-1 | 1 | 4 | 8 | 4 | 20 | .200 | 0 | 9.5 |
| Jan 10 | at Memorial | L, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 2 | 4.0 |
| Jan 16 | Dalhousie | L, 3-0 | 1 | 3 | 2 | 3 | 10 | -.100 | 0 | 5.0 |
| Jan 17 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at Acadia | L, 3-1 | 1 | 4 | 3 | 1 | 12 | .167 | 0 | 7.0 |
| Jan 24 | at Saint Mary's | L, 3-1 | 1 | 4 | 7 | 4 | 21 | .143 | 0 | 9.5 |
| Jan 30 | at Acadia | L, 3-0 | 1 | 2 | 1 | 3 | 8 | -.250 | 1 | 1.0 |
| Jan 31 | at Dalhousie | L, 3-1 | 1 | 2 | 0 | 1 | 3 | -.333 | 0 | 1.5 |
| Feb 6 | UNB | L, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 3.5 |
| Feb 8 | Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | at UNB | L, 3-0 | - | 1 | 2 | 2 | 4 | .000 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Laval | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | at Laval | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | UNB | L, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 31 | at Saint Mary's | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Saint Mary's | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Dalhousie | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| Nov 15 | Acadia | L, 3-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Acadia | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Nov 21 | Memorial | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Memorial | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at UNB | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Jan 9 | at Memorial | L, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Jan 10 | at Memorial | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 16 | Dalhousie | L, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Jan 17 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at Acadia | L, 3-1 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 0 |
| Jan 24 | at Saint Mary's | L, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Jan 30 | at Acadia | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Dalhousie | L, 3-1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Feb 6 | UNB | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Feb 8 | Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | at UNB | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Laval | L, 2-0 | - | - | - | - | - | - | - |
| Oct 4 # | at Laval | L, 3-0 | 1 | 3 | 7 | 1 | 3 | 0 | 0 |
| Oct 25 | UNB | L, 3-1 | 1 | 4 | 9 | 1 | 2 | 0 | 0 |
| Oct 31 | at Saint Mary's | L, 3-2 | - | 2 | 7 | 0 | 0 | 0 | 0 |
| Nov 2 | Saint Mary's | L, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 8 | at Dalhousie | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Nov 15 | Acadia | L, 3-2 | 1 | 4 | 8 | 1 | 0 | 1 | 0 |
| Nov 16 | Acadia | W, 3-0 | 1 | 3 | 10 | 2 | 2 | 0 | 0 |
| Nov 21 | Memorial | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 2 | 0 |
| Nov 22 | Memorial | L, 3-0 | 1 | 3 | 8 | 1 | 1 | 1 | 0 |
| Nov 28 | at UNB | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 |
| Jan 9 | at Memorial | L, 3-1 | 1 | 4 | 9 | 1 | 0 | 1 | 0 |
| Jan 10 | at Memorial | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 1 | 0 |
| Jan 16 | Dalhousie | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 1 | 1 |
| Jan 17 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | at Acadia | L, 3-1 | 1 | 4 | 11 | 2 | 4 | 0 | 0 |
| Jan 24 | at Saint Mary's | L, 3-1 | 1 | 4 | 12 | 1 | 3 | 1 | 1 |
| Jan 30 | at Acadia | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 31 | at Dalhousie | L, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 6 | UNB | L, 3-0 | 1 | 3 | 14 | 1 | 1 | 0 | 0 |
| Feb 8 | Saint Mary's | L, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | at UNB | L, 3-0 | - | 1 | 4 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 53 | 72 | 1.36 | 35 | 208 | 3.92 | .178 | 4 | 0.08 | 97.0 | 1.8 |
| Conference | 18 | 53 | 72 | 1.36 | 35 | 208 | 3.92 | .178 | 4 | 0.08 | 97.0 | 1.8 |
| Exhibition | 1 | 3 | 2 | 0.67 | 0 | 13 | 4.33 | .154 | 0 | 0.00 | 3.0 | 1.0 |
| Home | 8 | 25 | 32 | 1.28 | 15 | 96 | 3.84 | .177 | 1 | 0.04 | 43.5 | 1.7 |
| Away | 10 | 28 | 40 | 1.43 | 20 | 112 | 4.00 | .179 | 3 | 0.11 | 53.5 | 1.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 21 | 3.50 | 3 | 37 | 6.17 | .486 | 0 | 0.00 | 25.5 | 4.3 |
| Losses | 16 | 47 | 51 | 1.09 | 32 | 171 | 3.64 | .111 | 4 | 0.09 | 71.5 | 1.5 |
| October | 2 | 6 | 7 | 1.17 | 4 | 15 | 2.50 | .200 | 0 | 0.00 | 9.0 | 1.5 |
| November | 7 | 21 | 37 | 1.76 | 12 | 98 | 4.67 | .255 | 1 | 0.05 | 44.0 | 2.1 |
| January | 7 | 22 | 24 | 1.09 | 16 | 82 | 3.73 | .098 | 3 | 0.14 | 37.5 | 1.7 |
| February | 2 | 4 | 4 | 1.00 | 3 | 13 | 3.25 | .077 | 0 | 0.00 | 6.5 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 53 | 61 | 1.15 | 7 | 12 | 19 | 0.36 |
| Conference | 18 | 53 | 61 | 1.15 | 7 | 12 | 19 | 0.36 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 8 | 25 | 37 | 1.48 | 2 | 5 | 7 | 0.28 |
| Away | 10 | 28 | 24 | 0.86 | 5 | 7 | 12 | 0.43 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 7 | 1.17 | 1 | 3 | 4 | 0.67 |
| Losses | 16 | 47 | 54 | 1.15 | 6 | 9 | 15 | 0.32 |
| October | 2 | 6 | 5 | 0.83 | 1 | 0 | 1 | 0.17 |
| November | 7 | 21 | 28 | 1.33 | 1 | 4 | 5 | 0.24 |
| January | 7 | 22 | 19 | 0.86 | 5 | 7 | 12 | 0.55 |
| February | 2 | 4 | 9 | 2.25 | 0 | 1 | 1 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 53 | 137 | 12 | 0.23 | 19 | 8 | 2 |
| Conference | 18 | 53 | 137 | 12 | 0.23 | 19 | 8 | 2 |
| Exhibition | 1 | 3 | 7 | 1 | 0.33 | 3 | 0 | 0 |
| Home | 8 | 25 | 68 | 7 | 0.28 | 8 | 5 | 1 |
| Away | 10 | 28 | 69 | 5 | 0.18 | 11 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 16 | 2 | 0.33 | 3 | 0 | 0 |
| Losses | 16 | 47 | 121 | 10 | 0.21 | 16 | 8 | 2 |
| October | 2 | 6 | 16 | 1 | 0.17 | 2 | 0 | 0 |
| November | 7 | 21 | 52 | 4 | 0.19 | 7 | 4 | 0 |
| January | 7 | 22 | 51 | 5 | 0.23 | 9 | 4 | 2 |
| February | 2 | 4 | 18 | 2 | 0.50 | 1 | 0 | 0 |
