Official Volleyball Box Score
Dalhousie at Moncton
1/16/2026 at 7:06 PM
@ Moncton (CEPS)
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 38 | .263 |
| 2 | 14 | 8 | 43 | .140 |
| 3 | 15 | 5 | 39 | .256 |
Moncton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 37 | .054 |
| 2 | 10 | 8 | 38 | .053 |
| 3 | 5 | 4 | 28 | .036 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paris Stewart * | 3 | 8 | 6 | 32 | .062 | 2 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 10.5 |
| 2 | Quinn McAleer * | 3 | 2 | 0 | 2 | 1.000 | 28 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Annik Boldon * | 3 | 14 | 6 | 39 | .205 | 0 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 17.0 |
| 5 | Hannah Ropret | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kirsty Longino | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kasandra Trenke * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Brooke Graham * | 3 | 4 | 1 | 12 | .250 | 1 | 1 | 1 | 0 | 4 | 4 | 3 | 0 | 0 | 10.5 |
| 11 | Mel Hatfield | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Alessandra Nadalini | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ella Hornby * | 3 | 8 | 2 | 19 | .316 | 3 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 2.5 |
| Totals | 43 | 17 | 120 | .217 | 41 | 8 | 11 | 3 | 58 | 4 | 15 | 0 | 0 | 62.5 | ||
Moncton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mia Jolicoeur * | 3 | 2 | 3 | 10 | -.100 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 4 | Jasmine Allain | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haylie Gauthier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gabrielle LeClair | 2 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Emma Burns * | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Kyana Sivret * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 6.0 |
| 13 | Anne Paquette * | 3 | 5 | 2 | 25 | .120 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Frédérik Lessard | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hannah Lytwyn | 2 | 4 | 1 | 17 | .176 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Mia Ladd * | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 2.0 |
| 19 | Tori Casey * | 3 | 0 | 5 | 12 | -.417 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 3.0 |
| Totals | 25 | 20 | 103 | .049 | 23 | 3 | 3 | 8 | 60 | 1 | 18 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: CEPS Attendance: 191 Time: 1:16 1st Referee: JP Demers 2nd Referee: Darren Doucette 3rd Referee: Aaron C/Albert G |
* = Starter
