Anne Paquette
- OH
- Moncton
m
16
k/s
2.66
h %
.127
a/s
0.23
b/s
0.04
sa/s
0.25
d/s
3.47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 53 | 53 |
| Kills | 141 | 141 |
| Kills per set | 2.66 | 2.66 |
| Errors | 73 | 73 |
| Total Attacks | 535 | 535 |
| Total Attacks per set | 10.09 | 10.09 |
| Hitting Percentage | .127 | .127 |
| Assists | 12 | 12 |
| Assists per set | 0.23 | 0.23 |
| Service Total Attempts | 172 | 172 |
| Service Aces | 13 | 13 |
| Service Errors | 23 | 23 |
| Service Aces per set | 0.25 | 0.25 |
| Receptions | 262 | 262 |
| Reception Errors | 2 | 2 |
| Digs | 184 | 184 |
| Digs per set | 3.47 | 3.47 |
| Block Solo | 2 | 2 |
| Block Assist | 0 | 0 |
| Block Total | 2 | 2 |
| Blocks per set | 0.04 | 0.04 |
| Block Errors | 4 | 4 |
| Ball Handling Errors | 0 | 0 |
| Points | 156.0 | 156.0 |
| Points per set | 2.9 | 2.9 |
| Matches started | 14 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Laval | L, 2-0 | 1 | 2 | 8 | 5 | 26 | .115 | 1 | 9.0 |
| Oct 4 # | at Laval | L, 3-0 | 1 | 3 | 5 | 2 | 21 | .143 | 0 | 6.0 |
| Oct 25 | UNB | L, 3-1 | 1 | 4 | 8 | 4 | 34 | .118 | 0 | 9.0 |
| Oct 31 | at Saint Mary's | L, 3-2 | 1 | 5 | 23 | 5 | 56 | .321 | 0 | 26.0 |
| Nov 2 | Saint Mary's | L, 3-0 | 1 | 3 | 16 | 6 | 52 | .192 | 0 | 16.0 |
| Nov 8 | at Dalhousie | W, 3-0 | 1 | 3 | 7 | 6 | 24 | .042 | 0 | 7.0 |
| Nov 15 | Acadia | L, 3-2 | 1 | 5 | 17 | 8 | 56 | .161 | 1 | 20.0 |
| Nov 16 | Acadia | W, 3-0 | 1 | 3 | 8 | 8 | 35 | .000 | 3 | 8.0 |
| Nov 21 | Memorial | L, 3-1 | 1 | 4 | 8 | 5 | 39 | .077 | 1 | 8.0 |
| Nov 22 | Memorial | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 28 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Memorial | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | at Memorial | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | Dalhousie | L, 3-0 | 1 | 3 | 5 | 2 | 25 | .120 | 0 | 6.0 |
| Jan 17 | Dalhousie | L, 3-0 | 1 | 3 | 9 | 3 | 43 | .140 | 0 | 10.0 |
| Jan 23 | at Acadia | L, 3-1 | - | 2 | 1 | 0 | 4 | .250 | 1 | 1.0 |
| Jan 24 | at Saint Mary's | L, 3-1 | 1 | 4 | 14 | 4 | 45 | .222 | 0 | 14.0 |
| Jan 30 | at Acadia | L, 3-0 | 1 | 3 | 6 | 7 | 26 | -.038 | 1 | 8.0 |
| Jan 31 | at Dalhousie | L, 3-1 | 1 | 4 | 6 | 7 | 41 | -.024 | 0 | 9.0 |
| Feb 6 | UNB | L, 3-0 | 1 | 3 | 6 | 5 | 29 | .034 | 1 | 7.0 |
| Feb 8 | Saint Mary's | L, 3-0 | 1 | 3 | 7 | 3 | 26 | .154 | 3 | 7.0 |
| Feb 13 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Laval | L, 2-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 # | at Laval | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | UNB | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Saint Mary's | L, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Saint Mary's | L, 3-0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Dalhousie | W, 3-0 | 1 | 3 | 19 | 0 | 0 | 2 | 0 | 0 |
| Nov 15 | Acadia | L, 3-2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Acadia | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Memorial | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Memorial | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Memorial | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | at Memorial | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | Dalhousie | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Dalhousie | L, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Acadia | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Saint Mary's | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Acadia | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Dalhousie | L, 3-1 | 1 | 4 | 15 | 1 | 0 | 2 | 1 | 0 |
| Feb 6 | UNB | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Feb 8 | Saint Mary's | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Laval | L, 2-0 | 1 | 2 | 11 | 1 | 5 | 27 | 1 |
| Oct 4 # | at Laval | L, 3-0 | 1 | 3 | 7 | 1 | 2 | 37 | 2 |
| Oct 25 | UNB | L, 3-1 | 1 | 4 | 13 | 1 | 3 | 21 | 0 |
| Oct 31 | at Saint Mary's | L, 3-2 | 1 | 5 | 14 | 3 | 2 | 31 | 0 |
| Nov 2 | Saint Mary's | L, 3-0 | 1 | 3 | 10 | 0 | 3 | 11 | 0 |
| Nov 8 | at Dalhousie | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 5 | 0 |
| Nov 15 | Acadia | L, 3-2 | 1 | 5 | 21 | 3 | 1 | 24 | 0 |
| Nov 16 | Acadia | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 11 | 0 |
| Nov 21 | Memorial | L, 3-1 | 1 | 4 | 13 | 0 | 3 | 17 | 0 |
| Nov 22 | Memorial | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 28 | at UNB | L, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | at Memorial | L, 3-1 | - | - | - | - | - | - | - |
| Jan 10 | at Memorial | L, 3-0 | - | - | - | - | - | - | - |
| Jan 16 | Dalhousie | L, 3-0 | 1 | 3 | 9 | 1 | 0 | 19 | 0 |
| Jan 17 | Dalhousie | L, 3-0 | 1 | 3 | 7 | 1 | 2 | 25 | 0 |
| Jan 23 | at Acadia | L, 3-1 | - | 2 | 1 | 0 | 0 | 2 | 0 |
| Jan 24 | at Saint Mary's | L, 3-1 | 1 | 4 | 19 | 0 | 2 | 26 | 1 |
| Jan 30 | at Acadia | L, 3-0 | 1 | 3 | 8 | 2 | 2 | 8 | 0 |
| Jan 31 | at Dalhousie | L, 3-1 | 1 | 4 | 14 | 2 | 1 | 22 | 1 |
| Feb 6 | UNB | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 15 | 0 |
| Feb 8 | Saint Mary's | L, 3-0 | 1 | 3 | 12 | 0 | 1 | 24 | 0 |
| Feb 13 | at UNB | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 53 | 141 | 2.66 | 73 | 535 | 10.09 | .127 | 12 | 0.23 | 156.0 | 2.9 |
| Conference | 16 | 53 | 141 | 2.66 | 73 | 535 | 10.09 | .127 | 12 | 0.23 | 156.0 | 2.9 |
| Exhibition | 2 | 5 | 13 | 2.60 | 7 | 47 | 9.40 | .128 | 1 | 0.20 | 15.0 | 3.0 |
| Home | 10 | 32 | 84 | 2.63 | 44 | 339 | 10.59 | .118 | 10 | 0.31 | 91.0 | 2.8 |
| Away | 6 | 21 | 57 | 2.71 | 29 | 196 | 9.33 | .143 | 2 | 0.10 | 65.0 | 3.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 15 | 2.50 | 14 | 59 | 9.83 | .017 | 3 | 0.50 | 15.0 | 2.5 |
| Losses | 14 | 47 | 126 | 2.68 | 59 | 476 | 10.13 | .141 | 9 | 0.19 | 141.0 | 3.0 |
| October | 2 | 9 | 31 | 3.44 | 9 | 90 | 10.00 | .244 | 0 | 0.00 | 35.0 | 3.9 |
| November | 6 | 19 | 56 | 2.95 | 33 | 206 | 10.84 | .112 | 6 | 0.32 | 59.0 | 3.1 |
| January | 6 | 19 | 41 | 2.16 | 23 | 184 | 9.68 | .098 | 2 | 0.11 | 48.0 | 2.5 |
| February | 2 | 6 | 13 | 2.17 | 8 | 55 | 9.17 | .091 | 4 | 0.67 | 14.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 53 | 184 | 3.47 | 2 | 0 | 2 | 0.04 |
| Conference | 16 | 53 | 184 | 3.47 | 2 | 0 | 2 | 0.04 |
| Exhibition | 2 | 5 | 12 | 2.40 | 0 | 0 | 0 | 0.00 |
| Home | 10 | 32 | 112 | 3.50 | 1 | 0 | 1 | 0.03 |
| Away | 6 | 21 | 72 | 3.43 | 1 | 0 | 1 | 0.05 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 34 | 5.67 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 47 | 150 | 3.19 | 2 | 0 | 2 | 0.04 |
| October | 2 | 9 | 21 | 2.33 | 0 | 0 | 0 | 0.00 |
| November | 6 | 19 | 82 | 4.32 | 0 | 0 | 0 | 0.00 |
| January | 6 | 19 | 63 | 3.32 | 1 | 0 | 1 | 0.05 |
| February | 2 | 6 | 18 | 3.00 | 1 | 0 | 1 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 53 | 172 | 13 | 0.25 | 23 | 262 | 2 |
| Conference | 16 | 53 | 172 | 13 | 0.25 | 23 | 262 | 2 |
| Exhibition | 2 | 5 | 18 | 2 | 0.40 | 7 | 64 | 3 |
| Home | 10 | 32 | 107 | 6 | 0.19 | 14 | 168 | 0 |
| Away | 6 | 21 | 65 | 7 | 0.33 | 9 | 94 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 23 | 0 | 0.00 | 3 | 16 | 0 |
| Losses | 14 | 47 | 149 | 13 | 0.28 | 20 | 246 | 2 |
| October | 2 | 9 | 27 | 4 | 0.44 | 5 | 52 | 0 |
| November | 6 | 19 | 67 | 3 | 0.16 | 10 | 69 | 0 |
| January | 6 | 19 | 58 | 6 | 0.32 | 7 | 102 | 2 |
| February | 2 | 6 | 20 | 0 | 0.00 | 1 | 39 | 0 |
