Official Volleyball Box Score
Moncton at Dalhousie
1/31/2026 at 7:00 PM
@ Dalplex
Moncton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 11 | 27 | -.407 |
| 2 | 10 | 8 | 45 | .044 |
| 3 | 7 | 7 | 34 | .000 |
| 4 | 11 | 4 | 41 | .171 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 31 | .097 |
| 2 | 11 | 9 | 41 | .049 |
| 3 | 15 | 4 | 41 | .268 |
| 4 | 16 | 5 | 43 | .256 |
Moncton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Mia Jolicoeur * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 |
| 04 | Jasmine Allain | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Haylie Gauthier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Myriam Gauthier * | 4 | 2 | 3 | 9 | -.111 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 4.0 |
| 10 | Emma Burns | 4 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Kyana Sivret | 4 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Anne Paquette * | 4 | 6 | 7 | 41 | -.024 | 0 | 2 | 1 | 1 | 15 | 1 | 0 | 2 | 0 | 9.0 |
| 16 | Hannah Lytwyn | 3 | 4 | 1 | 18 | .167 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | Mia Ladd * | 4 | 1 | 3 | 7 | -.286 | 24 | 1 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 4.0 |
| 19 | Tori Casey * | 4 | 7 | 8 | 30 | -.033 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 20 | Josette Muise * | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 30 | 147 | -.014 | 26 | 4 | 5 | 7 | 74 | 8 | 2 | 4 | 0 | 41.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Paris Stewart * | 2 | 4 | 4 | 13 | .000 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 02 | Quinn McAleer | 4 | 4 | 1 | 7 | .429 | 24 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Annik Boldon * | 4 | 11 | 5 | 37 | .162 | 3 | 0 | 5 | 1 | 12 | 1 | 1 | 1 | 0 | 12.5 |
| 05 | Hannah Ropret | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kirsty Longino * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kasandra Trenke * | 4 | 7 | 3 | 20 | .200 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 10.0 |
| 10 | Brooke Graham * | 4 | 2 | 4 | 13 | -.154 | 2 | 0 | 3 | 0 | 2 | 1 | 1 | 3 | 0 | 3.5 |
| 11 | Mel Hatfield | 3 | 9 | 5 | 24 | .167 | 2 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Alessandra Nadalini | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ella Hornby * | 4 | 14 | 2 | 40 | .300 | 4 | 2 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 17.0 |
| 18 | Jaimie Pike | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 24 | 156 | .173 | 46 | 7 | 14 | 4 | 85 | 7 | 2 | 5 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1:53 1st Referee: Steve Stuart |
* = Starter
