Official Volleyball Box Score
Dalhousie at Moncton
1/17/2026 at 3:00 PM
@ Moncton (CEPS)
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 4 | 46 | .348 |
| 2 | 13 | 6 | 48 | .146 |
| 3 | 14 | 3 | 47 | .234 |
Moncton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 43 | .047 |
| 2 | 10 | 7 | 47 | .064 |
| 3 | 10 | 6 | 52 | .077 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paris Stewart * | 3 | 12 | 3 | 41 | .220 | 1 | 1 | 3 | 0 | 30 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Quinn McAleer * | 3 | 0 | 0 | 2 | .000 | 37 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Annik Boldon * | 3 | 14 | 6 | 40 | .200 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Hannah Ropret | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kirsty Longino | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kasandra Trenke * | 3 | 6 | 1 | 12 | .417 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Brooke Graham * | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 9.0 |
| 11 | Mel Hatfield | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alessandra Nadalini | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ella Hornby * | 3 | 8 | 1 | 28 | .250 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 47 | 13 | 141 | .241 | 46 | 3 | 9 | 6 | 99 | 2 | 3 | 0 | 0 | 53.5 | ||
Moncton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jasmine Allain | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Myriam Gauthier * | 3 | 0 | 1 | 6 | -.167 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Gabrielle LeClair | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emma Burns * | 3 | 2 | 3 | 20 | -.050 | 1 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Kyana Sivret * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Anne Paquette * | 3 | 9 | 3 | 43 | .140 | 0 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Frédérik Lessard | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Hannah Lytwyn * | 3 | 8 | 5 | 40 | .075 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Mia Ladd * | 3 | 1 | 0 | 2 | .500 | 21 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Tori Casey | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Josette Muise | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 26 | 17 | 142 | .063 | 25 | 6 | 7 | 3 | 81 | 1 | 3 | 0 | 0 | 34.5 | ||
| Other Information |
|---|
|
Arena: CEPS Attendance: 235 Time: 1:30 1st Referee: Jenn Brown 2nd Referee: Baylee Stockford 3rd Referee: Mario M/ZoƩ F |
* = Starter
