Official Volleyball Box Score

Acadia at Moncton

11/15/2025 at 2:00 PM
@ Moncton (CEPS)
2-4, 2-4
3
-
2
1-4, 1-4
Final 1 2 3 4 5 Score
Acadia (2-4, 2-4) 13 26 25 22 17 3
Moncton (1-4, 1-4) 25 24 18 25 15 2

Acadia

Set K E TA PCT
1 7 8 30 -.033
2 18 6 37 .324
3 12 4 49 .163
4 15 7 36 .222
5 10 4 21 .286

Moncton

Set K E TA PCT
1 9 4 26 .192
2 12 3 30 .300
3 9 12 57 -.053
4 10 5 37 .135
5 8 3 21 .238

Acadia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenna Lake * 5 10 6 35 .114 2 0 2 0 22 0 0 0 0 10.0
2 Katie MacLean * 5 3 0 6 .500 45 0 1 0 14 0 0 0 0 3.0
5 Sophie Edgar 5 0 0 1 .000 1 0 0 0 8 0 0 0 0 0.0
6 Jenna Guy * 5 9 12 38 -.079 3 1 1 0 21 0 1 0 0 10.5
7 Leah Weatherhead 3 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
8 Ella Hickey 4 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
10 Charley McDonald * 4 9 2 15 .467 0 0 2 0 3 3 0 0 0 12.0
11 Mia Lemay-Evans 3 3 0 3 1.000 0 0 0 0 2 0 0 0 0 3.0
12 Alexia Lemay-Evans * 5 17 6 50 .220 1 2 3 0 15 0 0 0 0 19.0
14 Allison Van Zeumeren 3 1 0 3 .333 0 0 0 0 1 0 0 0 0 1.0
16 Emma De Souza 3 0 0 1 .000 1 0 0 0 4 0 0 0 0 0.0
17 Brianna Bourque * 5 10 2 17 .471 0 0 2 0 4 2 1 0 0 12.5
22 Anja Erminio 3 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 15 0 0 0 0 0 0.0
Totals 62 29 173 .191 56 3 13 15 96 5 2 0 0 71.0

Moncton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mia Jolicoeur * 4 4 3 14 .071 0 1 0 0 5 0 0 0 0 5.0
4 Jasmine Allain 5 0 0 4 .000 2 0 0 0 18 0 0 0 0 0.0
8 Myriam Gauthier 4 1 0 4 .250 0 4 0 0 0 2 1 0 0 7.5
9 Gabrielle LeClair 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Emma Burns * 5 7 5 29 .069 2 3 0 0 6 1 0 0 0 11.0
11 Kyana Sivret * 5 5 1 13 .308 0 2 3 0 6 0 1 0 0 7.5
13 Anne Paquette * 5 17 8 56 .161 1 3 1 0 18 0 0 0 0 20.0
14 Frédérik Lessard 3 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
18 Mia Ladd * 5 0 1 2 -.500 42 0 2 0 12 1 2 0 0 2.0
19 Tori Casey * 5 13 8 45 .111 0 2 2 0 14 0 0 0 0 15.0
20 Josette Muise 1 1 1 4 .000 0 0 0 0 1 0 0 0 0 1.0
TM Team 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 48 27 171 .123 47 15 10 3 82 4 4 0 0 69.0
Other Information
Arena: CEPS
Attendance: 320
Time: 2:14
1st Referee: Lindsey Corkum
2nd Referee: Man Van Raalte
3rd Referee: Katie H/Sheldon W
* = Starter