Official Volleyball Box Score
Saint Mary's at Moncton
2/8/2026 at 2:00 PM
@ Moncton (CEPS)
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 36 | .111 |
| 2 | 16 | 1 | 33 | .455 |
| 3 | 18 | 5 | 38 | .342 |
Moncton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 38 | .053 |
| 2 | 11 | 2 | 33 | .273 |
| 3 | 10 | 3 | 29 | .241 |
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brea De Souza * | 3 | 6 | 4 | 21 | .095 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Tevary Robson | 3 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Syree Tucker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alena Piatukhova * | 3 | 5 | 0 | 13 | .385 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Grace Blaskovits | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Lougheed * | 3 | 1 | 0 | 2 | .500 | 29 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 4.0 |
| 12 | Julia Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Esther Wildeboer * | 3 | 10 | 3 | 26 | .269 | 1 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Jordin Parsons * | 3 | 3 | 1 | 7 | .286 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 17 | Emilia Mikanovich * | 3 | 20 | 4 | 36 | .444 | 1 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 22.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 13 | 107 | .299 | 44 | 5 | 9 | 5 | 56 | 5 | 6 | 0 | 0 | 58.0 | ||
Moncton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jasmine Allain | 3 | 0 | 0 | 4 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zoé McLaughlin * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Gabrielle LeClair * | 3 | 7 | 3 | 20 | .200 | 3 | 2 | 2 | 0 | 12 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | Emma Burns * | 3 | 12 | 2 | 28 | .357 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Kyana Sivret * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 13 | Anne Paquette * | 3 | 7 | 3 | 26 | .154 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Hannah Lytwyn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mia Ladd * | 3 | 1 | 2 | 5 | -.200 | 21 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Tori Casey | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Josette Muise | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 13 | 100 | .180 | 30 | 5 | 8 | 5 | 49 | 1 | 8 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: CEPS Attendance: 0 Time: 1st Referee: Matt Van Raalte 2nd Referee: Baylee Stockford 3rd Referee: Cindy B/Jolin V |
* = Starter
