Official Volleyball Box Score
Moncton at Saint Mary's
10/31/2025 at 7:00 PM
@ Homburg Centre
Moncton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 37 | .108 |
| 2 | 19 | 4 | 40 | .375 |
| 3 | 10 | 8 | 38 | .053 |
| 4 | 14 | 5 | 32 | .281 |
| 5 | 7 | 4 | 25 | .120 |
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 37 | .189 |
| 2 | 12 | 5 | 37 | .189 |
| 3 | 10 | 8 | 36 | .056 |
| 4 | 16 | 3 | 30 | .433 |
| 5 | 7 | 2 | 21 | .238 |
Moncton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mia Jolicoeur | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jasmine Allain | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haylie Gauthier | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Myriam Gauthier * | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | Gabrielle LeClair | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emma Burns * | 5 | 10 | 6 | 35 | .114 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Kyana Sivret * | 5 | 8 | 3 | 18 | .278 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 13 | Anne Paquette * | 5 | 23 | 5 | 56 | .321 | 0 | 3 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 26.0 |
| 14 | Frédérik Lessard | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mia Ladd * | 5 | 2 | 4 | 8 | -.250 | 49 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 5.0 |
| 19 | Tori Casey * | 5 | 12 | 6 | 37 | .162 | 0 | 3 | 3 | 0 | 8 | 1 | 3 | 0 | 0 | 17.5 |
| 20 | Josette Muise | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 28 | 172 | .192 | 60 | 10 | 11 | 10 | 76 | 2 | 12 | 0 | 0 | 79.0 | ||
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brea De Souza | 5 | 8 | 2 | 20 | .300 | 4 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Tevary Robson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alena Piatukhova * | 5 | 4 | 2 | 20 | .100 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 7.5 |
| 10 | Grace Blaskovits * | 2 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Taylor Lougheed | 3 | 2 | 1 | 4 | .250 | 24 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 5.0 |
| 13 | Esther Wildeboer * | 5 | 20 | 4 | 46 | .348 | 0 | 1 | 0 | 0 | 19 | 0 | 1 | 0 | 0 | 21.5 |
| 14 | Sarah Harland * | 2 | 4 | 5 | 13 | -.077 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Jordin Parsons * | 5 | 2 | 2 | 7 | .000 | 0 | 3 | 4 | 0 | 1 | 3 | 2 | 0 | 0 | 9.0 |
| 17 | Emilia Mikanovich * | 5 | 17 | 7 | 50 | .200 | 1 | 4 | 1 | 1 | 13 | 1 | 1 | 0 | 0 | 22.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 23 | 161 | .211 | 52 | 10 | 8 | 10 | 69 | 9 | 6 | 1 | 0 | 79.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
