Official Volleyball Box Score
Moncton at Laval
10/4/2025 at 6:02 PM
@ QUEBEC (Peps)
Moncton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 29 | -.069 |
| 2 | 9 | 3 | 33 | .182 |
| 3 | 7 | 6 | 44 | .023 |
Laval |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 33 | .242 |
| 2 | 18 | 2 | 37 | .432 |
| 3 | 13 | 5 | 43 | .186 |
Moncton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mia Jolicoeur * | 3 | 2 | 0 | 13 | .154 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 4 | Jasmine Allain | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Haylie Gauthier | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gabrielle LeClair | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emma Burns * | 3 | 3 | 7 | 24 | -.167 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kyana Sivret * | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Sierra Sarty | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Anne Paquette * | 3 | 5 | 2 | 21 | .143 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Frédérik Lessard | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mia Ladd * | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Tori Casey * | 3 | 7 | 5 | 25 | .080 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Josette Muise | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 17 | 106 | .047 | 18 | 4 | 8 | 4 | 56 | 1 | 2 | 1 | 0 | 28.0 | ||
Laval |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma L'Anthoen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anne-Sofie Charette * | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Enrika Ellefsen * | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 7 | Lori-Ann Gaboury | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jade Marquis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Justine Raymond * | 3 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 12.5 |
| 12 | Audrey Belanger-Griffith * | 3 | 3 | 0 | 6 | .500 | 37 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Cloe St-Gelais | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Leonie Goupil * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 15 | Maika Bourgeois-Daigle * | 3 | 10 | 3 | 38 | .184 | 0 | 0 | 3 | 1 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Alex-Ann Cantin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Dahlie Bourgeois | 2 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Audrey Bizeau | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 11 | 113 | .283 | 39 | 4 | 8 | 4 | 59 | 2 | 4 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Peps Attendance: 0 Time: 1:18 1st Referee: Marie-Claude Richer 2nd Referee: Serge Deladurantaye 3rd Referee: Gendron/Maclure |
* = Starter
