Official Volleyball Box Score
UNB at Moncton
10/25/2025 at 7:00 PM
@ Moncton (CEPS)
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 35 | .229 |
| 2 | 10 | 5 | 31 | .161 |
| 3 | 13 | 11 | 34 | .059 |
| 4 | 13 | 6 | 32 | .219 |
Moncton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 27 | .185 |
| 2 | 10 | 5 | 31 | .161 |
| 3 | 9 | 6 | 30 | .100 |
| 4 | 5 | 6 | 32 | -.031 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Talia Nixon * | 4 | 2 | 3 | 11 | -.091 | 37 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Jenna Adams | 4 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Heather Benko * | 4 | 9 | 5 | 17 | .235 | 1 | 4 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Jayden Kendziora | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lauren Roworth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sonya Nielsen * | 4 | 11 | 8 | 36 | .083 | 1 | 3 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | 15.5 |
| 9 | Lydia Green * | 4 | 13 | 5 | 34 | .235 | 1 | 0 | 3 | 0 | 9 | 0 | 2 | 0 | 0 | 14.0 |
| 10 | Isla Olesen * | 4 | 4 | 4 | 12 | .000 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Danielle Krzywonos * | 4 | 11 | 4 | 18 | .389 | 0 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 17.0 |
| 12 | Taven Stevenson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emily Wezeman | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Haylee Ellis | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 29 | 132 | .167 | 50 | 11 | 20 | 4 | 67 | 5 | 8 | 0 | 0 | 71.0 | ||
Moncton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mia Jolicoeur * | 4 | 4 | 2 | 10 | .200 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Jasmine Allain | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zoé McLaughlin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Myriam Gauthier | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gabrielle LeClair | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Emma Burns * | 4 | 4 | 3 | 22 | .045 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Kyana Sivret * | 4 | 7 | 1 | 15 | .400 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Anne Paquette * | 4 | 8 | 4 | 34 | .118 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Frédérik Lessard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hannah Lytwyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mia Ladd * | 4 | 1 | 0 | 2 | .500 | 27 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Tori Casey * | 4 | 6 | 9 | 28 | -.107 | 0 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Josette Muise | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 20 | 120 | .100 | 30 | 4 | 10 | 11 | 50 | 1 | 2 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: CEPS Attendance: 396 Time: 1:59 1st Referee: Matt Van Raalty 2nd Referee: Darren Doucet 3rd Referee: Mario M/Jolin V |
* = Starter
