Official Volleyball Box Score
Moncton at Memorial
1/10/2026 at 1:00 PM
@ Fieldhouse
Moncton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 39 | .154 |
| 2 | 15 | 8 | 42 | .167 |
| 3 | 4 | 8 | 24 | -.167 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 27 | .370 |
| 2 | 13 | 3 | 30 | .333 |
| 3 | 12 | 7 | 24 | .208 |
Moncton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Hédou | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mia Jolicoeur * | 3 | 3 | 0 | 8 | .375 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Jasmine Allain | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haylie Gauthier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Myriam Gauthier * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Emma Burns * | 3 | 8 | 8 | 29 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Kyana Sivret | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Frédérik Lessard | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Hannah Lytwyn * | 3 | 9 | 4 | 26 | .192 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 18 | Mia Ladd * | 3 | 1 | 0 | 2 | .500 | 25 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Tori Casey * | 3 | 7 | 5 | 22 | .091 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 20 | Josette Muise | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 23 | 105 | .086 | 29 | 2 | 7 | 7 | 28 | 3 | 0 | 0 | 0 | 37.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney Hodder * | 3 | 12 | 2 | 23 | .435 | 2 | 1 | 2 | 0 | 6 | 0 | 4 | 0 | 0 | 15.0 |
| 2 | Alexis Sweet | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Karen Greek * | 3 | 1 | 2 | 5 | -.200 | 29 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Nella Woelfel * | 3 | 6 | 4 | 18 | .111 | 1 | 4 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| 8 | Amiyah Spencer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lydia Grawer * | 3 | 12 | 2 | 18 | .556 | 2 | 0 | 0 | 0 | 11 | 0 | 5 | 0 | 0 | 14.5 |
| 17 | Ashlynn Harris | 3 | 1 | 1 | 2 | .000 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 19 | Naomie McWhinney * | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 8.5 |
| 20 | Taylar Johnston * | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 81 | .309 | 37 | 7 | 8 | 2 | 46 | 1 | 20 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
