Official Volleyball Box Score

Saint Mary's at Moncton

11/2/2025 at 2:05 PM
@ Moncton (CEPS)
4-0, 4-0
3
-
0
0-3, 0-3
Final 1 2 3 Score
Saint Mary's (4-0, 4-0) 25 26 28 3
Moncton (0-3, 0-3) 20 24 26 0

Saint Mary's

Set K E TA PCT
1 11 7 42 .095
2 13 3 41 .244
3 18 9 60 .150

Moncton

Set K E TA PCT
1 10 9 41 .024
2 17 7 45 .222
3 11 8 56 .054

Saint Mary's

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Brea De Souza * 3 6 5 29 .034 1 0 1 0 18 0 2 0 0 7.0
4 Tevary Robson 3 0 0 2 .000 4 0 0 0 12 0 0 0 0 0.0
7 Madison Richard 2 0 0 0 .000 0 0 0 0 0 0 2 0 0 1.0
8 Alena Piatukhova * 3 9 2 23 .304 0 0 0 0 4 1 4 0 0 12.0
10 Grace Blaskovits 3 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
11 Taylor Lougheed * 3 1 0 2 .500 32 0 2 0 12 0 1 0 0 1.5
13 Esther Wildeboer * 3 6 3 30 .100 0 2 0 0 10 0 3 0 0 9.5
14 Sarah Harland 2 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
15 Jordin Parsons * 3 3 2 8 .125 1 1 2 0 6 0 4 0 0 6.0
16 Millie Wilkinson 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Emilia Mikanovich * 3 17 7 46 .217 1 0 1 0 17 0 0 0 0 17.0
TM Team 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 42 19 143 .161 41 3 6 4 80 1 16 0 0 54.0

Moncton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mia Jolicoeur 1 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
4 Jasmine Allain 3 0 0 0 .000 3 0 0 1 16 0 0 0 0 0.0
8 Myriam Gauthier * 3 2 2 12 .000 0 0 1 0 3 3 1 0 0 5.5
9 Gabrielle LeClair 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
10 Emma Burns * 3 3 3 19 .000 0 1 1 0 10 0 1 0 0 4.5
11 Kyana Sivret * 3 9 3 19 .316 0 1 1 0 2 1 2 0 0 12.0
13 Anne Paquette * 3 16 6 52 .192 0 0 3 0 21 0 0 0 0 16.0
14 Frédérik Lessard 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
16 Hannah Lytwyn 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Mia Ladd * 3 0 1 3 -.333 31 1 1 0 15 0 0 0 0 1.0
19 Tori Casey * 3 5 6 28 -.036 2 0 0 0 10 0 2 0 0 6.0
20 Josette Muise 3 1 3 7 -.286 0 1 0 0 1 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 38 24 142 .099 36 4 8 3 82 4 6 0 0 49.0
Other Information
Arena: CEPS
Attendance: 180
Time: 1:32
1st Referee: Matt Van Raalte
2nd Referee: Darren Doucette
3rd Referee: Huberte J/Philipp K
* = Starter