Tori Casey
- OH
- Moncton
m
19
k/s
1.95
h %
.054
a/s
0.13
b/s
0.38
sa/s
0.22
d/s
2.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 19 |
| Sets | 64 | 64 |
| Kills | 125 | 125 |
| Kills per set | 1.95 | 1.95 |
| Errors | 99 | 99 |
| Total Attacks | 481 | 481 |
| Total Attacks per set | 7.52 | 7.52 |
| Hitting Percentage | .054 | .054 |
| Assists | 8 | 8 |
| Assists per set | 0.13 | 0.13 |
| Service Total Attempts | 169 | 169 |
| Service Aces | 14 | 14 |
| Service Errors | 23 | 23 |
| Service Aces per set | 0.22 | 0.22 |
| Receptions | 7 | 7 |
| Reception Errors | 0 | 0 |
| Digs | 148 | 148 |
| Digs per set | 2.31 | 2.31 |
| Block Solo | 9 | 9 |
| Block Assist | 15 | 15 |
| Block Total | 24 | 24 |
| Blocks per set | 0.38 | 0.38 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 155.5 | 155.5 |
| Points per set | 2.4 | 2.4 |
| Matches started | 17 | 17 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Laval | L, 2-0 | 1 | 2 | 3 | 2 | 12 | .083 | 0 | 3.0 |
| Oct 4 # | at Laval | L, 3-0 | 1 | 3 | 7 | 5 | 25 | .080 | 0 | 7.5 |
| Oct 25 | UNB | L, 3-1 | 1 | 4 | 6 | 9 | 28 | -.107 | 0 | 7.5 |
| Oct 31 | at Saint Mary's | L, 3-2 | 1 | 5 | 12 | 6 | 37 | .162 | 0 | 17.5 |
| Nov 2 | Saint Mary's | L, 3-0 | 1 | 3 | 5 | 6 | 28 | -.036 | 2 | 6.0 |
| Nov 8 | at Dalhousie | W, 3-0 | 1 | 3 | 13 | 1 | 33 | .364 | 0 | 14.5 |
| Nov 15 | Acadia | L, 3-2 | 1 | 5 | 13 | 8 | 45 | .111 | 0 | 15.0 |
| Nov 16 | Acadia | W, 3-0 | 1 | 3 | 10 | 5 | 32 | .156 | 1 | 13.0 |
| Nov 21 | Memorial | L, 3-1 | 1 | 4 | 5 | 5 | 26 | .000 | 0 | 7.0 |
| Nov 22 | Memorial | L, 3-0 | 1 | 2 | 2 | 5 | 12 | -.250 | 0 | 2.0 |
| Nov 28 | at UNB | L, 3-0 | 1 | 3 | 6 | 5 | 23 | .043 | 0 | 6.0 |
| Jan 9 | at Memorial | L, 3-1 | 1 | 4 | 6 | 8 | 26 | -.077 | 1 | 10.5 |
| Jan 10 | at Memorial | L, 3-0 | 1 | 3 | 7 | 5 | 22 | .091 | 0 | 8.0 |
| Jan 16 | Dalhousie | L, 3-0 | 1 | 3 | 0 | 5 | 12 | -.417 | 0 | 0.5 |
| Jan 17 | Dalhousie | L, 3-0 | - | 2 | 0 | 2 | 6 | -.333 | 0 | 0.0 |
| Jan 23 | at Acadia | L, 3-1 | 1 | 4 | 9 | 2 | 31 | .226 | 1 | 11.0 |
| Jan 24 | at Saint Mary's | L, 3-1 | 1 | 4 | 9 | 7 | 32 | .063 | 2 | 11.0 |
| Jan 30 | at Acadia | L, 3-0 | 1 | 3 | 5 | 8 | 26 | -.115 | 0 | 5.0 |
| Jan 31 | at Dalhousie | L, 3-1 | 1 | 4 | 7 | 8 | 30 | -.033 | 1 | 8.0 |
| Feb 6 | UNB | L, 3-0 | 1 | 3 | 10 | 4 | 29 | .207 | 0 | 12.5 |
| Feb 8 | Saint Mary's | L, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0.5 |
| Feb 13 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Laval | L, 2-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 # | at Laval | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | UNB | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | at Saint Mary's | L, 3-2 | 1 | 5 | 8 | 1 | 3 | 0 | 4 | 0 |
| Nov 2 | Saint Mary's | L, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Nov 8 | at Dalhousie | W, 3-0 | 1 | 3 | 12 | 1 | 1 | 2 | 2 | 0 |
| Nov 15 | Acadia | L, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Acadia | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Nov 21 | Memorial | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Memorial | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at UNB | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | at Memorial | L, 3-1 | 1 | 4 | 8 | 2 | 1 | 0 | 3 | 0 |
| Jan 10 | at Memorial | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 16 | Dalhousie | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Jan 17 | Dalhousie | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Acadia | L, 3-1 | 1 | 4 | 13 | 2 | 0 | 0 | 2 | 0 |
| Jan 24 | at Saint Mary's | L, 3-1 | 1 | 4 | 16 | 1 | 2 | 0 | 3 | 0 |
| Jan 30 | at Acadia | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Dalhousie | L, 3-1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Feb 6 | UNB | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Feb 8 | Saint Mary's | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 13 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Laval | L, 2-0 | 1 | 2 | 4 | 0 | 2 | 1 | 0 |
| Oct 4 # | at Laval | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 |
| Oct 25 | UNB | L, 3-1 | 1 | 4 | 15 | 1 | 1 | 1 | 0 |
| Oct 31 | at Saint Mary's | L, 3-2 | 1 | 5 | 19 | 3 | 3 | 1 | 0 |
| Nov 2 | Saint Mary's | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 1 | 0 |
| Nov 8 | at Dalhousie | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 |
| Nov 15 | Acadia | L, 3-2 | 1 | 5 | 17 | 2 | 2 | 1 | 0 |
| Nov 16 | Acadia | W, 3-0 | 1 | 3 | 10 | 2 | 3 | 0 | 0 |
| Nov 21 | Memorial | L, 3-1 | 1 | 4 | 12 | 2 | 2 | 0 | 0 |
| Nov 22 | Memorial | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 28 | at UNB | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Jan 9 | at Memorial | L, 3-1 | 1 | 4 | 11 | 2 | 3 | 0 | 0 |
| Jan 10 | at Memorial | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 1 | 0 |
| Jan 16 | Dalhousie | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 |
| Jan 17 | Dalhousie | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Acadia | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 0 |
| Jan 24 | at Saint Mary's | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 0 |
| Jan 30 | at Acadia | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 |
| Jan 31 | at Dalhousie | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 |
| Feb 6 | UNB | L, 3-0 | 1 | 3 | 11 | 2 | 3 | 1 | 0 |
| Feb 8 | Saint Mary's | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at UNB | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 64 | 125 | 1.95 | 99 | 481 | 7.52 | .054 | 8 | 0.13 | 155.5 | 2.4 |
| Conference | 19 | 64 | 125 | 1.95 | 99 | 481 | 7.52 | .054 | 8 | 0.13 | 155.5 | 2.4 |
| Exhibition | 2 | 5 | 10 | 2.00 | 7 | 37 | 7.40 | .081 | 0 | 0.00 | 10.5 | 2.1 |
| Home | 10 | 31 | 51 | 1.65 | 49 | 221 | 7.13 | .009 | 3 | 0.10 | 64.0 | 2.1 |
| Away | 9 | 33 | 74 | 2.24 | 50 | 260 | 7.88 | .092 | 5 | 0.15 | 91.5 | 2.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 23 | 3.83 | 6 | 65 | 10.83 | .262 | 1 | 0.17 | 27.5 | 4.6 |
| Losses | 17 | 58 | 102 | 1.76 | 93 | 416 | 7.17 | .022 | 7 | 0.12 | 128.0 | 2.2 |
| October | 2 | 9 | 18 | 2.00 | 15 | 65 | 7.22 | .046 | 0 | 0.00 | 25.0 | 2.8 |
| November | 7 | 23 | 54 | 2.35 | 35 | 199 | 8.65 | .095 | 3 | 0.13 | 63.5 | 2.8 |
| January | 8 | 27 | 43 | 1.59 | 45 | 185 | 6.85 | -.011 | 5 | 0.19 | 54.0 | 2.0 |
| February | 2 | 5 | 10 | 2.00 | 4 | 32 | 6.40 | .188 | 0 | 0.00 | 13.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 64 | 148 | 2.31 | 9 | 15 | 24 | 0.38 |
| Conference | 19 | 64 | 148 | 2.31 | 9 | 15 | 24 | 0.38 |
| Exhibition | 2 | 5 | 4 | 0.80 | 0 | 1 | 1 | 0.20 |
| Home | 10 | 31 | 65 | 2.10 | 0 | 8 | 8 | 0.26 |
| Away | 9 | 33 | 83 | 2.52 | 9 | 7 | 16 | 0.48 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 17 | 2.83 | 1 | 3 | 4 | 0.67 |
| Losses | 17 | 58 | 131 | 2.26 | 8 | 12 | 20 | 0.34 |
| October | 2 | 9 | 20 | 2.22 | 1 | 4 | 5 | 0.56 |
| November | 7 | 23 | 57 | 2.48 | 1 | 5 | 6 | 0.26 |
| January | 8 | 27 | 67 | 2.48 | 7 | 4 | 11 | 0.41 |
| February | 2 | 5 | 4 | 0.80 | 0 | 2 | 2 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 64 | 169 | 14 | 0.22 | 23 | 7 | 0 |
| Conference | 19 | 64 | 169 | 14 | 0.22 | 23 | 7 | 0 |
| Exhibition | 2 | 5 | 7 | 0 | 0.00 | 3 | 2 | 1 |
| Home | 10 | 31 | 81 | 9 | 0.29 | 12 | 5 | 0 |
| Away | 9 | 33 | 88 | 5 | 0.15 | 11 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 19 | 2 | 0.33 | 4 | 0 | 0 |
| Losses | 17 | 58 | 150 | 12 | 0.21 | 19 | 7 | 0 |
| October | 2 | 9 | 34 | 4 | 0.44 | 4 | 2 | 0 |
| November | 7 | 23 | 65 | 6 | 0.26 | 8 | 2 | 0 |
| January | 8 | 27 | 59 | 2 | 0.07 | 8 | 2 | 0 |
| February | 2 | 5 | 11 | 2 | 0.40 | 3 | 1 | 0 |
