Emma Burns
10

Emma Burns

m
20
k/s
1.81
h %
.095
a/s
0.16
b/s
0.14
sa/s
0.25
d/s
2.23
Player Stats
  Overall Conference
Matches 20 20
Sets 69 69
Kills 125 125
Kills per set 1.81 1.81
Errors 79 79
Total Attacks 484 484
Total Attacks per set 7.01 7.01
Hitting Percentage .095 .095
Assists 11 11
Assists per set 0.16 0.16
Service Total Attempts 213 213
Service Aces 17 17
Service Errors 15 15
Service Aces per set 0.25 0.25
Receptions 391 391
Reception Errors 19 19
Digs 154 154
Digs per set 2.23 2.23
Block Solo 3 3
Block Assist 7 7
Block Total 10 10
Blocks per set 0.14 0.14
Block Errors 0 0
Ball Handling Errors 0 0
Points 148.5 148.5
Points per set 2.2 2.2
Matches started 18 18
Recent Results
Date Opponent Result
Jan 24 at Saint Mary's L, 3-1
Jan 30 at Acadia L, 3-0
Jan 31 at Dalhousie L, 3-1
Feb 6 UNB L, 3-0
Feb 8 Saint Mary's L, 3-0
Feb 13 at UNB L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 3 # at Laval L, 2-0 1 2 3 4 11 -.091 1 3.0
Oct 4 # at Laval L, 3-0 1 3 3 7 24 -.167 0 3.0
Oct 25 UNB L, 3-1 1 4 4 3 22 .045 0 4.0
Oct 31 at Saint Mary's L, 3-2 1 5 10 6 35 .114 0 12.0
Nov 2 Saint Mary's L, 3-0 1 3 3 3 19 .000 0 4.5
Nov 8 at Dalhousie W, 3-0 1 3 6 2 19 .211 0 7.0
Nov 15 Acadia L, 3-2 1 5 7 5 29 .069 2 11.0
Nov 16 Acadia W, 3-0 1 3 6 3 21 .143 1 7.0
Nov 21 Memorial L, 3-1 1 4 6 3 18 .167 1 6.0
Nov 22 Memorial L, 3-0 1 3 3 3 16 .000 1 6.0
Nov 28 at UNB L, 3-0 1 3 6 2 25 .160 0 7.5
Jan 9 at Memorial L, 3-1 1 4 12 5 31 .226 0 12.5
Jan 10 at Memorial L, 3-0 1 3 8 8 29 .000 0 8.0
Jan 16 Dalhousie L, 3-0 1 3 8 4 19 .211 0 8.5
Jan 17 Dalhousie L, 3-0 1 3 2 3 20 -.050 1 3.5
Jan 23 at Acadia L, 3-1 1 4 9 4 35 .143 2 9.0
Jan 24 at Saint Mary's L, 3-1 - 4 5 5 28 .000 1 6.5
Jan 30 at Acadia L, 3-0 1 2 3 5 19 -.105 0 4.0
Jan 31 at Dalhousie L, 3-1 - 4 4 4 19 .000 0 4.5
Feb 6 UNB L, 3-0 1 3 3 4 25 -.040 1 4.0
Feb 8 Saint Mary's L, 3-0 1 3 12 2 28 .357 0 15.0
Feb 13 at UNB L, 3-0 1 3 8 5 27 .111 1 8.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 3 # at Laval L, 2-0 1 2 3 0 0 0 0 0
Oct 4 # at Laval L, 3-0 1 3 8 0 0 0 0 0
Oct 25 UNB L, 3-1 1 4 4 0 0 0 0 0
Oct 31 at Saint Mary's L, 3-2 1 5 12 0 0 0 0 0
Nov 2 Saint Mary's L, 3-0 1 3 10 0 1 0 1 0
Nov 8 at Dalhousie W, 3-0 1 3 11 0 0 0 0 0
Nov 15 Acadia L, 3-2 1 5 6 1 0 0 1 0
Nov 16 Acadia W, 3-0 1 3 12 0 0 0 0 0
Nov 21 Memorial L, 3-1 1 4 9 0 0 0 0 0
Nov 22 Memorial L, 3-0 1 3 5 0 0 0 0 0
Nov 28 at UNB L, 3-0 1 3 10 0 1 0 1 0
Jan 9 at Memorial L, 3-1 1 4 1 0 1 0 1 0
Jan 10 at Memorial L, 3-0 1 3 5 0 0 0 0 0
Jan 16 Dalhousie L, 3-0 1 3 3 0 1 0 1 0
Jan 17 Dalhousie L, 3-0 1 3 14 0 1 0 1 0
Jan 23 at Acadia L, 3-1 1 4 9 0 0 0 0 0
Jan 24 at Saint Mary's L, 3-1 - 4 7 0 1 0 1 0
Jan 30 at Acadia L, 3-0 1 2 6 1 0 0 1 0
Jan 31 at Dalhousie L, 3-1 - 4 9 0 1 0 1 0
Feb 6 UNB L, 3-0 1 3 6 1 0 0 1 0
Feb 8 Saint Mary's L, 3-0 1 3 7 0 0 0 0 0
Feb 13 at UNB L, 3-0 1 3 8 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 3 # at Laval L, 2-0 1 2 4 0 0 12 1
Oct 4 # at Laval L, 3-0 1 3 7 0 0 17 1
Oct 25 UNB L, 3-1 1 4 22 0 1 22 0
Oct 31 at Saint Mary's L, 3-2 1 5 19 2 1 24 0
Nov 2 Saint Mary's L, 3-0 1 3 12 1 1 28 0
Nov 8 at Dalhousie W, 3-0 1 3 10 1 1 16 1
Nov 15 Acadia L, 3-2 1 5 17 3 0 31 0
Nov 16 Acadia W, 3-0 1 3 13 1 0 27 0
Nov 21 Memorial L, 3-1 1 4 6 0 1 26 0
Nov 22 Memorial L, 3-0 1 3 15 3 1 17 0
Nov 28 at UNB L, 3-0 1 3 10 1 0 20 4
Jan 9 at Memorial L, 3-1 1 4 9 0 1 20 3
Jan 10 at Memorial L, 3-0 1 3 8 0 0 20 3
Jan 16 Dalhousie L, 3-0 1 3 3 0 1 5 0
Jan 17 Dalhousie L, 3-0 1 3 9 1 1 2 0
Jan 23 at Acadia L, 3-1 1 4 12 0 1 9 0
Jan 24 at Saint Mary's L, 3-1 - 4 13 1 2 28 2
Jan 30 at Acadia L, 3-0 1 2 3 0 0 8 0
Jan 31 at Dalhousie L, 3-1 - 4 9 0 0 17 2
Feb 6 UNB L, 3-0 1 3 4 0 1 25 0
Feb 8 Saint Mary's L, 3-0 1 3 9 3 2 21 0
Feb 13 at UNB L, 3-0 1 3 10 0 0 25 4

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 69 125 1.81 79 484 7.01 .095 11 0.16 148.5 2.2
Conference 20 69 125 1.81 79 484 7.01 .095 11 0.16 148.5 2.2
Exhibition 2 5 6 1.20 11 35 7.00 -.143 1 0.20 6.0 1.2
                         
Home 10 34 54 1.59 33 217 6.38 .097 7 0.21 69.5 2.0
Away 10 35 71 2.03 46 267 7.63 .094 4 0.11 79.0 2.3
Neutral - - - - - - - - - - - -
                         
Wins 2 6 12 2.00 5 40 6.67 .175 1 0.17 14.0 2.3
Losses 18 63 113 1.79 74 444 7.05 .088 10 0.16 134.5 2.1
                         
October 2 9 14 1.56 9 57 6.33 .088 0 0.00 16.0 1.8
November 7 24 37 1.54 21 147 6.13 .109 5 0.21 49.0 2.0
January 8 27 51 1.89 38 200 7.41 .065 4 0.15 56.5 2.1
February 3 9 23 2.56 11 80 8.89 .150 2 0.22 27.0 3.0
  m s digs d/s bs ba tot b/s
Total 20 69 154 2.23 3 7 10 0.14
Conference 20 69 154 2.23 3 7 10 0.14
Exhibition 2 5 11 2.20 0 0 0 0.00
                 
Home 10 34 76 2.24 2 3 5 0.15
Away 10 35 78 2.23 1 4 5 0.14
Neutral - - - - - - - -
                 
Wins 2 6 23 3.83 0 0 0 0.00
Losses 18 63 131 2.08 3 7 10 0.16
                 
October 2 9 16 1.78 0 0 0 0.00
November 7 24 63 2.63 1 2 3 0.13
January 8 27 54 2.00 1 5 6 0.22
February 3 9 21 2.33 1 0 1 0.11
  m s ta sa sa/s se r re
Total 20 69 213 17 0.25 15 391 19
Conference 20 69 213 17 0.25 15 391 19
Exhibition 2 5 11 0 0.00 0 29 2
                 
Home 10 34 110 12 0.35 9 204 0
Away 10 35 103 5 0.14 6 187 19
Neutral - - - - - - - -
                 
Wins 2 6 23 2 0.33 1 43 1
Losses 18 63 190 15 0.24 14 348 18
                 
October 2 9 41 2 0.22 2 46 0
November 7 24 83 10 0.42 4 165 5
January 8 27 66 2 0.07 6 109 10
February 3 9 23 3 0.33 3 71 4