11 Kyana Sivret
-
- Hometown:
- Rivière-à-la-Truite
-
- Position:
- M
-
- m
- 19
-
- k/s
- 1.34
-
- h %
- .187
-
- a/s
- 0.10
-
- b/s
- 0.33
-
- sa/s
- 0.08
-
- d/s
- 0.66
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 19 |
| Sets | 61 | 61 |
| Kills | 82 | 82 |
| Kills per set | 1.34 | 1.34 |
| Errors | 38 | 38 |
| Total Attacks | 235 | 235 |
| Total Attacks per set | 3.85 | 3.85 |
| Hitting Percentage | .187 | .187 |
| Assists | 6 | 6 |
| Assists per set | 0.10 | 0.10 |
| Service Total Attempts | 110 | 110 |
| Service Aces | 5 | 5 |
| Service Errors | 18 | 18 |
| Service Aces per set | 0.08 | 0.08 |
| Receptions | 3 | 3 |
| Reception Errors | 0 | 0 |
| Digs | 40 | 40 |
| Digs per set | 0.66 | 0.66 |
| Block Solo | 3 | 3 |
| Block Assist | 17 | 17 |
| Block Total | 20 | 20 |
| Blocks per set | 0.33 | 0.33 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 98.5 | 98.5 |
| Points per set | 1.6 | 1.6 |
| Matches started | 14 | 14 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Laval | L, 2-0 | 1 | 2 | 6 | 2 | 12 | .333 | 1 | 6.0 |
| Oct 4 | at Laval | L, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 5.5 |
| Oct 25 | UNB | L, 3-1 | 1 | 4 | 7 | 1 | 15 | .400 | 1 | 7.5 |
| Oct 31 | at Saint Mary's | L, 3-2 | 1 | 5 | 8 | 3 | 18 | .278 | 2 | 10.5 |
| Nov 2 | Saint Mary's | L, 3-0 | 1 | 3 | 9 | 3 | 19 | .316 | 0 | 12.0 |
| Nov 8 | at Dalhousie | W, 3-0 | 1 | 3 | 5 | 5 | 18 | .000 | 1 | 5.0 |
| Nov 15 | Acadia | L, 3-2 | 1 | 5 | 5 | 1 | 13 | .308 | 0 | 7.5 |
| Nov 16 | Acadia | W, 3-0 | 1 | 3 | 8 | 2 | 20 | .300 | 1 | 9.5 |
| Nov 21 | Memorial | L, 3-1 | 1 | 4 | 3 | 4 | 20 | -.050 | 1 | 3.0 |
| Nov 22 | Memorial | L, 3-0 | 1 | 2 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Nov 28 | at UNB | L, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 0 | 4.0 |
| Jan 9 | at Memorial | L, 3-1 | - | 3 | 2 | 0 | 2 | 1.000 | 0 | 2.5 |
| Jan 10 | at Memorial | L, 3-0 | - | 2 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Jan 16 | Dalhousie | L, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 6.0 |
| Jan 17 | Dalhousie | L, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 0 | 4.5 |
| Jan 23 | at Acadia | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | at Saint Mary's | L, 3-1 | - | 4 | 6 | 2 | 12 | .333 | 0 | 6.5 |
| Jan 30 | at Acadia | L, 3-0 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Jan 31 | at Dalhousie | L, 3-1 | - | 4 | 4 | 0 | 11 | .364 | 0 | 4.0 |
| Feb 6 | UNB | L, 3-0 | 1 | 3 | 3 | 3 | 15 | .000 | 0 | 3.0 |
| Feb 8 | Saint Mary's | L, 3-0 | 1 | 3 | 3 | 3 | 9 | .000 | 0 | 5.0 |
| Feb 13 | at UNB | L, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 0 | 5.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Laval | L, 2-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Laval | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 25 | UNB | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | at Saint Mary's | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 4 | 0 |
| Nov 2 | Saint Mary's | L, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Nov 8 | at Dalhousie | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Acadia | L, 3-2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 16 | Acadia | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 21 | Memorial | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Memorial | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at UNB | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | at Memorial | L, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 10 | at Memorial | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | Dalhousie | L, 3-0 | 1 | 3 | 4 | 0 | 4 | 0 | 4 | 0 |
| Jan 17 | Dalhousie | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Jan 23 | at Acadia | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | at Saint Mary's | L, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Jan 30 | at Acadia | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Dalhousie | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | UNB | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Saint Mary's | L, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Feb 13 | at UNB | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Laval | L, 2-0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 |
| Oct 4 | at Laval | L, 3-0 | 1 | 3 | 8 | 1 | 1 | 0 | 0 |
| Oct 25 | UNB | L, 3-1 | 1 | 4 | 13 | 0 | 2 | 1 | 0 |
| Oct 31 | at Saint Mary's | L, 3-2 | 1 | 5 | 5 | 0 | 1 | 0 | 0 |
| Nov 2 | Saint Mary's | L, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 0 |
| Nov 8 | at Dalhousie | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| Nov 15 | Acadia | L, 3-2 | 1 | 5 | 8 | 2 | 3 | 0 | 0 |
| Nov 16 | Acadia | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 0 |
| Nov 21 | Memorial | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
| Nov 22 | Memorial | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at UNB | L, 3-0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
| Jan 9 | at Memorial | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 |
| Jan 10 | at Memorial | L, 3-0 | - | 2 | 2 | 0 | 0 | 1 | 0 |
| Jan 16 | Dalhousie | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Jan 17 | Dalhousie | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 0 |
| Jan 23 | at Acadia | L, 3-1 | - | - | - | - | - | - | - |
| Jan 24 | at Saint Mary's | L, 3-1 | - | 4 | 5 | 0 | 2 | 0 | 0 |
| Jan 30 | at Acadia | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 31 | at Dalhousie | L, 3-1 | - | 4 | 11 | 0 | 0 | 1 | 0 |
| Feb 6 | UNB | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Feb 8 | Saint Mary's | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Feb 13 | at UNB | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 19 | 61 | 82 | 1.34 | 38 | 235 | 3.85 | .187 | 6 | 0.10 | 98.5 | 1.6 |
| Conference | 19 | 61 | 82 | 1.34 | 38 | 235 | 3.85 | .187 | 6 | 0.10 | 98.5 | 1.6 |
| Exhibition | 2 | 5 | 9 | 1.80 | 4 | 21 | 4.20 | .238 | 1 | 0.20 | 11.5 | 2.3 |
| Location | ||||||||||||
| Home | 10 | 33 | 48 | 1.45 | 22 | 141 | 4.27 | .184 | 3 | 0.09 | 60.0 | 1.8 |
| Away | 9 | 28 | 34 | 1.21 | 16 | 94 | 3.36 | .191 | 3 | 0.11 | 38.5 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 2 | 6 | 13 | 2.17 | 7 | 38 | 6.33 | .158 | 2 | 0.33 | 14.5 | 2.4 |
| Losses | 17 | 55 | 69 | 1.25 | 31 | 197 | 3.58 | .193 | 4 | 0.07 | 84.0 | 1.5 |
| Month | ||||||||||||
| October | 2 | 9 | 15 | 1.67 | 4 | 33 | 3.67 | .333 | 3 | 0.33 | 18.0 | 2.0 |
| November | 7 | 23 | 35 | 1.52 | 18 | 108 | 4.70 | .157 | 3 | 0.13 | 43.0 | 1.9 |
| January | 7 | 20 | 21 | 1.05 | 10 | 60 | 3.00 | .183 | 0 | 0.00 | 24.5 | 1.2 |
| February | 3 | 9 | 11 | 1.22 | 6 | 34 | 3.78 | .147 | 0 | 0.00 | 13.0 | 1.4 |
Splits Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 19 | 61 | 40 | 0.66 | 3 | 17 | 20 | 0.33 |
| Conference | 19 | 61 | 40 | 0.66 | 3 | 17 | 20 | 0.33 |
| Exhibition | 2 | 5 | 2 | 0.40 | 1 | 1 | 2 | 0.40 |
| Location | ||||||||
| Home | 10 | 33 | 31 | 0.94 | 2 | 12 | 14 | 0.42 |
| Away | 9 | 28 | 9 | 0.32 | 1 | 5 | 6 | 0.21 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | 6 | 8 | 1.33 | 0 | 1 | 1 | 0.17 |
| Losses | 17 | 55 | 32 | 0.58 | 3 | 16 | 19 | 0.35 |
| Month | ||||||||
| October | 2 | 9 | 2 | 0.22 | 1 | 4 | 5 | 0.56 |
| November | 7 | 23 | 21 | 0.91 | 1 | 4 | 5 | 0.22 |
| January | 7 | 20 | 13 | 0.65 | 0 | 7 | 7 | 0.35 |
| February | 3 | 9 | 4 | 0.44 | 1 | 2 | 3 | 0.33 |
Splits Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 19 | 61 | 110 | 5 | 0.08 | 18 | 3 | 0 |
| Conference | 19 | 61 | 110 | 5 | 0.08 | 18 | 3 | 0 |
| Exhibition | 2 | 5 | 15 | 1 | 0.20 | 2 | 0 | 0 |
| Location | ||||||||
| Home | 10 | 33 | 67 | 4 | 0.12 | 11 | 1 | 0 |
| Away | 9 | 28 | 43 | 1 | 0.04 | 7 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | 6 | 18 | 1 | 0.17 | 1 | 0 | 0 |
| Losses | 17 | 55 | 92 | 4 | 0.07 | 17 | 3 | 0 |
| Month | ||||||||
| October | 2 | 9 | 18 | 0 | 0.00 | 3 | 1 | 0 |
| November | 7 | 23 | 43 | 5 | 0.22 | 7 | 0 | 0 |
| January | 7 | 20 | 33 | 0 | 0.00 | 4 | 2 | 0 |
| February | 3 | 9 | 16 | 0 | 0.00 | 4 | 0 | 0 |
Splits Stats: Serve/Receive
News mentions
Les Aigles Bleues de l’Université de Moncton ont livré belle performance malgré une défaite de 3 à 0 (25-20, 26-24, 28-26) face aux Huskies de Saint Mary’s, dimanche après-midi, dans un match de volleyball féminin de Sport universitaire de l’Atlantique disputé au CEPS devant une foule partisane et bruyante.
