Sophie Hedou
1

Sophie Hedou

m
20
k/s
1.25
h %
.143
a/s
0.12
b/s
0.62
sa/s
0.18
d/s
1.12
Player Stats
  Overall Conference
Matches 20 20
Sets 76 76
Kills 95 95
Kills per set 1.25 1.25
Errors 47 47
Total Attacks 336 336
Total Attacks per set 4.42 4.42
Hitting Percentage .143 .143
Assists 9 9
Assists per set 0.12 0.12
Service Total Attempts 215 215
Service Aces 14 14
Service Errors 24 24
Service Aces per set 0.18 0.18
Receptions 10 10
Reception Errors 2 2
Digs 85 85
Digs per set 1.12 1.12
Block Solo 30 30
Block Assist 17 17
Block Total 47 47
Blocks per set 0.62 0.62
Block Errors 3 3
Ball Handling Errors 0 0
Points 147.5 147.5
Points per set 1.9 1.9
Matches started 20 20
Recent Results
Date Opponent Result
Jan 26 Saint Mary's L, 3-2
Jan 31 at Dalhousie L, 3-0
Feb 1 at Dalhousie L, 3-0
Feb 7 at Acadia L, 3-1
Feb 8 at Acadia L, 3-0
Feb 14 UNB L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 19 # vs. St. Thomas   - - - - - - - -
Oct 20 # vs. UNB   - - - - - - - -
Oct 25 at Memorial L, 3-2 1 5 5 1 16 .250 1 7.0
Oct 26 at Memorial L, 3-0 1 3 4 2 13 .154 0 7.0
Nov 1 Dalhousie L, 3-1 1 4 6 2 18 .222 0 7.0
Nov 2 Dalhousie L, 3-2 1 5 4 1 20 .150 1 9.0
Nov 8 Saint Mary's L, 3-1 1 4 7 0 18 .389 0 14.5
Nov 10 at Saint Mary's L, 3-0 1 3 3 1 12 .167 0 3.0
Nov 15 UNB W, 3-1 1 4 6 2 18 .222 3 11.0
Nov 21 at UNB L, 3-0 1 3 4 3 16 .063 0 5.0
Nov 29 Acadia L, 3-1 1 4 6 2 15 .267 0 13.0
Nov 30 Acadia L, 3-0 1 3 2 2 13 .000 0 3.0
Jan 11 at UNB L, 3-0 1 3 2 2 10 .000 1 3.5
Jan 17 Memorial L, 3-1 1 4 6 3 30 .100 0 10.0
Jan 18 Memorial L, 3-1 1 3 1 4 10 -.300 0 1.0
Jan 24 at Saint Mary's L, 3-2 1 5 4 4 17 .000 0 5.0
Jan 26 Saint Mary's L, 3-2 1 5 3 0 18 .167 1 6.0
Jan 31 at Dalhousie L, 3-0 1 3 2 2 8 .000 0 4.0
Feb 1 at Dalhousie L, 3-0 1 3 5 4 16 .063 0 6.0
Feb 7 at Acadia L, 3-1 1 4 7 2 27 .185 2 10.0
Feb 8 at Acadia L, 3-0 1 3 8 3 17 .294 0 11.0
Feb 14 UNB L, 3-2 1 5 10 7 24 .125 0 11.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 19 # vs. St. Thomas   - - - - - - - -
Oct 20 # vs. UNB   - - - - - - - -
Oct 25 at Memorial L, 3-2 1 5 3 0 2 0 2 0
Oct 26 at Memorial L, 3-0 1 3 2 1 4 0 5 0
Nov 1 Dalhousie L, 3-1 1 4 7 0 2 0 2 0
Nov 2 Dalhousie L, 3-2 1 5 9 4 0 0 4 0
Nov 8 Saint Mary's L, 3-1 1 4 5 2 1 0 3 0
Nov 10 at Saint Mary's L, 3-0 1 3 1 0 0 0 0 0
Nov 15 UNB W, 3-1 1 4 1 3 0 0 3 0
Nov 21 at UNB L, 3-0 1 3 3 1 0 0 1 0
Nov 29 Acadia L, 3-1 1 4 6 5 2 0 7 0
Nov 30 Acadia L, 3-0 1 3 3 1 0 1 1 0
Jan 11 at UNB L, 3-0 1 3 2 1 1 0 2 0
Jan 17 Memorial L, 3-1 1 4 14 3 0 0 3 0
Jan 18 Memorial L, 3-1 1 3 1 0 0 0 0 0
Jan 24 at Saint Mary's L, 3-2 1 5 3 0 2 0 2 0
Jan 26 Saint Mary's L, 3-2 1 5 9 2 0 0 2 0
Jan 31 at Dalhousie L, 3-0 1 3 1 2 0 0 2 0
Feb 1 at Dalhousie L, 3-0 1 3 2 1 0 2 1 0
Feb 7 at Acadia L, 3-1 1 4 7 2 2 0 4 0
Feb 8 at Acadia L, 3-0 1 3 1 1 0 0 1 0
Feb 14 UNB L, 3-2 1 5 5 1 1 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 19 # vs. St. Thomas   - - - - - - -
Oct 20 # vs. UNB   - - - - - - -
Oct 25 at Memorial L, 3-2 1 5 15 1 2 1 0
Oct 26 at Memorial L, 3-0 1 3 9 0 1 1 0
Nov 1 Dalhousie L, 3-1 1 4 5 0 2 2 0
Nov 2 Dalhousie L, 3-2 1 5 17 1 2 0 0
Nov 8 Saint Mary's L, 3-1 1 4 18 5 1 0 0
Nov 10 at Saint Mary's L, 3-0 1 3 5 0 1 0 0
Nov 15 UNB W, 3-1 1 4 10 2 3 0 0
Nov 21 at UNB L, 3-0 1 3 5 0 1 1 1
Nov 29 Acadia L, 3-1 1 4 16 1 3 2 0
Nov 30 Acadia L, 3-0 1 3 5 0 1 0 0
Jan 11 at UNB L, 3-0 1 3 8 0 0 1 1
Jan 17 Memorial L, 3-1 1 4 15 1 2 0 0
Jan 18 Memorial L, 3-1 1 3 3 0 0 0 0
Jan 24 at Saint Mary's L, 3-2 1 5 21 0 1 0 0
Jan 26 Saint Mary's L, 3-2 1 5 12 1 0 0 0
Jan 31 at Dalhousie L, 3-0 1 3 6 0 0 0 0
Feb 1 at Dalhousie L, 3-0 1 3 8 0 0 0 0
Feb 7 at Acadia L, 3-1 1 4 15 0 2 2 0
Feb 8 at Acadia L, 3-0 1 3 10 2 1 0 0
Feb 14 UNB L, 3-2 1 5 12 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 76 95 1.25 47 336 4.42 .143 9 0.12 147.5 1.9
Conference 20 76 95 1.25 47 336 4.42 .143 9 0.12 147.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 10 41 51 1.24 23 184 4.49 .152 5 0.12 86.0 2.1
Away 10 35 44 1.26 24 152 4.34 .132 4 0.11 61.5 1.8
Neutral - - - - - - - - - - - -
                         
Wins 1 4 6 1.50 2 18 4.50 .222 3 0.75 11.0 2.8
Losses 19 72 89 1.24 45 318 4.42 .138 6 0.08 136.5 1.9
                         
October 2 8 9 1.13 3 29 3.63 .207 1 0.13 14.0 1.8
November 8 30 38 1.27 13 130 4.33 .192 4 0.13 65.5 2.2
January 6 23 18 0.78 15 93 4.04 .032 2 0.09 29.5 1.3
February 4 15 30 2.00 16 84 5.60 .167 2 0.13 38.5 2.6
  m s digs d/s bs ba tot b/s
Total 20 76 85 1.12 30 17 47 0.62
Conference 20 76 85 1.12 30 17 47 0.62
Exhibition - - - - - - - -
                 
Home 10 41 60 1.46 21 6 27 0.66
Away 10 35 25 0.71 9 11 20 0.57
Neutral - - - - - - - -
                 
Wins 1 4 1 0.25 3 0 3 0.75
Losses 19 72 84 1.17 27 17 44 0.61
                 
October 2 8 5 0.63 1 6 7 0.88
November 8 30 35 1.17 16 5 21 0.70
January 6 23 30 1.30 8 3 11 0.48
February 4 15 15 1.00 5 3 8 0.53
  m s ta sa sa/s se r re
Total 20 76 215 14 0.18 24 10 2
Conference 20 76 215 14 0.18 24 10 2
Exhibition - - - - - - - -
                 
Home 10 41 113 11 0.27 15 4 0
Away 10 35 102 3 0.09 9 6 2
Neutral - - - - - - - -
                 
Wins 1 4 10 2 0.50 3 0 0
Losses 19 72 205 12 0.17 21 10 2
                 
October 2 8 24 1 0.13 3 2 0
November 8 30 81 9 0.30 14 5 1
January 6 23 65 2 0.09 3 1 1
February 4 15 45 2 0.13 4 2 0