Official Volleyball Box Score
Moncton at Saint Mary's
11/10/2024 at 2:00 PM
@ Homburg Centre
Moncton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 26 | .077 |
| 2 | 6 | 6 | 32 | .000 |
| 3 | 7 | 4 | 23 | .130 |
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 24 | .333 |
| 2 | 12 | 6 | 28 | .214 |
| 3 | 11 | 6 | 25 | .200 |
Moncton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Hédou * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Cassidy Martin * | 3 | 0 | 1 | 4 | -.250 | 16 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Jasmine Allain | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haylie Gauthier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Claudie Chiasson | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 11 | Kyana Sivret * | 3 | 5 | 5 | 13 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Sierra Sarty | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Evette Petherick * | 3 | 7 | 5 | 25 | .080 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Angèle Turenne * | 2 | 0 | 0 | 2 | .000 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Hannah Lytwyn * | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Mia Ladd | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Tori Casey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Josette Muise | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 15 | 81 | .062 | 20 | 8 | 12 | 11 | 24 | 2 | 4 | 0 | 0 | 32.0 | ||
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sydney Fader * | 3 | 5 | 2 | 12 | .250 | 0 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Morgan Hoskins | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alena Piatukhova * | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 10.0 |
| 9 | Breanna Golding * | 3 | 9 | 5 | 23 | .174 | 0 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Grace Blaskovits * | 3 | 0 | 1 | 2 | -.500 | 29 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Anna Liniewski * | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Sarah Harland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sarah MacDonald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emilia Mikanovich * | 3 | 7 | 7 | 20 | .000 | 1 | 4 | 0 | 2 | 14 | 0 | 2 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 16 | 77 | .247 | 34 | 11 | 8 | 8 | 44 | 1 | 8 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
