Kyana Sivret
11

Kyana Sivret

m
19
k/s
2.17
h %
.122
a/s
0.10
b/s
0.24
sa/s
0.14
d/s
1.67
Player Stats
  Overall Conference
Matches 19 19
Sets 72 72
Kills 156 156
Kills per set 2.17 2.17
Errors 96 96
Total Attacks 490 490
Total Attacks per set 6.81 6.81
Hitting Percentage .122 .122
Assists 7 7
Assists per set 0.10 0.10
Service Total Attempts 153 153
Service Aces 10 10
Service Errors 17 17
Service Aces per set 0.14 0.14
Receptions 14 14
Reception Errors 1 1
Digs 120 120
Digs per set 1.67 1.67
Block Solo 5 5
Block Assist 12 12
Block Total 17 17
Blocks per set 0.24 0.24
Block Errors 2 2
Ball Handling Errors 0 0
Points 177.0 177.0
Points per set 2.5 2.5
Matches started 19 19
Recent Results
Date Opponent Result
Jan 26 Saint Mary's L, 3-2
Jan 31 at Dalhousie L, 3-0
Feb 1 at Dalhousie L, 3-0
Feb 7 at Acadia L, 3-1
Feb 8 at Acadia L, 3-0
Feb 14 UNB L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 19 # vs. St. Thomas   - - - - - - - -
Oct 20 # vs. UNB   - - - - - - - -
Oct 25 at Memorial L, 3-2 1 5 11 9 37 .054 0 12.5
Oct 26 at Memorial L, 3-0 1 2 5 3 14 .143 0 5.5
Nov 1 Dalhousie L, 3-1 1 4 10 6 34 .118 0 11.5
Nov 2 Dalhousie L, 3-2 1 5 7 5 36 .056 3 8.0
Nov 8 Saint Mary's L, 3-1 1 4 13 6 39 .179 1 13.0
Nov 10 at Saint Mary's L, 3-0 1 3 5 5 13 .000 0 6.0
Nov 15 UNB W, 3-1 1 4 12 3 30 .300 0 15.0
Nov 21 at UNB L, 3-0 1 3 3 5 11 -.182 0 4.0
Nov 29 Acadia L, 3-1 1 4 6 8 19 -.105 0 7.0
Nov 30 Acadia L, 3-0 - - - - - - - -
Jan 11 at UNB L, 3-0 1 3 2 2 10 .000 0 4.5
Jan 17 Memorial L, 3-1 1 4 9 5 28 .143 0 9.0
Jan 18 Memorial L, 3-1 1 4 7 5 29 .069 2 9.5
Jan 24 at Saint Mary's L, 3-2 1 5 17 3 41 .341 0 20.5
Jan 26 Saint Mary's L, 3-2 1 5 11 6 34 .147 0 11.0
Jan 31 at Dalhousie L, 3-0 1 2 1 3 8 -.250 0 1.0
Feb 1 at Dalhousie L, 3-0 1 3 9 4 18 .278 0 9.0
Feb 7 at Acadia L, 3-1 1 4 10 3 31 .226 0 10.0
Feb 8 at Acadia L, 3-0 1 3 3 6 15 -.200 0 4.0
Feb 14 UNB L, 3-2 1 5 15 9 43 .140 1 16.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 19 # vs. St. Thomas   - - - - - - - -
Oct 20 # vs. UNB   - - - - - - - -
Oct 25 at Memorial L, 3-2 1 5 2 0 1 0 1 0
Oct 26 at Memorial L, 3-0 1 2 1 0 1 0 1 0
Nov 1 Dalhousie L, 3-1 1 4 6 1 1 0 2 0
Nov 2 Dalhousie L, 3-2 1 5 15 0 0 0 0 0
Nov 8 Saint Mary's L, 3-1 1 4 5 0 0 0 0 0
Nov 10 at Saint Mary's L, 3-0 1 3 4 0 2 0 2 0
Nov 15 UNB W, 3-1 1 4 5 0 2 0 2 0
Nov 21 at UNB L, 3-0 1 3 5 0 0 0 0 0
Nov 29 Acadia L, 3-1 1 4 6 1 0 0 1 0
Nov 30 Acadia L, 3-0 - - - - - - - -
Jan 11 at UNB L, 3-0 1 3 4 0 1 0 1 0
Jan 17 Memorial L, 3-1 1 4 7 0 0 0 0 0
Jan 18 Memorial L, 3-1 1 4 4 2 1 0 3 0
Jan 24 at Saint Mary's L, 3-2 1 5 14 0 3 0 3 0
Jan 26 Saint Mary's L, 3-2 1 5 9 0 0 0 0 0
Jan 31 at Dalhousie L, 3-0 1 2 0 0 0 1 0 0
Feb 1 at Dalhousie L, 3-0 1 3 10 0 0 1 0 0
Feb 7 at Acadia L, 3-1 1 4 11 0 0 0 0 0
Feb 8 at Acadia L, 3-0 1 3 1 0 0 0 0 0
Feb 14 UNB L, 3-2 1 5 11 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 19 # vs. St. Thomas   - - - - - - -
Oct 20 # vs. UNB   - - - - - - -
Oct 25 at Memorial L, 3-2 1 5 13 1 2 1 0
Oct 26 at Memorial L, 3-0 1 2 1 0 1 1 1
Nov 1 Dalhousie L, 3-1 1 4 7 0 1 1 0
Nov 2 Dalhousie L, 3-2 1 5 5 1 0 0 0
Nov 8 Saint Mary's L, 3-1 1 4 6 0 3 0 0
Nov 10 at Saint Mary's L, 3-0 1 3 5 0 1 0 0
Nov 15 UNB W, 3-1 1 4 10 2 1 4 0
Nov 21 at UNB L, 3-0 1 3 9 1 0 0 0
Nov 29 Acadia L, 3-1 1 4 3 0 0 1 0
Nov 30 Acadia L, 3-0 - - - - - - -
Jan 11 at UNB L, 3-0 1 3 6 2 0 0 0
Jan 17 Memorial L, 3-1 1 4 15 0 1 0 0
Jan 18 Memorial L, 3-1 1 4 13 0 1 1 0
Jan 24 at Saint Mary's L, 3-2 1 5 15 2 1 0 0
Jan 26 Saint Mary's L, 3-2 1 5 11 0 1 1 0
Jan 31 at Dalhousie L, 3-0 1 2 1 0 0 1 0
Feb 1 at Dalhousie L, 3-0 1 3 7 0 1 0 0
Feb 7 at Acadia L, 3-1 1 4 10 0 1 2 0
Feb 8 at Acadia L, 3-0 1 3 4 1 1 0 0
Feb 14 UNB L, 3-2 1 5 12 0 1 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 72 156 2.17 96 490 6.81 .122 7 0.10 177.0 2.5
Conference 19 72 156 2.17 96 490 6.81 .122 7 0.10 177.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 9 39 90 2.31 53 292 7.49 .127 7 0.18 100.0 2.6
Away 10 33 66 2.00 43 198 6.00 .116 0 0.00 77.0 2.3
Neutral - - - - - - - - - - - -
                         
Wins 1 4 12 3.00 3 30 7.50 .300 0 0.00 15.0 3.8
Losses 18 68 144 2.12 93 460 6.76 .111 7 0.10 162.0 2.4
                         
October 2 7 16 2.29 12 51 7.29 .078 0 0.00 18.0 2.6
November 7 27 56 2.07 38 182 6.74 .099 4 0.15 64.5 2.4
January 6 23 47 2.04 24 150 6.52 .153 2 0.09 55.5 2.4
February 4 15 37 2.47 22 107 7.13 .140 1 0.07 39.0 2.6
  m s digs d/s bs ba tot b/s
Total 19 72 120 1.67 5 12 17 0.24
Conference 19 72 120 1.67 5 12 17 0.24
Exhibition - - - - - - - -
                 
Home 9 39 68 1.74 5 4 9 0.23
Away 10 33 52 1.58 0 8 8 0.24
Neutral - - - - - - - -
                 
Wins 1 4 5 1.25 0 2 2 0.50
Losses 18 68 115 1.69 5 10 15 0.22
                 
October 2 7 3 0.43 0 2 2 0.29
November 7 27 46 1.70 2 5 7 0.26
January 6 23 38 1.65 2 5 7 0.30
February 4 15 33 2.20 1 0 1 0.07
  m s ta sa sa/s se r re
Total 19 72 153 10 0.14 17 14 1
Conference 19 72 153 10 0.14 17 14 1
Exhibition - - - - - - - -
                 
Home 9 39 82 3 0.08 9 9 0
Away 10 33 71 7 0.21 8 5 1
Neutral - - - - - - - -
                 
Wins 1 4 10 2 0.50 1 4 0
Losses 18 68 143 8 0.12 16 10 1
                 
October 2 7 14 1 0.14 3 2 1
November 7 27 45 4 0.15 6 6 0
January 6 23 61 4 0.17 4 3 0
February 4 15 33 1 0.07 4 3 0