Official Volleyball Box Score
Moncton at UNB
11/21/2024 at 7:00 PM
@ Richard J Currie Center
Moncton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 28 | .071 |
| 2 | 8 | 9 | 36 | -.028 |
| 3 | 3 | 5 | 35 | -.057 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 27 | .185 |
| 2 | 11 | 6 | 32 | .156 |
| 3 | 13 | 6 | 37 | .189 |
Moncton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Hédou * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Cassidy Martin * | 3 | 1 | 1 | 8 | .000 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Jasmine Allain | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haylie Gauthier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gabrielle Leclair | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Claudie Chiasson * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Kyana Sivret * | 3 | 3 | 5 | 11 | -.182 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Sierra Sarty * | 3 | 2 | 2 | 24 | .000 | 0 | 0 | 0 | 4 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Evette Petherick * | 3 | 7 | 6 | 22 | .045 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 8.0 |
| 15 | Angèle Turenne | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Mia Ladd | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Tori Casey | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Josette Muise | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 21 | 99 | -.010 | 17 | 3 | 7 | 11 | 41 | 2 | 2 | 0 | 1 | 26.0 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Talia Nixon * | 2 | 0 | 1 | 7 | -.143 | 21 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1.5 |
| 2 | Jenna Adams | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Heather Benko * | 3 | 2 | 6 | 16 | -.250 | 0 | 1 | 3 | 1 | 9 | 0 | 5 | 0 | 0 | 5.5 |
| 4 | Kiana Huggins | 1 | 3 | 1 | 4 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Sonya Nielsen * | 3 | 9 | 5 | 24 | .167 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Lydia Green * | 3 | 11 | 2 | 23 | .391 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 13.5 |
| 10 | Isla Olesen * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 11.0 |
| 11 | Danielle Krzywonos * | 3 | 2 | 1 | 6 | .167 | 0 | 5 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| 13 | Jayden Kendziora | 1 | 0 | 0 | 2 | .000 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emily Wezeman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sophie Ramier | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 17 | 96 | .177 | 34 | 11 | 9 | 3 | 53 | 3 | 14 | 1 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 823 Time: 1:18 1st Referee: J.P Demers 2nd Referee: Matt Van Raatle |
* = Starter
