Official Volleyball Box Score

Saint Mary's at Moncton

11/8/2024 at 7:00 PM
@ Moncton (CEPS)
2-2, 2-2
3
-
1
0-4, 0-4
Final 1 2 3 4 Score
Saint Mary's (2-2, 2-2) 25 24 25 25 3
Moncton (0-4, 0-4) 21 26 21 18 1

Saint Mary's

Set K E TA PCT
1 14 3 28 .393
2 12 3 39 .231
3 16 3 38 .342
4 16 3 30 .433

Moncton

Set K E TA PCT
1 9 6 32 .094
2 19 5 46 .304
3 12 2 42 .238
4 7 5 28 .071

Saint Mary's

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lianne Rogers 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Sydney Fader * 4 12 2 28 .357 3 1 3 1 15 0 0 0 0 13.0
3 Morgan Hoskins 4 0 0 1 .000 2 0 0 0 12 0 0 0 0 0.0
5 Syree Tucker 2 5 1 12 .333 1 0 1 0 12 0 0 0 0 5.0
8 Alena Piatukhova * 4 9 2 17 .412 0 2 0 0 4 1 0 0 0 12.0
9 Breanna Golding * 4 20 4 48 .333 0 4 5 1 15 1 0 0 0 25.0
10 Grace Blaskovits * 4 3 0 4 .750 49 1 3 0 9 1 0 0 0 5.0
13 Anna Liniewski * 4 1 1 5 .000 1 0 0 0 5 2 1 0 0 3.5
14 Sarah Harland 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
15 Sarah MacDonald 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
17 Emilia Mikanovich * 2 8 2 20 .300 1 0 0 0 10 1 1 0 0 9.5
TM Team 4 0 0 0 .000 0 0 0 9 0 0 0 0 0 0.0
Totals 58 12 135 .341 57 8 13 12 83 6 2 0 0 73.0

Moncton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sophie Hédou * 4 7 0 18 .389 0 5 1 0 5 2 1 0 0 14.5
2 Emilie-Anne Chiasson 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Cassidy Martin * 4 1 0 3 .333 40 1 1 0 3 0 1 0 0 2.5
4 Jasmine Allain 4 1 1 4 .000 4 0 0 1 23 0 0 0 0 1.0
6 Haylie Gauthier 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Gabrielle Leclair 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Claudie Chiasson 4 2 1 7 .143 0 2 2 0 2 2 1 0 0 6.5
11 Kyana Sivret * 4 13 6 39 .179 1 0 3 0 5 0 0 0 0 13.0
12 Sierra Sarty 4 5 3 23 .087 0 1 1 0 10 0 0 0 0 6.0
14 Evette Petherick * 4 17 3 44 .318 0 2 3 0 7 1 1 0 0 20.5
15 Angèle Turenne * 2 0 2 3 -.667 0 1 1 0 2 0 0 0 0 1.0
16 Hannah Lytwyn 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
18 Mia Ladd 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
20 Josette Muise * 2 0 2 3 -.667 0 0 1 1 2 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
Totals 47 18 148 .196 46 12 13 8 65 5 4 0 0 66.0
Other Information
Arena: CEPS
Attendance: 386
Time: 1:56
1st Referee: Bailey Stockford
2nd Referee: Darren Doucette
3rd Referee: Aaron C./Albert G.
* = Starter