Official Volleyball Box Score
Dalhousie at Moncton
11/1/2024 at 7:00 PM
@ Moncton (CEPS)
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 37 | .189 |
| 2 | 12 | 5 | 48 | .146 |
| 3 | 8 | 3 | 37 | .135 |
| 4 | 13 | 8 | 51 | .098 |
Moncton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 33 | -.061 |
| 2 | 12 | 7 | 52 | .096 |
| 3 | 12 | 9 | 47 | .064 |
| 4 | 9 | 5 | 44 | .091 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paris Stewart | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Quinn McAleer * | 4 | 1 | 0 | 3 | .333 | 33 | 0 | 1 | 0 | 21 | 2 | 1 | 0 | 0 | 3.5 |
| 3 | Annik Boldon * | 4 | 3 | 5 | 28 | -.071 | 0 | 1 | 2 | 1 | 19 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Abby Melvin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kirsty Longino | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kasandra Trenke * | 4 | 6 | 1 | 16 | .312 | 0 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 10.0 |
| 8 | Talia Vydykhan * | 4 | 10 | 5 | 45 | .111 | 1 | 3 | 4 | 0 | 14 | 3 | 1 | 0 | 0 | 16.5 |
| 9 | Sophia Stubeda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Melissa Hatfield | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alessandra Nadalini | 4 | 0 | 1 | 4 | -.250 | 3 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Grace Calnan * | 4 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Ella Hornby * | 4 | 12 | 8 | 43 | .093 | 1 | 1 | 2 | 0 | 18 | 1 | 1 | 0 | 0 | 14.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 23 | 173 | .139 | 44 | 9 | 12 | 7 | 112 | 6 | 8 | 0 | 0 | 66.0 | ||
Moncton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Hédou * | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Emilie-Anne Chiasson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cassidy Martin * | 4 | 0 | 0 | 3 | .000 | 32 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Jasmine Allain | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haylie Gauthier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gabrielle Leclair | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Claudie Chiasson * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kyana Sivret * | 4 | 10 | 6 | 34 | .118 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 11.5 |
| 12 | Sierra Sarty | 4 | 4 | 4 | 22 | .000 | 0 | 1 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Anne Paquette * | 2 | 2 | 3 | 23 | -.043 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Evette Petherick | 4 | 7 | 5 | 41 | .049 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Angèle Turenne | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Hannah Lytwyn * | 2 | 3 | 3 | 14 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Mia Ladd | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 27 | 176 | .057 | 36 | 7 | 9 | 9 | 103 | 1 | 8 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: CEPS Attendance: 307 Time: 2:07 1st Referee: Matt Van Raalty 2nd Referee: JP Demers 3rd Referee: A. Guay/A. Carmichael |
* = Starter
