Official Volleyball Box Score

Moncton at UNB

1/11/2025 at 7:00 PM
@ Richard J Currie Center
0-1, 1-10
0
-
3
1-0, 4-7
Final 1 2 3 Score
Moncton (0-1, 1-10) 20 16 17 0
UNB (1-0, 4-7) 25 25 25 3

Moncton

Set K E TA PCT
1 5 4 31 .032
2 7 4 34 .088
3 5 2 21 .143

UNB

Set K E TA PCT
1 15 8 38 .184
2 16 5 42 .262
3 13 4 31 .290

Moncton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sophie Hédou * 3 2 2 10 .000 1 0 0 1 2 1 1 0 0 3.5
2 Emilie-Anne Chiasson 2 0 2 2 -1.000 10 0 0 0 1 0 0 0 0 0.0
3 Cassidy Martin * 2 0 0 1 .000 6 0 0 0 1 0 0 0 0 0.0
4 Jasmine Allain 3 0 0 3 .000 0 0 0 5 14 0 0 0 0 0.0
6 Haylie Gauthier 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
11 Kyana Sivret * 3 2 2 10 .000 0 2 0 0 4 0 1 0 0 4.5
12 Sierra Sarty * 3 5 2 27 .111 0 0 0 4 4 0 0 0 0 5.0
14 Evette Petherick 2 1 0 7 .143 0 0 1 2 3 0 0 0 0 1.0
15 Angèle Turenne * 3 3 2 8 .125 0 0 1 0 6 1 2 0 0 5.0
16 Hannah Lytwyn * 3 4 0 16 .250 0 0 1 3 0 0 2 0 0 5.0
18 Mia Ladd 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
19 Tori Casey 2 0 0 2 .000 0 0 1 0 2 0 0 1 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 17 10 86 .081 17 2 4 15 41 2 6 1 0 24.0

UNB

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jenna Adams 3 0 0 0 .000 1 0 0 0 12 0 0 0 0 0.0
3 Heather Benko * 3 8 7 27 .037 0 5 4 0 14 0 1 0 1 13.5
4 Kiana Huggins * 3 14 3 25 .440 0 3 0 0 11 0 1 0 0 17.5
6 Lauren Roworth * 3 1 0 5 .200 41 2 1 1 6 0 0 0 1 3.0
8 Sonya Nielsen 2 0 1 1 -1.000 0 0 0 0 2 0 0 0 0 0.0
9 Lydia Green * 3 15 2 30 .433 0 1 3 1 10 0 1 0 0 16.5
10 Isla Olesen * 3 3 2 14 .071 0 0 2 0 0 1 1 0 0 4.5
11 Danielle Krzywonos * 3 3 2 9 .111 0 4 3 0 0 3 2 0 0 11.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 17 111 .243 42 15 13 2 55 4 6 0 2 66.0
Other Information
Attendance: 681
Time: 1:27
1st Referee: Bailey Stockford
2nd Referee: Lori Banga
* = Starter