Official Volleyball Box Score
Moncton at Dalhousie
1/31/2025 at 8:00 PM
@ Sexton Gym
Moncton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 25 | -.080 |
| 2 | 6 | 5 | 23 | .043 |
| 3 | 10 | 6 | 30 | .133 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 21 | .524 |
| 2 | 14 | 5 | 32 | .281 |
| 3 | 11 | 4 | 22 | .318 |
Moncton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Hédou * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 3 | Cassidy Martin | 2 | 1 | 1 | 2 | .000 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jasmine Allain | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zoé Mclaughlin * | 1 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Haylie Gauthier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kyana Sivret * | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Sierra Sarty * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Evette Petherick * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 15 | Angèle Turenne | 3 | 2 | 1 | 9 | .111 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Hannah Lytwyn | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Mia Ladd * | 2 | 1 | 0 | 1 | 1.000 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Tori Casey | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Josette Muise | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 17 | 78 | .038 | 19 | 5 | 7 | 8 | 23 | 2 | 2 | 2 | 0 | 28.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paris Stewart | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Quinn McAleer * | 3 | 1 | 0 | 2 | .500 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Abby Melvin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kirsty Longino | 2 | 0 | 0 | 1 | .000 | 13 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Kasandra Trenke * | 3 | 7 | 0 | 9 | .778 | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 11.5 |
| 8 | Talia Vydykhan | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sophia Stubeda | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Charlotte Arsenault | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Melissa Hatfield * | 2 | 10 | 3 | 17 | .412 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Annik Boldon * | 3 | 5 | 3 | 13 | .154 | 3 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Alessandra Nadalini | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Grace Calnan * | 2 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Ella Hornby * | 3 | 11 | 2 | 17 | .529 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 19 | Elisabeth Heroux Rhymes | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 12 | 75 | .360 | 35 | 8 | 8 | 5 | 37 | 4 | 2 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1:20 1st Referee: Alan Asfa 2nd Referee: Paul Warden |
* = Starter
