Official Volleyball Box Score
Dalhousie at Moncton
11/2/2024 at 2:00 PM
@ Moncton (CEPS)
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 37 | .027 |
| 2 | 12 | 6 | 45 | .133 |
| 3 | 12 | 11 | 60 | .017 |
| 4 | 15 | 4 | 38 | .289 |
| 5 | 7 | 2 | 22 | .227 |
Moncton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 40 | .150 |
| 2 | 9 | 6 | 48 | .062 |
| 3 | 8 | 8 | 57 | .000 |
| 4 | 7 | 6 | 34 | .029 |
| 5 | 7 | 5 | 31 | .065 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paris Stewart | 5 | 11 | 9 | 38 | .053 | 0 | 0 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 12.0 |
| 2 | Quinn McAleer * | 5 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Annik Boldon * | 5 | 9 | 5 | 45 | .089 | 2 | 1 | 1 | 0 | 32 | 2 | 0 | 0 | 0 | 12.0 |
| 6 | Kirsty Longino | 5 | 2 | 0 | 4 | .500 | 35 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kasandra Trenke * | 5 | 7 | 1 | 14 | .429 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 9.0 |
| 8 | Talia Vydykhan * | 5 | 20 | 6 | 62 | .226 | 1 | 1 | 3 | 0 | 23 | 6 | 0 | 0 | 0 | 27.0 |
| 9 | Sophia Stubeda | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Melissa Hatfield | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alessandra Nadalini | 5 | 0 | 0 | 6 | .000 | 7 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Grace Calnan * | 5 | 3 | 4 | 13 | -.077 | 0 | 3 | 2 | 0 | 6 | 5 | 0 | 0 | 0 | 11.0 |
| 16 | Ella Hornby * | 5 | 0 | 3 | 13 | -.231 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 30 | 202 | .119 | 52 | 7 | 8 | 9 | 140 | 17 | 0 | 0 | 0 | 78.0 | ||
Moncton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Hédou * | 5 | 4 | 1 | 20 | .150 | 1 | 1 | 2 | 0 | 9 | 4 | 0 | 0 | 0 | 9.0 |
| 3 | Cassidy Martin * | 5 | 1 | 1 | 6 | .000 | 23 | 1 | 1 | 0 | 13 | 2 | 0 | 0 | 0 | 4.0 |
| 4 | Jasmine Allain | 5 | 0 | 0 | 3 | .000 | 7 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haylie Gauthier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gabrielle Leclair | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Claudie Chiasson | 1 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Kyana Sivret * | 5 | 7 | 5 | 36 | .056 | 3 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Sierra Sarty | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Anne Paquette * | 5 | 11 | 5 | 67 | .090 | 3 | 0 | 1 | 0 | 25 | 3 | 0 | 0 | 0 | 14.0 |
| 14 | Evette Petherick * | 5 | 11 | 8 | 50 | .060 | 0 | 3 | 1 | 2 | 16 | 1 | 0 | 0 | 0 | 15.0 |
| 15 | Angèle Turenne * | 5 | 4 | 8 | 20 | -.200 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Mia Ladd | 5 | 0 | 0 | 1 | .000 | 3 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 29 | 210 | .057 | 41 | 9 | 8 | 7 | 118 | 11 | 0 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: CEPS Attendance: 263 Time: 2:17 1st Referee: Darren Doucette 2nd Referee: Matt Van Raalte 3rd Referee: A. Guay/Jolin V. |
* = Starter
