Official Volleyball Box Score
UNB at Moncton
11/15/2024 at 7:00 PM
@ Moncton (CEPS)
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 37 | .054 |
| 2 | 9 | 7 | 23 | .087 |
| 3 | 12 | 7 | 42 | .119 |
| 4 | 10 | 6 | 29 | .138 |
Moncton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 42 | .167 |
| 2 | 4 | 7 | 26 | -.115 |
| 3 | 15 | 7 | 53 | .151 |
| 4 | 12 | 1 | 29 | .379 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Talia Nixon * | 4 | 6 | 0 | 8 | .750 | 29 | 4 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 13.0 |
| 2 | Jenna Adams | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Heather Benko * | 4 | 10 | 8 | 28 | .071 | 2 | 2 | 2 | 0 | 10 | 2 | 0 | 0 | 0 | 14.0 |
| 4 | Kiana Huggins | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sonya Nielsen * | 4 | 2 | 7 | 27 | -.185 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Lydia Green * | 4 | 10 | 3 | 29 | .241 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Isla Olesen * | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Danielle Krzywonos * | 4 | 7 | 8 | 20 | -.050 | 1 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 14.0 |
| 12 | Taven Stevenson | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 28 | 131 | .099 | 41 | 8 | 6 | 9 | 85 | 11 | 0 | 0 | 0 | 60.0 | ||
Moncton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Hédou * | 4 | 6 | 2 | 18 | .222 | 3 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 11.0 |
| 3 | Cassidy Martin * | 4 | 3 | 1 | 5 | .400 | 30 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Jasmine Allain | 4 | 0 | 0 | 3 | .000 | 7 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haylie Gauthier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gabrielle Leclair | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Claudie Chiasson * | 4 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | Kyana Sivret * | 4 | 12 | 3 | 30 | .300 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 15.0 |
| 12 | Sierra Sarty * | 4 | 10 | 5 | 41 | .122 | 2 | 2 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Evette Petherick * | 4 | 9 | 7 | 31 | .065 | 1 | 1 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 15 | Angèle Turenne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mia Ladd | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Tori Casey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Josette Muise | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 21 | 150 | .153 | 43 | 9 | 17 | 8 | 62 | 5 | 4 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: CEPS Attendance: 217 Time: 1:55 1st Referee: Matt Van Raalte 2nd Referee: JP Demers 3rd Referee: Mario M/Aaron C. |
* = Starter
