Official Volleyball Box Score
UNB at Moncton
11/15/2024 at 7:00 PM
@ Moncton (CEPS)
| Set: 1st | 2nd | 3rd | 4th | ||
| UNB | -- 1st -- | MONCTON |
|---|---|---|
| UNB starters: Talia Nixon; Heather Benko; Sonya Nielsen; Lydia Green; Isla Olesen; Danielle Krzywonos. | ||
| MONCTON starters: Sophie Hédou; Cassidy Martin; Claudie Chiasson; Kyana Sivret; Sierra Sarty; Evette Petherick. | ||
| [Lydia Green] Attack error by Sonya Nielsen. Point MONCTON | 0-1 | |
| [Cassidy Martin] Service ace (Team). Point MONCTON | 0-2 | |
| [Cassidy Martin] Attack error by Sonya Nielsen. Point MONCTON | 0-3 | |
| [Cassidy Martin] Kill by Evette Petherick (from Cassidy Martin). Point MONCTON | 0-4 | |
| [Cassidy Martin] Kill by Kyana Sivret (from Cassidy Martin). Point MONCTON | 0-5 | |
| [Cassidy Martin] Attack error by Sonya Nielsen. Point MONCTON | 0-6 | |
| [Cassidy Martin] Attack error by Sonya Nielsen. Point MONCTON | 0-7 | |
| [Cassidy Martin] Bad set by Talia Nixon. Point MONCTON | 0-8 | |
| 1-8 | [Cassidy Martin] Attack error by Evette Petherick (block by Talia Nixon). Point UNB | |
| [Sonya Nielsen] Kill by Kyana Sivret (from Cassidy Martin). Point MONCTON | 1-9 | |
| 2-9 | [Evette Petherick] Service error. Point UNB | |
| [Isla Olesen] Kill by Sierra Sarty (from Cassidy Martin). Point MONCTON | 2-10 | |
| 3-10 | [Claudie Chiasson] Kill by Heather Benko (from Talia Nixon). Point UNB | |
| 4-10 | [Talia Nixon] Attack error by Sierra Sarty. Point UNB | |
| 5-10 | [Talia Nixon] Attack error by Kyana Sivret (block by Danielle Krzywonos). Point UNB | |
| 6-10 | [Talia Nixon] Service ace (Team). Point UNB | |
| 7-10 | [Talia Nixon] Service ace (Team). Point UNB | |
| 8-10 | [Talia Nixon] Attack error by Kyana Sivret (block by Heather Benko). Point UNB | |
| [Talia Nixon] Bad set by Talia Nixon. Point MONCTON | 8-11 | |
| [Kyana Sivret] Kill by Sierra Sarty (from Jasmine Allain). Point MONCTON | 8-12 | |
| 9-12 | [Kyana Sivret] Service error. Point UNB | |
| 10-12 | [Heather Benko] Attack error by Sierra Sarty (block by Danielle Krzywonos). Point UNB | |
| 11-12 | [Heather Benko] Service ace (Team). Point UNB | |
| [Heather Benko] Attack error by Danielle Krzywonos. Point MONCTON | 11-13 | |
| [Sierra Sarty] Service ace (Team). Point MONCTON | 11-14 | |
| [Sierra Sarty] Kill by Sierra Sarty (from Cassidy Martin). Point MONCTON | 11-15 | |
| [Sierra Sarty] Attack error by Sonya Nielsen (block by Sophie Hédou). Point MONCTON | 11-16 | |
| [Sierra Sarty] Kill by Sophie Hédou (from Cassidy Martin). Point MONCTON | 11-17 | |
| 12-17 | [Sierra Sarty] Service error. Point UNB | |
| 13-17 | [Danielle Krzywonos] Service ace (Team). Point UNB | |
| [Danielle Krzywonos] Attack error by Taven Stevenson. Point MONCTON | 13-18 | |
| 14-18 | [Sophie Hédou] Kill by Taven Stevenson (from Heather Benko). Point UNB | |
| 15-18 | [Lydia Green] Attack error by Evette Petherick. Point UNB | |
| [Lydia Green] Kill by Evette Petherick (from Cassidy Martin). Point MONCTON | 15-19 | |
| 16-19 | [Cassidy Martin] Kill by Isla Olesen (from Talia Nixon). Point UNB | |
| 17-19 | [Taven Stevenson] Kill by Talia Nixon (from Taven Stevenson). Point UNB | |
| 18-19 | [Taven Stevenson] Kill by Heather Benko (from Talia Nixon). Point UNB | |
| 19-19 | [Taven Stevenson] Kill by Heather Benko (from Jenna Adams). Point UNB | |
| [Taven Stevenson] Kill by Claudie Chiasson (from Cassidy Martin). Point MONCTON | 19-20 | |
| 20-20 | [Evette Petherick] Service error. Point UNB | |
| 21-20 | [Isla Olesen] Kill by Heather Benko (from Talia Nixon). Point UNB | |
| [Isla Olesen] Kill by Kyana Sivret (from Cassidy Martin). Point MONCTON | 21-21 | |
| 22-21 | [Claudie Chiasson] Kill by Danielle Krzywonos (from Talia Nixon). Point UNB | |
| 23-21 | [Talia Nixon] Kill by Lydia Green (from Danielle Krzywonos). Point UNB | |
| 24-21 | [Talia Nixon] Kill by Danielle Krzywonos (from Talia Nixon). Point UNB | |
| [Talia Nixon] Kill by Kyana Sivret (from Cassidy Martin). Point MONCTON | 24-22 | |
| [Mia Ladd] Attack error by Danielle Krzywonos (block by Sophie Hédou). Point MONCTON | 24-23 | |
| [Mia Ladd] Service ace (Team). Point MONCTON | 24-24 | |
| [Mia Ladd] Kill by Josette Muise (from Cassidy Martin). Point MONCTON | 24-25 | |
| [Mia Ladd] Kill by Sophie Hédou (from Cassidy Martin). Point MONCTON | 24-26 | |
| back to top | ||
| UNB | -- 2nd -- | MONCTON |
| 1-0 | [Cassidy Martin] Service error. Point UNB | |
| [Heather Benko] Kill by Evette Petherick (from Cassidy Martin). Point MONCTON | 1-1 | |
| 2-1 | [Evette Petherick] Service error. Point UNB | |
| 3-1 | [Danielle Krzywonos] Attack error by Josette Muise. Point UNB | |
| [Danielle Krzywonos] Kill by Claudie Chiasson (from Cassidy Martin). Point MONCTON | 3-2 | |
| [Claudie Chiasson] Attack error by Isla Olesen. Point MONCTON | 3-3 | |
| [Claudie Chiasson] Attack error by Sonya Nielsen. Point MONCTON | 3-4 | |
| 4-4 | [Claudie Chiasson] Service error. Point UNB | |
| [Lydia Green] Kill by Kyana Sivret (from Sophie Hédou). Point MONCTON | 4-5 | |
| 5-5 | [Kyana Sivret] Attack error by Cassidy Martin. Point UNB | |
| 6-5 | [Sonya Nielsen] Kill by Lydia Green (from Talia Nixon). Point UNB | |
| 7-5 | [Sonya Nielsen] Kill by Isla Olesen (from Talia Nixon). Point UNB | |
| 8-5 | [Sonya Nielsen] Attack error by Sophie Hédou. Point UNB | |
| 9-5 | [Sonya Nielsen] Attack error by Josette Muise (block by Talia Nixon). Point UNB | |
| 10-5 | [Sonya Nielsen] Kill by Heather Benko (from Lydia Green). Point UNB | |
| [Sonya Nielsen] Service error. Point MONCTON | 10-6 | |
| 11-6 | [Sierra Sarty] Kill by Isla Olesen (from Talia Nixon). Point UNB | |
| [Isla Olesen] Attack error by Heather Benko. Point MONCTON | 11-7 | |
| 12-7 | [Sophie Hédou] Service error. Point UNB | |
| 13-7 | [Talia Nixon] Attack error by Evette Petherick. Point UNB | |
| 14-7 | [Talia Nixon] Kill by Lydia Green (from Talia Nixon). Point UNB | |
| 15-7 | [Talia Nixon] Service ace (Team). Point UNB | |
| 16-7 | [Talia Nixon] Kill by Danielle Krzywonos (from Talia Nixon). Point UNB | |
| 17-7 | [Talia Nixon] Kill by Danielle Krzywonos (from Talia Nixon). Point UNB | |
| 18-7 | [Talia Nixon] Attack error by Gabrielle Leclair (block by Danielle Krzywonos). Point UNB | |
| 19-7 | [Talia Nixon] Attack error by Sierra Sarty. Point UNB | |
| [Talia Nixon] Attack error by Heather Benko. Point MONCTON | 19-8 | |
| [Mia Ladd] Attack error by Danielle Krzywonos (block by Evette Petherick). Point MONCTON | 19-9 | |
| [Mia Ladd] Attack error by Danielle Krzywonos. Point MONCTON | 19-10 | |
| 20-10 | [Mia Ladd] Kill by Heather Benko (from Talia Nixon). Point UNB | |
| 21-10 | [Heather Benko] Attack error by Evette Petherick. Point UNB | |
| 22-10 | [Heather Benko] Service ace (Team). Point UNB | |
| [Heather Benko] Service error. Point MONCTON | 22-11 | |
| [Tori Casey] Attack error by Danielle Krzywonos. Point MONCTON | 22-12 | |
| 23-12 | [Tori Casey] Attack error by 8 (block by Danielle Krzywonos). Point UNB | |
| [Kiana Huggins] Kill by Kyana Sivret (from Evette Petherick). Point MONCTON | 23-13 | |
| 24-13 | [Angèle Turenne] Kill by Lydia Green (from Talia Nixon). Point UNB | |
| back to top | ||
| UNB | -- 3rd -- | MONCTON |
| 1-0 | [Isla Olesen] Attack error by Evette Petherick. Point UNB | |
| 2-0 | [Isla Olesen] Kill by Danielle Krzywonos (from Talia Nixon). Point UNB | |
| 3-0 | [Isla Olesen] Attack error by Claudie Chiasson (block by Danielle Krzywonos). Point UNB | |
| [Isla Olesen] Service error. Point MONCTON | 3-1 | |
| [Cassidy Martin] Attack error by Danielle Krzywonos. Point MONCTON | 3-2 | |
| 4-2 | [Cassidy Martin] Kill by Heather Benko (from Talia Nixon). Point UNB | |
| 5-2 | [Talia Nixon] Kill by Lydia Green (from Talia Nixon). Point UNB | |
| [Talia Nixon] Attack error by Lydia Green. Point MONCTON | 5-3 | |
| [Evette Petherick] Attack error by Heather Benko (block by Claudie Chiasson; Kyana Sivret). Point MONCTON | 5-4 | |
| [Evette Petherick] Kill by Kyana Sivret (from Jasmine Allain). Point MONCTON | 5-5 | |
| 6-5 | [Evette Petherick] Kill by Danielle Krzywonos (from Talia Nixon). Point UNB | |
| [Heather Benko] Attack error by Danielle Krzywonos. Point MONCTON | 6-6 | |
| 7-6 | [Claudie Chiasson] Kill by Sonya Nielsen (from Talia Nixon). Point UNB | |
| 8-6 | [Danielle Krzywonos] Bad set by Cassidy Martin. Point UNB | |
| 9-6 | [Danielle Krzywonos] Attack error by Sierra Sarty. Point UNB | |
| 10-6 | [Danielle Krzywonos] Kill by Lydia Green (from Sonya Nielsen). Point UNB | |
| [Danielle Krzywonos] Kill by Kyana Sivret (from Cassidy Martin). Point MONCTON | 10-7 | |
| 11-7 | [Kyana Sivret] Bad set by Jasmine Allain. Point UNB | |
| [Lydia Green] Kill by Sophie Hédou (from Cassidy Martin). Point MONCTON | 11-8 | |
| [Sierra Sarty] Kill by Cassidy Martin (from Jasmine Allain). Point MONCTON | 11-9 | |
| 12-9 | [Sierra Sarty] Service error. Point UNB | |
| 13-9 | [Sonya Nielsen] Attack error by Evette Petherick (block by Talia Nixon). Point UNB | |
| 14-9 | [Sonya Nielsen] Attack error by Sophie Hédou. Point UNB | |
| 15-9 | [Sonya Nielsen] Kill by Talia Nixon (from Lydia Green). Point UNB | |
| [Sonya Nielsen] Kill by Sophie Hédou (from Cassidy Martin). Point MONCTON | 15-10 | |
| 16-10 | [Sophie Hédou] Kill by Heather Benko (from Talia Nixon). Point UNB | |
| [Isla Olesen] Service error. Point MONCTON | 16-11 | |
| 17-11 | [Cassidy Martin] Bad set by Evette Petherick. Point UNB | |
| 18-11 | [Talia Nixon] Attack error by Evette Petherick. Point UNB | |
| [Talia Nixon] Kill by Evette Petherick (from Jasmine Allain). Point MONCTON | 18-12 | |
| [Haylie Gauthier] Attack error by Heather Benko. Point MONCTON | 18-13 | |
| 19-13 | [Haylie Gauthier] Attack error by Kyana Sivret (block by Heather Benko). Point UNB | |
| [Heather Benko] Service error. Point MONCTON | 19-14 | |
| [Claudie Chiasson] Kill by Sierra Sarty (from Cassidy Martin). Point MONCTON | 19-15 | |
| [Claudie Chiasson] Kill by Sierra Sarty (from Sophie Hédou). Point MONCTON | 19-16 | |
| [Claudie Chiasson] Kill by Sierra Sarty (from Cassidy Martin). Point MONCTON | 19-17 | |
| 20-17 | [Claudie Chiasson] Kill by Danielle Krzywonos (from Talia Nixon). Point UNB | |
| [Kiana Huggins] Kill by Cassidy Martin (from Sierra Sarty). Point MONCTON | 20-18 | |
| 21-18 | [Mia Ladd] Kill by Lydia Green (from Talia Nixon). Point UNB | |
| 22-18 | [Lydia Green] Bad set by Cassidy Martin. Point UNB | |
| [Lydia Green] Kill by Sierra Sarty (from Cassidy Martin). Point MONCTON | 22-19 | |
| [Sierra Sarty] Kill by Evette Petherick (from Sophie Hédou). Point MONCTON | 22-20 | |
| [Sierra Sarty] Service ace (Team). Point MONCTON | 22-21 | |
| [Sierra Sarty] Kill by Evette Petherick (from Cassidy Martin). Point MONCTON | 22-22 | |
| 23-22 | [Sierra Sarty] Kill by Talia Nixon (from Jenna Adams). Point UNB | |
| [Sonya Nielsen] Bad set by Heather Benko. Point MONCTON | 23-23 | |
| 24-23 | [Sophie Hédou] Service error. Point UNB | |
| [Isla Olesen] Attack error by Danielle Krzywonos. Point MONCTON | 24-24 | |
| 25-24 | [Gabrielle Leclair] Service error. Point UNB | |
| [Talia Nixon] Kill by Evette Petherick (from Cassidy Martin). Point MONCTON | 25-25 | |
| 26-25 | [Evette Petherick] Service error. Point UNB | |
| [Heather Benko] Bad set by Talia Nixon. Point MONCTON | 26-26 | |
| 27-26 | [Claudie Chiasson] Kill by Sonya Nielsen (from Heather Benko). Point UNB | |
| [Danielle Krzywonos] Kill by Sierra Sarty (from Jasmine Allain). Point MONCTON | 27-27 | |
| [Kyana Sivret] Attack error by Lydia Green. Point MONCTON | 27-28 | |
| [Sophie Hédou] Service ace (Lydia Green). Point MONCTON | 27-29 | |
| back to top | ||
| UNB | -- 4th -- | MONCTON |
| 1-0 | [Cassidy Martin] Kill by Lydia Green (from Talia Nixon). Point UNB | |
| 2-0 | [Lydia Green] Kill by Talia Nixon (from Jenna Adams). Point UNB | |
| [Lydia Green] Kill by Evette Petherick (from Cassidy Martin). Point MONCTON | 2-1 | |
| [Evette Petherick] Service ace (Team). Point MONCTON | 2-2 | |
| 3-2 | [Evette Petherick] Service error. Point UNB | |
| [Sonya Nielsen] Kill by Kyana Sivret (from Cassidy Martin). Point MONCTON | 3-3 | |
| 4-3 | [Claudie Chiasson] Kill by Isla Olesen (from Talia Nixon). Point UNB | |
| 5-3 | [Isla Olesen] Kill by Heather Benko (from Talia Nixon). Point UNB | |
| [Isla Olesen] Service error. Point MONCTON | 5-4 | |
| [Kyana Sivret] Service ace (Team). Point MONCTON | 5-5 | |
| [Kyana Sivret] Service ace (Team). Point MONCTON | 5-6 | |
| [Kyana Sivret] Attack error by Heather Benko. Point MONCTON | 5-7 | |
| [Kyana Sivret] Attack error by Heather Benko (block by Cassidy Martin; Kyana Sivret). Point MONCTON | 5-8 | |
| 6-8 | [Kyana Sivret] Kill by Heather Benko (from Talia Nixon). Point UNB | |
| [Talia Nixon] Attack error by Lydia Green (block by Sophie Hédou). Point MONCTON | 6-9 | |
| 7-9 | [Sierra Sarty] Service error. Point UNB | |
| [Heather Benko] Kill by Sierra Sarty (from Cassidy Martin). Point MONCTON | 7-10 | |
| [Sophie Hédou] Service ace (Team). Point MONCTON | 7-11 | |
| [Sophie Hédou] Bad set by Talia Nixon. Point MONCTON | 7-12 | |
| 8-12 | [Sophie Hédou] Service error. Point UNB | |
| [Danielle Krzywonos] Kill by Sierra Sarty (from Cassidy Martin). Point MONCTON | 8-13 | |
| [Cassidy Martin] Bad set by Talia Nixon. Point MONCTON | 8-14 | |
| 9-14 | [Cassidy Martin] Kill by Lydia Green (from Talia Nixon). Point UNB | |
| 10-14 | [Lydia Green] Attack error by Sierra Sarty. Point UNB | |
| [Lydia Green] Kill by Cassidy Martin (from Jasmine Allain). Point MONCTON | 10-15 | |
| [Evette Petherick] Kill by Kyana Sivret (from Sierra Sarty). Point MONCTON | 10-16 | |
| [Haylie Gauthier] Kill by Claudie Chiasson. Point MONCTON | 10-17 | |
| 11-17 | [Haylie Gauthier] Kill by Talia Nixon (from Jenna Adams). Point UNB | |
| 12-17 | [Taven Stevenson] Kill by Isla Olesen (from Talia Nixon). Point UNB | |
| [Taven Stevenson] Kill by Kyana Sivret (from Jasmine Allain). Point MONCTON | 12-18 | |
| [Claudie Chiasson] Attack error by Heather Benko. Point MONCTON | 12-19 | |
| [Claudie Chiasson] Attack error by Heather Benko. Point MONCTON | 12-20 | |
| 13-20 | [Claudie Chiasson] Kill by Talia Nixon (from Lydia Green). Point UNB | |
| [Isla Olesen] Kill by Kyana Sivret (from Cassidy Martin). Point MONCTON | 13-21 | |
| 14-21 | [Mia Ladd] Service error. Point UNB | |
| 15-21 | [Talia Nixon] Service ace (Team). Point UNB | |
| [Talia Nixon] Kill by Sophie Hédou (from Cassidy Martin). Point MONCTON | 15-22 | |
| 16-22 | [Sierra Sarty] Service error. Point UNB | |
| [Kiana Huggins] Kill by Sophie Hédou (from Cassidy Martin). Point MONCTON | 16-23 | |
| [Sophie Hédou] Attack error by Sonya Nielsen (block by Claudie Chiasson). Point MONCTON | 16-24 | |
| 17-24 | [Sophie Hédou] Kill by Lydia Green (from Talia Nixon). Point UNB | |
| 18-24 | [Danielle Krzywonos] Service ace (Team). Point UNB | |
| [Danielle Krzywonos] Kill by Evette Petherick (from Cassidy Martin). Point MONCTON | 18-25 | |
| back to top | ||
