Official Volleyball Box Score
Memorial at Moncton
1/17/2025 at 7:00 PM
@ Moncton (CEPS)
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 37 | .351 |
| 2 | 10 | 4 | 38 | .158 |
| 3 | 13 | 6 | 42 | .167 |
| 4 | 9 | 6 | 29 | .103 |
Moncton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 41 | .049 |
| 2 | 8 | 7 | 33 | .030 |
| 3 | 13 | 3 | 38 | .263 |
| 4 | 12 | 6 | 34 | .176 |
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney Hodder * | 4 | 15 | 7 | 37 | .216 | 0 | 3 | 4 | 0 | 14 | 3 | 0 | 0 | 0 | 21.0 |
| 4 | Karen Greek * | 4 | 3 | 0 | 5 | .600 | 38 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Sarah Trowbridge | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Olivia DeDecker * | 4 | 11 | 4 | 34 | .206 | 0 | 2 | 2 | 0 | 14 | 3 | 0 | 0 | 0 | 16.0 |
| 9 | Emily Aldous * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hannah Grabka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lydia Grawer * | 4 | 14 | 6 | 50 | .160 | 4 | 2 | 4 | 0 | 16 | 1 | 0 | 0 | 0 | 17.0 |
| 17 | Ashlynn Harris | 4 | 1 | 0 | 2 | .500 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 20 | Taylar Johnston * | 4 | 4 | 2 | 15 | .133 | 1 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 19 | 146 | .199 | 47 | 10 | 19 | 4 | 87 | 13 | 0 | 0 | 0 | 71.0 | ||
Moncton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Hédou * | 4 | 6 | 3 | 30 | .100 | 0 | 1 | 2 | 0 | 14 | 3 | 0 | 0 | 0 | 10.0 |
| 2 | Emilie-Anne Chiasson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cassidy Martin * | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jasmine Allain | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zoé Mclaughlin | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haylie Gauthier | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kyana Sivret * | 4 | 9 | 5 | 28 | .143 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Sierra Sarty * | 4 | 4 | 6 | 25 | -.080 | 1 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Evette Petherick | 4 | 11 | 3 | 30 | .267 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Angèle Turenne * | 4 | 3 | 1 | 13 | .154 | 3 | 1 | 3 | 0 | 12 | 2 | 0 | 0 | 0 | 6.0 |
| 16 | Hannah Lytwyn * | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mia Ladd | 4 | 5 | 0 | 7 | .714 | 25 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Tori Casey | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 20 | 146 | .130 | 39 | 4 | 18 | 10 | 79 | 5 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: CEPS Attendance: 207 Time: 2:02 1st Referee: JP Demers 2nd Referee: Darren Doucette 3rd Referee: Aaron C/Huberte J |
* = Starter
