Official Volleyball Box Score
Moncton at Memorial
10/25/2024 at 7:00 PM
@ Field House
Moncton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 25 | .160 |
| 2 | 9 | 5 | 27 | .148 |
| 3 | 8 | 2 | 23 | .261 |
| 4 | 6 | 6 | 24 | .000 |
| 5 | 9 | 5 | 22 | .182 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 21 | .381 |
| 2 | 9 | 8 | 24 | .042 |
| 3 | 13 | 10 | 35 | .086 |
| 4 | 16 | 6 | 33 | .303 |
| 5 | 8 | 1 | 17 | .412 |
Moncton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Hédou * | 5 | 5 | 1 | 16 | .250 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Cassidy Martin * | 5 | 3 | 1 | 5 | .400 | 29 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Jasmine Allain | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zoé Mclaughlin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haylie Gauthier | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Claudie Chiasson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kyana Sivret * | 5 | 11 | 9 | 37 | .054 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Sierra Sarty * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Evette Petherick * | 5 | 11 | 6 | 34 | .147 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Angèle Turenne * | 5 | 4 | 3 | 9 | .111 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Mia Ladd | 5 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Josette Muise | 5 | 6 | 2 | 17 | .235 | 2 | 3 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 23 | 121 | .149 | 37 | 10 | 13 | 8 | 40 | 0 | 6 | 0 | 0 | 54.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney Hodder * | 5 | 17 | 9 | 35 | .229 | 0 | 0 | 3 | 4 | 5 | 0 | 4 | 0 | 0 | 19.0 |
| 3 | Teagan Penner | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Karen Greek * | 5 | 3 | 0 | 3 | 1.000 | 49 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Sarah Trowbridge | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nella Woelfel * | 2 | 4 | 3 | 10 | .100 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Olivia DeDecker | 4 | 3 | 3 | 14 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Emily Aldous | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katherine Szmadyla | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Maria Moores | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lydia Grawer * | 5 | 22 | 8 | 44 | .318 | 0 | 5 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 27.0 |
| 17 | Ashlynn Harris * | 5 | 1 | 3 | 5 | -.400 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 20 | Taylar Johnston * | 5 | 7 | 2 | 19 | .263 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 11.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 28 | 130 | .223 | 56 | 8 | 15 | 10 | 47 | 2 | 12 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
