Sierra Sarty
12

Sierra Sarty

m
20
k/s
1.27
h %
.056
a/s
0.24
b/s
0.04
sa/s
0.13
d/s
2.37
Player Stats
  Overall Conference
Matches 20 20
Sets 67 67
Kills 85 85
Kills per set 1.27 1.27
Errors 61 61
Total Attacks 431 431
Total Attacks per set 6.43 6.43
Hitting Percentage .056 .056
Assists 16 16
Assists per set 0.24 0.24
Service Total Attempts 154 154
Service Aces 9 9
Service Errors 26 26
Service Aces per set 0.13 0.13
Receptions 397 397
Reception Errors 20 20
Digs 159 159
Digs per set 2.37 2.37
Block Solo 1 1
Block Assist 2 2
Block Total 3 3
Blocks per set 0.04 0.04
Block Errors 0 0
Ball Handling Errors 0 0
Points 96.0 96.0
Points per set 1.4 1.4
Matches started 13 13
Recent Results
Date Opponent Result
Jan 26 Saint Mary's L, 3-2
Jan 31 at Dalhousie L, 3-0
Feb 1 at Dalhousie L, 3-0
Feb 7 at Acadia L, 3-1
Feb 8 at Acadia L, 3-0
Feb 14 UNB L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 19 # vs. St. Thomas   - - - - - - - -
Oct 20 # vs. UNB   - - - - - - - -
Oct 25 at Memorial L, 3-2 1 2 0 1 1 -1.000 0 0.0
Oct 26 at Memorial L, 3-0 - 2 1 0 4 .250 0 1.0
Nov 1 Dalhousie L, 3-1 - 4 4 4 22 .000 0 5.5
Nov 2 Dalhousie L, 3-2 - 1 0 0 1 .000 0 0.0
Nov 8 Saint Mary's L, 3-1 - 4 5 3 23 .087 0 6.0
Nov 10 at Saint Mary's L, 3-0 - 3 1 2 8 -.125 0 1.0
Nov 15 UNB W, 3-1 1 4 10 5 41 .122 2 12.0
Nov 21 at UNB L, 3-0 1 3 2 2 24 .000 0 2.5
Nov 29 Acadia L, 3-1 - 3 4 3 18 .056 0 4.0
Nov 30 Acadia L, 3-0 - 2 0 2 2 -1.000 1 0.0
Jan 11 at UNB L, 3-0 1 3 5 2 27 .111 0 5.0
Jan 17 Memorial L, 3-1 1 4 4 6 25 -.080 1 4.0
Jan 18 Memorial L, 3-1 1 4 6 4 31 .065 2 7.0
Jan 24 at Saint Mary's L, 3-2 1 5 11 6 42 .119 3 13.0
Jan 26 Saint Mary's L, 3-2 1 5 10 5 33 .152 5 10.0
Jan 31 at Dalhousie L, 3-0 1 3 2 1 8 .125 0 3.0
Feb 1 at Dalhousie L, 3-0 1 3 4 4 23 .000 1 4.0
Feb 7 at Acadia L, 3-1 1 4 8 4 37 .108 1 10.0
Feb 8 at Acadia L, 3-0 1 3 2 4 19 -.105 0 2.0
Feb 14 UNB L, 3-2 1 5 6 3 42 .071 0 6.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 19 # vs. St. Thomas   - - - - - - - -
Oct 20 # vs. UNB   - - - - - - - -
Oct 25 at Memorial L, 3-2 1 2 1 0 0 0 0 0
Oct 26 at Memorial L, 3-0 - 2 0 0 0 0 0 0
Nov 1 Dalhousie L, 3-1 - 4 17 0 1 0 1 0
Nov 2 Dalhousie L, 3-2 - 1 2 0 0 0 0 0
Nov 8 Saint Mary's L, 3-1 - 4 10 0 0 0 0 0
Nov 10 at Saint Mary's L, 3-0 - 3 4 0 0 0 0 0
Nov 15 UNB W, 3-1 1 4 10 0 0 0 0 0
Nov 21 at UNB L, 3-0 1 3 9 0 1 0 1 0
Nov 29 Acadia L, 3-1 - 3 2 0 0 0 0 0
Nov 30 Acadia L, 3-0 - 2 0 0 0 0 0 0
Jan 11 at UNB L, 3-0 1 3 4 0 0 0 0 0
Jan 17 Memorial L, 3-1 1 4 9 0 0 0 0 0
Jan 18 Memorial L, 3-1 1 4 7 0 0 0 0 0
Jan 24 at Saint Mary's L, 3-2 1 5 18 1 0 0 1 0
Jan 26 Saint Mary's L, 3-2 1 5 14 0 0 0 0 0
Jan 31 at Dalhousie L, 3-0 1 3 3 0 0 0 0 0
Feb 1 at Dalhousie L, 3-0 1 3 3 0 0 0 0 0
Feb 7 at Acadia L, 3-1 1 4 24 0 0 0 0 0
Feb 8 at Acadia L, 3-0 1 3 8 0 0 0 0 0
Feb 14 UNB L, 3-2 1 5 14 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 19 # vs. St. Thomas   - - - - - - -
Oct 20 # vs. UNB   - - - - - - -
Oct 25 at Memorial L, 3-2 1 2 0 0 0 7 3
Oct 26 at Memorial L, 3-0 - 2 3 0 1 6 0
Nov 1 Dalhousie L, 3-1 - 4 9 1 0 19 0
Nov 2 Dalhousie L, 3-2 - 1 1 0 0 2 0
Nov 8 Saint Mary's L, 3-1 - 4 7 1 1 21 0
Nov 10 at Saint Mary's L, 3-0 - 3 1 0 0 19 1
Nov 15 UNB W, 3-1 1 4 14 2 4 32 0
Nov 21 at UNB L, 3-0 1 3 5 0 0 28 4
Nov 29 Acadia L, 3-1 - 3 5 0 1 12 0
Nov 30 Acadia L, 3-0 - 2 1 0 0 2 0
Jan 11 at UNB L, 3-0 1 3 10 0 0 18 4
Jan 17 Memorial L, 3-1 1 4 13 0 4 16 0
Jan 18 Memorial L, 3-1 1 4 8 1 2 15 1
Jan 24 at Saint Mary's L, 3-2 1 5 11 1 4 49 3
Jan 26 Saint Mary's L, 3-2 1 5 12 0 2 32 0
Jan 31 at Dalhousie L, 3-0 1 3 6 1 1 12 2
Feb 1 at Dalhousie L, 3-0 1 3 9 0 1 18 2
Feb 7 at Acadia L, 3-1 1 4 20 2 4 35 0
Feb 8 at Acadia L, 3-0 1 3 5 0 0 14 0
Feb 14 UNB L, 3-2 1 5 14 0 1 40 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 67 85 1.27 61 431 6.43 .056 16 0.24 96.0 1.4
Conference 20 67 85 1.27 61 431 6.43 .056 16 0.24 96.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 10 36 49 1.36 35 238 6.61 .059 11 0.31 54.5 1.5
Away 10 31 36 1.16 26 193 6.23 .052 5 0.16 41.5 1.3
Neutral - - - - - - - - - - - -
                         
Wins 1 4 10 2.50 5 41 10.25 .122 2 0.50 12.0 3.0
Losses 19 63 75 1.19 56 390 6.19 .049 14 0.22 84.0 1.3
                         
October 2 4 1 0.25 1 5 1.25 .000 0 0.00 1.0 0.3
November 8 24 26 1.08 21 139 5.79 .036 3 0.13 31.0 1.3
January 6 24 38 1.58 24 166 6.92 .084 11 0.46 42.0 1.8
February 4 15 20 1.33 15 121 8.07 .041 2 0.13 22.0 1.5
  m s digs d/s bs ba tot b/s
Total 20 67 159 2.37 1 2 3 0.04
Conference 20 67 159 2.37 1 2 3 0.04
Exhibition - - - - - - - -
                 
Home 10 36 85 2.36 0 1 1 0.03
Away 10 31 74 2.39 1 1 2 0.06
Neutral - - - - - - - -
                 
Wins 1 4 10 2.50 0 0 0 0.00
Losses 19 63 149 2.37 1 2 3 0.05
                 
October 2 4 1 0.25 0 0 0 0.00
November 8 24 54 2.25 0 2 2 0.08
January 6 24 55 2.29 1 0 1 0.04
February 4 15 49 3.27 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 67 154 9 0.13 26 397 20
Conference 20 67 154 9 0.13 26 397 20
Exhibition - - - - - - - -
                 
Home 10 36 84 5 0.14 15 191 1
Away 10 31 70 4 0.13 11 206 19
Neutral - - - - - - - -
                 
Wins 1 4 14 2 0.50 4 32 0
Losses 19 63 140 7 0.11 22 365 20
                 
October 2 4 3 0 0.00 1 13 3
November 8 24 43 4 0.17 6 135 5
January 6 24 60 3 0.13 13 142 10
February 4 15 48 2 0.13 6 107 2