Jasmine Allain
- LB
- Moncton
m
20
k/s
0.01
h %
-.068
a/s
0.78
b/s
0.00
sa/s
0.00
d/s
4.69
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 20 |
| Sets | 77 | 77 |
| Kills | 1 | 1 |
| Kills per set | 0.01 | 0.01 |
| Errors | 4 | 4 |
| Total Attacks | 44 | 44 |
| Total Attacks per set | 0.57 | 0.57 |
| Hitting Percentage | -.068 | -.068 |
| Assists | 60 | 60 |
| Assists per set | 0.78 | 0.78 |
| Service Total Attempts | 2 | 2 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 367 | 367 |
| Reception Errors | 20 | 20 |
| Digs | 361 | 361 |
| Digs per set | 4.69 | 4.69 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 1.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | vs. St. Thomas | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. UNB | - | - | - | - | - | - | - | - | |
| Oct 25 | at Memorial | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 26 | at Memorial | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 1 | Dalhousie | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 3 | 0.0 |
| Nov 2 | Dalhousie | L, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 7 | 0.0 |
| Nov 8 | Saint Mary's | L, 3-1 | - | 4 | 1 | 1 | 4 | .000 | 4 | 1.0 |
| Nov 10 | at Saint Mary's | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Nov 15 | UNB | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 7 | 0.0 |
| Nov 21 | at UNB | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Nov 29 | Acadia | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 30 | Acadia | L, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 3 | 0.0 |
| Jan 11 | at UNB | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Jan 17 | Memorial | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 3 | 0.0 |
| Jan 18 | Memorial | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 24 | at Saint Mary's | L, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 7 | 0.0 |
| Jan 26 | Saint Mary's | L, 3-2 | - | 5 | 0 | 1 | 4 | -.250 | 4 | 0.0 |
| Jan 31 | at Dalhousie | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Feb 1 | at Dalhousie | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Feb 7 | at Acadia | L, 3-1 | - | 4 | 0 | 1 | 4 | -.250 | 4 | 0.0 |
| Feb 8 | at Acadia | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Feb 14 | UNB | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 5 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | vs. St. Thomas | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. UNB | - | - | - | - | - | - | - | - | |
| Oct 25 | at Memorial | L, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Memorial | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Dalhousie | L, 3-1 | - | 4 | 34 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Dalhousie | L, 3-2 | - | 5 | 28 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Saint Mary's | L, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Saint Mary's | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | UNB | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at UNB | L, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Acadia | L, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Acadia | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at UNB | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Memorial | L, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Memorial | L, 3-1 | - | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Saint Mary's | L, 3-2 | - | 5 | 31 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Saint Mary's | L, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Dalhousie | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Dalhousie | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Acadia | L, 3-1 | - | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Acadia | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | UNB | L, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | vs. St. Thomas | - | - | - | - | - | - | - | |
| Oct 20 # | vs. UNB | - | - | - | - | - | - | - | |
| Oct 25 | at Memorial | L, 3-2 | - | 5 | 0 | 0 | 0 | 21 | 1 |
| Oct 26 | at Memorial | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Nov 1 | Dalhousie | L, 3-1 | - | 4 | 0 | 0 | 0 | 6 | 0 |
| Nov 2 | Dalhousie | L, 3-2 | - | 5 | 0 | 0 | 0 | 21 | 0 |
| Nov 8 | Saint Mary's | L, 3-1 | - | 4 | 0 | 0 | 0 | 18 | 1 |
| Nov 10 | at Saint Mary's | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 1 |
| Nov 15 | UNB | W, 3-1 | - | 4 | 0 | 0 | 0 | 12 | 0 |
| Nov 21 | at UNB | L, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 3 |
| Nov 29 | Acadia | L, 3-1 | - | 4 | 0 | 0 | 0 | 14 | 0 |
| Nov 30 | Acadia | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 0 |
| Jan 11 | at UNB | L, 3-0 | - | 3 | 0 | 0 | 0 | 21 | 5 |
| Jan 17 | Memorial | L, 3-1 | - | 4 | 1 | 0 | 0 | 18 | 0 |
| Jan 18 | Memorial | L, 3-1 | - | 4 | 0 | 0 | 0 | 15 | 0 |
| Jan 24 | at Saint Mary's | L, 3-2 | - | 5 | 0 | 0 | 0 | 19 | 1 |
| Jan 26 | Saint Mary's | L, 3-2 | - | 5 | 0 | 0 | 0 | 20 | 0 |
| Jan 31 | at Dalhousie | L, 3-0 | - | 3 | 1 | 0 | 1 | 35 | 5 |
| Feb 1 | at Dalhousie | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 36 | 3 |
| Feb 7 | at Acadia | L, 3-1 | - | 4 | 0 | 0 | 0 | 20 | 0 |
| Feb 8 | at Acadia | L, 3-0 | - | 3 | 0 | 0 | 0 | 20 | 0 |
| Feb 14 | UNB | L, 3-2 | - | 5 | 0 | 0 | 0 | 19 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 77 | 1 | 0.01 | 4 | 44 | 0.57 | -.068 | 60 | 0.78 | 1.0 | 0.0 |
| Conference | 20 | 77 | 1 | 0.01 | 4 | 44 | 0.57 | -.068 | 60 | 0.78 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 42 | 1 | 0.02 | 2 | 26 | 0.62 | -.038 | 38 | 0.90 | 1.0 | 0.0 |
| Away | 10 | 35 | 0 | 0.00 | 2 | 18 | 0.51 | -.111 | 22 | 0.63 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 0 | 0.00 | 0 | 3 | 0.75 | .000 | 7 | 1.75 | 0.0 | 0.0 |
| Losses | 19 | 73 | 1 | 0.01 | 4 | 41 | 0.56 | -.073 | 53 | 0.73 | 1.0 | 0.0 |
| October | 2 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.63 | 0.0 | 0.0 |
| November | 8 | 30 | 1 | 0.03 | 1 | 23 | 0.77 | .000 | 27 | 0.90 | 1.0 | 0.0 |
| January | 6 | 24 | 0 | 0.00 | 2 | 12 | 0.50 | -.167 | 18 | 0.75 | 0.0 | 0.0 |
| February | 4 | 15 | 0 | 0.00 | 1 | 9 | 0.60 | -.111 | 10 | 0.67 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 77 | 361 | 4.69 | 0 | 0 | 0 | 0.00 |
| Conference | 20 | 77 | 361 | 4.69 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 42 | 227 | 5.40 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 35 | 134 | 3.83 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 21 | 5.25 | 0 | 0 | 0 | 0.00 |
| Losses | 19 | 73 | 340 | 4.66 | 0 | 0 | 0 | 0.00 |
| October | 2 | 8 | 18 | 2.25 | 0 | 0 | 0 | 0.00 |
| November | 8 | 30 | 155 | 5.17 | 0 | 0 | 0 | 0.00 |
| January | 6 | 24 | 120 | 5.00 | 0 | 0 | 0 | 0.00 |
| February | 4 | 15 | 68 | 4.53 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 77 | 2 | 0 | 0.00 | 1 | 367 | 20 |
| Conference | 20 | 77 | 2 | 0 | 0.00 | 1 | 367 | 20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 42 | 1 | 0 | 0.00 | 0 | 157 | 1 |
| Away | 10 | 35 | 1 | 0 | 0.00 | 1 | 210 | 19 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 0 | 0 | 0.00 | 0 | 12 | 0 |
| Losses | 19 | 73 | 2 | 0 | 0.00 | 1 | 355 | 20 |
| October | 2 | 8 | 0 | 0 | 0.00 | 0 | 30 | 1 |
| November | 8 | 30 | 0 | 0 | 0.00 | 0 | 114 | 5 |
| January | 6 | 24 | 2 | 0 | 0.00 | 1 | 128 | 11 |
| February | 4 | 15 | 0 | 0 | 0.00 | 0 | 95 | 3 |
